Results for the Main Tournament event on April 20, 2018
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Raymond Davidson | 1 | 2090.56 | 27.44 |
2 | Todd Larsen | 636 | 1407.87 | 23.17 |
3 | Jon Salzman | 1167 | 1414.56 | 20.77 |
3 | Paul Williams | 13182 | 1388.40 | 20.77 |
6 | Umboon Moore | 3119 | 1377.66 | 15.87 |
6 | Brian Chesbrough | 1865 | 1428.96 | 15.87 |
6 | John Robinson WA | 297 | 1531.48 | 15.87 |
6 | Geoff Simons | 977 | 1373.35 | 15.87 |
11 | Zach Amador | 1613 | 1408.59 | 10.82 |
11 | Jarrett Gaddy | 330 | 1646.24 | 10.82 |
11 | Karl Lind | 573 | 1437.85 | 10.82 |
11 | Blake Mitchell | 471 | 1460.00 | 10.82 |
11 | Darin Lange | 1119 | 1494.63 | 10.82 |
17 | Sergey Posrednikov | 300 | 1533.60 | 7.12 |
17 | Stacey Moritz | 1208 | 1410.89 | 7.12 |
17 | Mike Corbett WA | 182 | 1644.01 | 7.12 |
17 | Mike Smith PDX | 811 | 1440.93 | 7.12 |
17 | Dan Danger | 1032 | 1491.96 | 7.12 |
17 | Maka Honig | 109 | 1752.87 | 7.12 |
17 | Sean Irby | 2197 | 1376.22 | 7.12 |
25 | Matt Watts | 1078 | 1405.02 | 4.29 |
25 | Clayton Stetz | 2068 | 1316.44 | 4.29 |
25 | Paul White WA | 6512 | 1319.57 | 4.29 |
25 | Jodine Hatfield | 2114 | 1288.56 | 4.29 |
25 | Kevin Birrell | 23 | 1628.59 | 4.29 |
25 | Jeff Dillaman | 2278 | 1518.50 | 4.29 |
25 | Alex Singleterry | 897 | 1358.10 | 4.29 |
25 | Julie Gray | 363 | 1476.84 | 4.29 |
25 | Mika Rollin | 1185 | 1381.84 | 4.29 |
25 | Jordan Semrow | 270 | 1580.31 | 4.29 |
35 | Sam Atlas | 1004 | 1451.11 | 2.57 |
35 | Mitchell D. Anderson | 1107 | 1445.38 | 2.57 |
35 | Todd Rafacz | 77 | 1785.59 | 2.57 |
35 | Elijah Nelson | 1086 | 1486.24 | 2.57 |
35 | John Lim | 3045 | 1238.55 | 2.57 |
35 | Tim McCool | 772 | 1446.60 | 2.57 |
35 | DL Salo | 1906 | 1432.56 | 2.57 |
35 | Hannah Hatch | 598 | 1498.06 | 2.57 |
35 | Michael Zuino | 5086 | 1226.88 | 2.57 |
35 | Jason Hatch | 738 | 1518.51 | 2.57 |
41 | Joseph Salender | 819 | 1371.01 | 2.07 |
41 | Robin Moore | 1557 | 1517.71 | 2.07 |
43 | Dave Stewart | 37 | 1665.70 | 1.96 |
43 | Isaac Harney | 6828 | 1253.60 | 1.96 |
45 | Timm Shere | 1804 | 1294.32 | 1.88 |
45 | Jessica DeNardo | 1352 | 1367.99 | 1.88 |
47 | Mark Williams | 30551 | Not Rated | 1.80 |
47 | Sam Stiles | 2375 | 1448.12 | 1.80 |
49 | Alan Wiley | 983 | 1430.10 | 1.74 |
49 | Andy Burton | 368 | 1523.67 | 1.74 |
51 | Chelsie Hulka | 2266 | 1445.15 | 1.68 |
51 | Flash Haze | 1403 | 1460.75 | 1.68 |
53 | Travis Maisch | 592 | 1531.77 | 1.64 |
53 | Tyler Morgan | 4153 | 1246.58 | 1.64 |
55 | Sam Snyder | 2430 | 1318.95 | 1.60 |
55 | Aaron Garberding | 755 | 1474.52 | 1.60 |
57 | Hydra | 30551 | Not Rated | 1.55 |
57 | Luke Camarda | 2246 | 1347.44 | 1.55 |
59 | Eric Morales | 882 | 1567.60 | 1.51 |
59 | Chris Henager | 30551 | Not Rated | 1.51 |
61 | Nina Ricciardi | 2439 | 1415.92 | 1.47 |
61 | Robbie Finnigan | 845 | 1480.30 | 1.47 |
63 | Bre Lloyd | 2836 | 1272.16 | 1.43 |
63 | Andrew Nunes | 1224 | 1466.87 | 1.43 |
65 | Daysha Gunther | 30551 | 962.46 | 1.38 |
65 | Melissa Hartman | 2507 | 1333.85 | 1.38 |
67 | Max Stiles | 2700 | 1344.99 | 1.34 |
67 | Jared Baldridge | 578 | 1405.71 | 1.34 |
69 | Sarah Hager | 2408 | 1273.74 | 1.30 |
69 | Matt Bollinger | 3015 | 1334.83 | 1.30 |
71 | Alexander Young | 5714 | 1274.29 | 1.26 |
71 | Richie Terry | 351 | 1606.52 | 1.26 |
73 | Josh Bellinghausen | 2198 | 1256.97 | 1.21 |
73 | Cathy Cartoon | 12586 | 1146.87 | 1.21 |
75 | Jason Trojan | 2976 | 1329.58 | 1.17 |
75 | James Frost-Winn | 791 | 1344.46 | 1.17 |
77 | William Scott Jordan | 1433 | 1398.91 | 1.13 |
77 | Leslie J Martin | 3590 | 1323.66 | 1.13 |
79 | Matt Golden | 1518 | 1324.04 | 1.08 |
79 | Matt Lauro | 1238 | 1372.94 | 1.08 |
81 | Justina Russo | 1972 | 1348.68 | 1.04 |
81 | Heather Loudon | 1504 | 1360.18 | 1.04 |
83 | James Henager | 7213 | 1348.62 | 1.00 |
83 | Hannah Brand | 5823 | 1304.29 | 1.00 |
85 | Craig Cainkar | 6557 | 1362.20 | 0.96 |
85 | Alexa Philbeck | 1274 | 1316.31 | 0.96 |
87 | Claire Sutcliffe | 5048 | 1213.54 | 0.91 |
87 | Nigel Colbert | 622 | 1464.97 | 0.91 |
89 | Lucas Arias | 4764 | 1347.89 | 0.87 |
89 | Hayden McCabe | 2468 | 1358.79 | 0.87 |
91 | Matt Slater | 1654 | 1409.14 | 0.83 |
91 | Chris Bronson | 2898 | 1386.12 | 0.83 |
93 | Ian Fridge | 1279 | 1376.84 | 0.79 |
93 | Megan Czahar | 5079 | 1345.51 | 0.79 |
95 | David Johnston US | 20006 | 1147.87 | 0.74 |
95 | Tressa Points | 3565 | 1227.58 | 0.74 |
97 | Sherry Smith | 4752 | 1241.39 | 0.70 |
97 | Nycole Hyatt | 1584 | 1323.53 | 0.70 |
99 | Andrew Jamieson | 2279 | 1431.37 | 0.66 |
99 | Jeff Johnson | 8932 | 1176.36 | 0.66 |
101 | joshua barnes | 3156 | 1292.45 | 0.62 |
101 | Jesse Helin | 5527 | 1230.14 | 0.62 |
103 | Doug Broadbent | 30551 | Not Rated | 0.57 |
103 | Lawrence Campbell | 6237 | 1225.03 | 0.57 |
105 | Alex Bellinghausen | 2370 | 1306.31 | 0.53 |
105 | Aaron Crawford | 30551 | Not Rated | 0.53 |
107 | Richard Johnson | 30551 | 938.36 | 0.49 |
107 | William Gordon | 1764 | 1330.03 | 0.49 |
109 | Lelah Vaga | 5732 | 1140.72 | 0.45 |
109 | Jared Gamble | 1349 | 1355.18 | 0.45 |
111 | David Griffin | 4163 | 1248.66 | 0.40 |
111 | Jessica Dengler | 11131 | 1185.80 | 0.40 |
113 | Molly Smith | 13004 | 1106.74 | 0.36 |
113 | Austin Garrison | 30551 | Not Rated | 0.36 |
115 | Shannon Hutchins | 8775 | 1201.24 | 0.32 |
117 | Chris Ohlhoff | 30551 | Not Rated | 0.28 |
117 | Rachel Kenna | 30551 | Not Rated | 0.28 |
117 | Andy Glass | 14787 | 994.63 | 0.28 |
117 | Stevie | 30551 | Not Rated | 0.28 |
124 | Ren Logan | 5055 | 1407.16 | 0.13 |
124 | Ahren Gehrman | 30551 | Not Rated | 0.13 |
124 | Emma Pie | 30551 | Not Rated | 0.13 |
124 | Kenneth Hall | 30551 | Not Rated | 0.13 |
124 | Phil Harmonic | 4703 | 1212.24 | 0.13 |
124 | Age Diaz | 7260 | 1112.48 | 0.13 |
124 | Justin Denewith | 7222 | 1044.14 | 0.13 |
124 | Brieana White | 8422 | 1099.32 | 0.13 |
124 | Dwayne Collins | 3726 | 1227.71 | 0.13 |
124 | Sergio | 30551 | Not Rated | 0.13 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | |
Finals Format : | Unknown |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: April 20, 2018
High Score tournament on 8 games with the top 40 moving on to a 3 strike final
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Main Tournament | April 20, 2017 | MAIN | Kevin Birrell |
Main Tournament | April 21, 2016 | MAIN | Brian Headley |
Main Tournament | April 20, 2015 | MAIN | Kevin Birrell |