| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Lyman Sheats | 23.93 | 132 | 1527.01 | 132 -> 0 | 1527.01 -> 0 | 0 -> 0 | |
| 2 | Josh Sharpe | 15.23 | 6 | 1781.77 | 6 -> 0 | 1781.77 -> 0 | 0 -> 0 | |
| 3 | Joshua Henderson | 11.20 | 53 | 1662.62 | 53 -> 0 | 1662.62 -> 0 | 0 -> 0 | |
| 4 | Joe Katz | 8.49 | 600 | 1455.23 | 600 -> 0 | 1455.23 -> 0 | 0 -> 0 | |
| 5 | Jason Werdrick | 6.57 | 34 | 1756.46 | 34 -> 0 | 1756.46 -> 0 | 0 -> 0 | |
| 6 | Chris Frame | 5.17 | 401 | 1660.05 | 401 -> 0 | 1660.05 -> 0 | 0 -> 0 | |
| 7 | Zach Sharpe | 4.15 | 12 | 1690.09 | 12 -> 0 | 1690.09 -> 0 | 0 -> 0 | |
| 8 | Brian Shepherd | 3.41 | 96 | 1567.23 | 96 -> 0 | 1567.23 -> 0 | 0 -> 0 | |
| 9 | Neo Skywalker | 2.89 | 869 | 1327.80 | 869 -> 0 | 1327.80 -> 0 | 0 -> 0 | |
| 10 | Chuck Jackson | 2.54 | 721 | 1580.67 | 721 -> 0 | 1580.67 -> 0 | 0 -> 0 | |
| 11 | Joey Springer | 2.30 | 941 | 1527.15 | 941 -> 0 | 1527.15 -> 0 | 0 -> 0 | |
| 12 | Rob Stickney | 2.15 | 1967 | 1448.68 | 1967 -> 0 | 1448.68 -> 0 | 0 -> 0 | |
| 12 | Randy Lambrecht | 2.15 | 2198 | 1364.65 | 2198 -> 0 | 1364.65 -> 0 | 0 -> 0 | |
| 14 | Keith Johnson | 2.01 | 39 | 1664.38 | 39 -> 0 | 1664.38 -> 0 | 0 -> 0 | |
| 15 | Art Dodd | 1.98 | 593 | 1524.44 | 593 -> 0 | 1524.44 -> 0 | 0 -> 0 | |
| 16 | Jim Radovich | 1.95 | 1440 | 1559.28 | 1440 -> 0 | 1559.28 -> 0 | 0 -> 0 | |
| 17 | Thomas Kendrick | 1.92 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 18 | Roger Sharpe | 1.89 | 320 | 1355.43 | 320 -> 0 | 1355.43 -> 0 | 0 -> 0 | |
| 19 | Chuck Blohm | 1.86 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 20 | John Ross | 1.83 | 993 | 1538.86 | 993 -> 0 | 1538.86 -> 0 | 0 -> 0 | |
| 21 | Steven Kirschnik | 1.80 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 22 | Tuc Krueger | 1.77 | 2349 | 1269.62 | 2349 -> 0 | 1269.62 -> 0 | 0 -> 0 | |
| 23 | Greg Gessner | 1.74 | 1087 | 1295.74 | 1087 -> 0 | 1295.74 -> 0 | 0 -> 0 | |
| 24 | Don Coons | 1.71 | 365 | 1437.24 | 365 -> 0 | 1437.24 -> 0 | 0 -> 0 | |
| 25 | Lance Green | 1.68 | 1246 | 1442.82 | 1246 -> 0 | 1442.82 -> 0 | 0 -> 0 | |
| 26 | Erik Holverson | 1.65 | 768 | 1381.75 | 768 -> 0 | 1381.75 -> 0 | 0 -> 0 | |
| 26 | John Brissie | 1.65 | 2960 | 1176.30 | 2960 -> 0 | 1176.30 -> 0 | 0 -> 0 | |
| 28 | Josh Rollins | 1.60 | 2119 | 1349.25 | 2119 -> 0 | 1349.25 -> 0 | 0 -> 0 | |
| 29 | Michael Wildes | 1.57 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 30 | Kevin Liesner | 1.54 | 1606 | 1351.47 | 1606 -> 0 | 1351.47 -> 0 | 0 -> 0 | |
| 31 | Mark Henderson | 1.51 | 254 | 1515.34 | 254 -> 0 | 1515.34 -> 0 | 0 -> 0 | |
| 32 | David Anderson | 1.48 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 33 | Jim Shird | 1.45 | 1044 | 1441.81 | 1044 -> 0 | 1441.81 -> 0 | 0 -> 0 | |
| 33 | Mike Winzinek | 1.45 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 35 | Bill Poehlman | 1.39 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 36 | Dan Toft | 1.36 | 1308 | 1419.03 | 1308 -> 0 | 1419.03 -> 0 | 0 -> 0 | |
| 37 | Jim Meiritz | 1.33 | 2317 | 1327.03 | 2317 -> 0 | 1327.03 -> 0 | 0 -> 0 | |
| 38 | Carah Evans | 1.30 | 2525 | 1330.84 | 2525 -> 0 | 1330.84 -> 0 | 0 -> 0 | |
| 39 | Andy Thompson | 1.27 | 2381 | 1336.84 | 2381 -> 0 | 1336.84 -> 0 | 0 -> 0 | |
| 39 | Todd Seaver | 1.27 | 264 | 1347.15 | 264 -> 0 | 1347.15 -> 0 | 0 -> 0 | |
| 41 | Tina Curtis | 1.21 | 459 | 1433.42 | 459 -> 0 | 1433.42 -> 0 | 0 -> 0 | |
| 42 | Troy Evans | 1.18 | 2620 | 1341.27 | 2620 -> 0 | 1341.27 -> 0 | 0 -> 0 | |
| 43 | Jake Parmley | 1.15 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 44 | Elizabeth McCormack | 1.12 | 3054 | 1147.94 | 3054 -> 0 | 1147.94 -> 0 | 0 -> 0 | |
| 45 | Jennifer Drews | 1.09 | 2355 | 1272.63 | 2355 -> 0 | 1272.63 -> 0 | 0 -> 0 | |
| 46 | Tom Bradley | 1.06 | 1393 | 1385.25 | 1393 -> 0 | 1385.25 -> 0 | 0 -> 0 | |
| 47 | Sean Parmley | 1.03 | 1454 | 1315.83 | 1454 -> 0 | 1315.83 -> 0 | 0 -> 0 | |
| 48 | Craig Lallak | 1.00 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 49 | Bill Pucel | 0.98 | 5527 | 966.31 | 5527 -> 0 | 966.31 -> 0 | 0 -> 0 | |
| 50 | Brian Seitz | 0.95 | 6970 | 898.76 | 6970 -> 0 | 898.76 -> 0 | 0 -> 0 | |
| 51 | Janet Seitz | 0.92 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 52 | Mark Heil | 0.89 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 53 | Nicholas Parmley | 0.86 | 4234 | 1169.02 | 4234 -> 0 | 1169.02 -> 0 | 0 -> 0 | |
| 54 | Erik Ospina | 0.83 | 5042 | 1139.79 | 5042 -> 0 | 1139.79 -> 0 | 0 -> 0 | |
| 55 | Randy Schmidt | 0.80 | 3641 | 1175.59 | 3641 -> 0 | 1175.59 -> 0 | 0 -> 0 | |
| 56 | Dan Quella | 0.77 | 3817 | 1535.60 | 3817 -> 0 | 1535.60 -> 0 | 0 -> 0 | |
| 57 | Elizabeth Leighton | 0.74 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 58 | William Peterson | 0.71 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 58 | Greg Pitner | 0.71 | 3282 | 1129.15 | 3282 -> 0 | 1129.15 -> 0 | 0 -> 0 | |
| 60 | Nick Stein | 0.65 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 61 | Mike Ritter | 0.62 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 62 | David Hanna | 0.59 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 63 | Craig Schanning | 0.56 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 64 | Mary Lannoye | 0.53 | 5678 | 975.89 | 5678 -> 0 | 975.89 -> 0 | 0 -> 0 | |
| 65 | Tyler Harwood | 0.50 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 66 | Bruce Harwood | 0.47 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 66 | Tim Van Blarcom | 0.47 | 6970 | 1004.94 | 6970 -> 0 | 1004.94 -> 0 | 0 -> 0 | |
| 68 | Laura Yourell | 0.41 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 69 | Todd Enders | 0.38 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 70 | Daniel Cunningham | 0.35 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 71 | Mike Sievert | 0.33 | 7092 | 956.75 | 7092 -> 0 | 956.75 -> 0 | 0 -> 0 | |
| 72 | Patrick Hamelet | 0.30 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 73 | Morgan Emery | 0.27 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 74 | Jana Peterson | 0.24 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 75 | Ryan Peterson | 0.21 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 76 | Kurt Gutknecht | 0.18 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 77 | Michael Sroka | 0.15 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 78 | Joe Drilling | 0.12 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 79 | Bill Peterson | 0.09 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Daniel Ross | 0.06 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 81 | Susan Darby | 0.03 | 6970 | Not Rated | 6970 -> 0 | Not Rated -> 0 | 0 -> 0 | |
Copyright International Flipper Pinball Association - 2025
