| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Johan Genberg | 1.33 | 52 | 1490.97 | 52 -> 0 | 1490.97 -> 0 | 0 -> 0 | |
| 2 | Henrik Engman | 0.25 | 3463 | 1465.47 | 3463 -> 0 | 1465.47 -> 0 | 0 -> 0 | |
| 3 | Christian Holmsten | 0.11 | 127 | 1398.62 | 127 -> 0 | 1398.62 -> 0 | 0 -> 0 | |
| 4 | Eric Erlandsson | 0.11 | 60 | 1407.43 | 60 -> 0 | 1407.43 -> 0 | 0 -> 0 | |
| 6 | Jonas Theslöf | 0.09 | 7094 | Not Rated | 7094 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 6 | Tobias Tillström | 0.09 | 7733 | 953.79 | 7733 -> 0 | 953.79 -> 0 | 0 -> 0 | |
| 6 | Tomas Bouse | 0.09 | 212 | 1432.51 | 212 -> 0 | 1432.51 -> 0 | 0 -> 0 | |
| 6 | Tony Englund | 0.09 | 131 | 1505.82 | 131 -> 0 | 1505.82 -> 0 | 0 -> 0 | |
| 10 | Erik Fagerberg | 0.05 | 1480 | 1266.51 | 1480 -> 0 | 1266.51 -> 0 | 0 -> 0 | |
| 10 | Kasper Karlsson | 0.05 | 6877 | 1090.86 | 6877 -> 0 | 1090.86 -> 0 | 0 -> 0 | |
| 10 | Oskar Tinnert | 0.05 | 7094 | Not Rated | 7094 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 10 | Robert Silverflod | 0.05 | 7094 | Not Rated | 7094 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 13 | Tove Krus | 0.02 | 7094 | Not Rated | 7094 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 14 | Ola Holmström | 0.01 | 7094 | Not Rated | 7094 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | April 10, 2011 | MAIN | Johan Genberg |
| Main Tournament | February 03, 2011 | MAIN | Henrik Engman |
Copyright International Flipper Pinball Association - 2025
