| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Aidan Kersley | 15.92 | 2717 | 1421.30 | 2717 -> 1924 | 1421.30 -> 1467.07 | 12.1 -> 17.74 | |
| 2 | Danielle Peck | 10.33 | 310 | 1667.65 | 310 -> 304 | 1667.65 -> 1681.05 | 30.43 -> 30.8 | |
| 3 | Phil Hannon | 7.69 | 2387 | 1528.20 | 2387 -> 2037 | 1528.20 -> 1550.28 | 20.77 -> 22.69 | |
| 4 | Jaron Gaylard | 5.87 | 1385 | 1434.04 | 1385 -> 1277 | 1434.04 -> 1462.85 | 19.55 -> 20.31 | |
| 4 | David Gifford-Moore | 5.87 | 4132 | 1290.90 | 4132 -> 3356 | 1290.90 -> 1342.64 | 7.96 -> 10.23 | |
| 6 | Chris Hannon | 3.57 | 8918 | 1194.21 | 8918 -> 6181 | 1194.21 -> 1254.54 | 4.02 -> 6.99 | |
| 6 | David Peck | 3.57 | 211 | 1636.99 | 211 -> 212 | 1636.99 -> 1631.78 | 20.29 -> 20.3 | 226 -> 227 |
| 10 | Carter Holloway | 1.56 | 3928 | 1277.41 | 3928 -> 3712 | 1277.41 -> 1309.24 | 4.41 -> 4.64 | |
| 10 | Paul McKnight | 1.56 | 1673 | 1449.07 | 1673 -> 1675 | 1449.07 -> 1451.11 | 12.21 -> 12.17 | |
| 10 | BJ Wilson | 1.56 | 1109 | 1331.76 | 1109 -> 1111 | 1331.76 -> 1354.29 | 10.5 -> 10.49 | |
| 10 | Nick Polson | 1.56 | 2514 | 1236.60 | 2514 -> 2483 | 1236.60 -> 1275.55 | 8.08 -> 8.13 | |
| 10 | Daryl Purdie | 1.56 | 4932 | 1328.00 | 4932 -> 4603 | 1328.00 -> 1354.54 | 12.7 -> 12.21 | |
| 16 | Samantha Hope | 0.89 | 5894 | 1071.28 | 5894 -> 5550 | 1071.28 -> 1112.08 | 2.38 -> 2.53 | |
| 16 | Lewis Tennant | 0.89 | 2336 | 1311.47 | 2336 -> 2340 | 1311.47 -> 1311.94 | 7.9 -> 7.84 | |
| 16 | James Chisholm | 0.89 | 9267 | 1453.88 | 9267 -> 8149 | 1453.88 -> 1392.8 | 10.19 -> 8.39 | |
| 16 | Chris Burk | 0.89 | 4105 | 1200.52 | 4105 -> 4023 | 1200.52 -> 1219.53 | 8.39 -> 8.23 | |
| 16 | John Maughan | 0.89 | 1236 | 1338.15 | 1338.15 -> 1334.04 | 14.64 -> 14.46 | ||
| 16 | Mike Davidson | 0.89 | 1466 | 1424.84 | 1466 -> 1468 | 1424.84 -> 1405.36 | 12.42 -> 12.26 | |
| 16 | Angel McKnight | 0.89 | 5864 | 1082.79 | 5864 -> 5574 | 1082.79 -> 1121.7 | 2.25 -> 2.37 | |
| 22 | Mark Jacobson | 0.61 | 4117 | 1407.13 | 4117 -> 4030 | 1407.13 -> 1362.19 | 6.73 -> 6.53 | |
| 22 | Dallas Russ | 0.61 | 5801 | 1161.52 | 5801 -> 5579 | 1161.52 -> 1160.15 | 4.32 -> 4.29 | |
| 22 | David Holender | 0.61 | 2745 | 1193.78 | 2745 -> 2747 | 1193.78 -> 1186.93 | 7.03 -> 6.95 | |
| 22 | Tim Fulton | 0.61 | 5097 | 1182.78 | 5097 -> 5000 | 1182.78 -> 1177.81 | 3 -> 3.04 | |
| 22 | Justine Robb | 0.61 | 5505 | 1074.16 | 5505 -> 5407 | 1074.16 -> 1085.92 | 2.03 -> 2.08 | |
| 22 | Melanie Libeau | 0.61 | 4139 | 1156.59 | 4139 -> 4056 | 1156.59 -> 1156.05 | 9.17 -> 8.7 | |
| 28 | Alex Knewstubb | 0.33 | 4807 | 1245.68 | 4807 -> 4731 | 1245.68 -> 1206.21 | 5.25 -> 5.02 | |
| 28 | Julia Damrow | 0.33 | 7617 | 1081.58 | 7617 -> 7342 | 1081.58 -> 1067.91 | 2.75 -> 2.68 | |
| 28 | Bobby Jean | 0.33 | 10689 | 988.93 | 10689 -> 10001 | 988.93 -> 988.03 | 2.05 -> 2.05 | |
| 28 | Graeme Silk | 0.33 | 4527 | 1184.14 | 4527 -> 4531 | 1184.14 -> 1155.2 | 3.67 -> 3.61 | |
| 28 | Glen Creek | 0.33 | 31840 | Not Rated | 31840 -> 19715 | Not Rated -> 996.25 | 0 -> 2.07 | |
| 32 | Ryan Stillwell | 0.14 | 5190 | 1316.05 | 5190 -> 5155 | 1316.05 -> 1243.98 | 5.34 -> 4.95 | |
| 32 | Nathan Burk | 0.14 | 9278 | 1078.14 | 9278 -> 9064 | 1078.14 -> 1038.03 | 3 -> 2.67 | |
| 32 | Fiona Peck | 0.14 | 2885 | 1226.03 | 2885 -> 2891 | 1226.03 -> 1170.67 | 5 -> 4.92 | |
| 32 | Shane Jackson NZ | 0.14 | 18788 | 1066.06 | 18788 -> 16941 | 1066.06 -> 968.24 | 3.68 -> 1.98 | |
3 Strike Knockout
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | July 29, 2017 | MAIN | David Peck |
Copyright International Flipper Pinball Association - 2025
