| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Robert DeStasio | 23.88 | 109 | 1610.12 | 109 -> 94 | 1610.12 -> 1649.01 | 32.52 -> 33.61 | 85 -> 75 |
| 2 | Jay Robinson | 16.24 | 302 | 1627.51 | 302 -> 290 | 1627.51 -> 1663.72 | 28.15 -> 28.66 | |
| 2 | Kevin Stone | 16.24 | 155 | 1672.01 | 155 -> 156 | 1672.01 -> 1702.24 | 27.87 -> 28.12 | 134 -> 135 |
| 4 | Bob Choate | 9.84 | 313 | 1715.82 | 313 -> 302 | 1715.82 -> 1733.87 | 37.63 -> 37.76 | |
| 5 | Matt Hess | 7.85 | 1941 | 1507.02 | 1941 -> 1715 | 1507.02 -> 1549.9 | 7.77 -> 8.68 | |
| 6 | Ken Rossi | 6.33 | 411 | 1617.22 | 411 -> 414 | 1617.22 -> 1639.63 | 20.53 -> 20.6 | |
| 7 | jeffrey shropshire | 5.13 | 1804 | 1310.20 | 1804 -> 1702 | 1310.20 -> 1377.21 | 6.11 -> 6.44 | |
| 7 | Koi Morris | 5.13 | 670 | 1544.41 | 670 -> 664 | 1544.41 -> 1571.53 | 10.24 -> 10.34 | |
| 9 | Rick Prince | 3.45 | 298 | 1463.97 | 298 -> 301 | 1463.97 -> 1497.69 | 23.49 -> 23.33 | |
| 9 | Chad Hastings | 3.45 | 696 | 1551.31 | 696 -> 690 | 1551.31 -> 1570.47 | 14.74 -> 14.73 | |
| 12 | Pete Tsipouras | 2.10 | 472 | 1481.25 | 472 -> 474 | 1481.25 -> 1503.1 | 21.12 -> 20.92 | |
| 12 | David Schumeister | 2.10 | 1699 | 1556.42 | 1699 -> 1660 | 1556.42 -> 1565.56 | 12.67 -> 12.47 | |
| 12 | Gilles Melanson | 2.10 | 882 | 1522.52 | 882 -> 885 | 1522.52 -> 1537.15 | 12.21 -> 12.15 | |
| 14 | Dave Baiano | 1.64 | 3436 | 1423.67 | 3436 -> 3328 | 1423.67 -> 1446.79 | 4.26 -> 4.33 | |
| 15 | Jack Hendricks | 1.49 | 11326 | 1399.84 | 11326 -> 8704 | 1399.84 -> 1419.97 | 2.47 -> 3.46 | |
| 15 | Joseph Oesterling | 1.49 | 1401 | 1509.37 | 1401 -> 1402 | 1509.37 -> 1510.81 | 18.29 -> 17.8 | |
| 17 | Charlie Bucks | 1.30 | 2451 | 1326.94 | 2451 -> 2461 | 1326.94 -> 1354.56 | 3.86 -> 3.88 | |
| 18 | Bill Shupp | 1.23 | 2844 | 1310.09 | 2844 -> 2815 | 1310.09 -> 1334.98 | 4.03 -> 4.06 | |
| 19 | John Hurd NJ | 1.16 | 281 | 1551.15 | 1551.15 -> 1530.31 | 18.38 -> 18.23 | ||
| 20 | Dylan Mcgarry | 1.09 | 3930 | 1375.26 | 3930 -> 3774 | 1375.26 -> 1381.15 | 8.63 -> 8.17 | |
| 21 | John Moran NJ | 1.02 | 1216 | 1444.19 | 1216 -> 1225 | 1444.19 -> 1434.93 | 7.43 -> 7.38 | |
| 22 | Lena Hendricks | 0.96 | 13198 | 1248.77 | 13198 -> 10334 | 1248.77 -> 1266.03 | 2.03 -> 2.55 | |
| 23 | Corey Hulse | 0.89 | 716 | 1430.49 | 1430.49 -> 1414.68 | 13.19 -> 13.09 | ||
| 24 | Dennis DeLong | 0.82 | 1604 | 1402.22 | 1604 -> 1608 | 1402.22 -> 1386.88 | 13.28 -> 12.92 | |
| 25 | Marianne Hastings | 0.75 | 3977 | 1219.24 | 3977 -> 3947 | 1219.24 -> 1227 | 2.47 -> 2.49 | |
| 26 | Nicole Siple | 0.68 | 8726 | 1116.49 | 8726 -> 8066 | 1116.49 -> 1133.38 | 2.12 -> 2.22 | |
| 27 | Jody Jodon | 0.61 | 501 | 1540.91 | 501 -> 502 | 1540.91 -> 1489.15 | 18.97 -> 18.74 | |
| 28 | Brian Mills | 0.55 | 3459 | 1453.13 | 3459 -> 3464 | 1453.13 -> 1412.49 | 5.24 -> 5.14 | |
| 29 | Howard Dobson | 0.48 | 350 | 1338.93 | 350 -> 353 | 1338.93 -> 1313.26 | 12.29 -> 12.24 | |
| 30 | JT Harrison | 0.41 | 1107 | 1428.55 | 1107 -> 1109 | 1428.55 -> 1385.45 | 9.02 -> 8.92 | |
| 31 | Matthew King | 0.34 | 3892 | 1396.95 | 3892 -> 3901 | 1396.95 -> 1351.95 | 7.14 -> 6.67 | |
| 31 | Dave Sharrar | 0.34 | 1903 | 1470.54 | 1903 -> 1912 | 1470.54 -> 1412.24 | 13.05 -> 12.39 | |
| 33 | Tuna Queen | 0.20 | 5776 | 1364.23 | 5776 -> 5701 | 1364.23 -> 1317.04 | 4.35 -> 3.96 | |
| 34 | Jay Steinberg | 0.14 | 459 | 1639.77 | 459 -> 463 | 1639.77 -> 1541.82 | 15.87 -> 15.63 | |
| 35 | Brian Service | 0.07 | 2282 | 1348.04 | 2282 -> 2285 | 1348.04 -> 1296 | 5.96 -> 5.86 | |
8 rounds of match play with the top 16 making finals in a double elimination playoffs best of 3 on the winners side and 1 game in the losers bracket.
Copyright International Flipper Pinball Association - 2025
