| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Craig Pullen | 45.82 | 1377 | 1519.61 | 1377 -> 0 | 1519.61 -> 0 | 0 -> 0 | |
| 2 | Greg Mott | 36.82 | 165 | 1515.50 | 165 -> 0 | 1515.50 -> 0 | 0 -> 0 | |
| 3 | Johan Småros | 31.90 | 89 | 1337.39 | 89 -> 0 | 1337.39 -> 0 | 0 -> 0 | |
| 4 | Phil Dixon | 28.09 | 186 | 1562.91 | 186 -> 0 | 1562.91 -> 0 | 0 -> 0 | |
| 5 | David Dutton | 24.98 | 587 | 1390.98 | 587 -> 0 | 1390.98 -> 0 | 0 -> 0 | |
| 6 | Franck Bona | 22.32 | 29 | 1723.86 | 29 -> 0 | 1723.86 -> 0 | 0 -> 0 | |
| 7 | Nick Marshall | 20.03 | 51 | 1666.92 | 51 -> 0 | 1666.92 -> 0 | 0 -> 0 | |
| 8 | Jim Lindsay UK | 18.04 | 582 | 1333.31 | 582 -> 0 | 1333.31 -> 0 | 0 -> 0 | |
| 9 | William Jarvis | 16.28 | 235 | 1575.64 | 235 -> 0 | 1575.64 -> 0 | 0 -> 0 | |
| 10 | Nicolas Linque | 14.74 | 395 | 1406.80 | 395 -> 0 | 1406.80 -> 0 | 0 -> 0 | |
| 11 | Martyn Raison | 13.35 | 541 | 1477.01 | 541 -> 0 | 1477.01 -> 0 | 0 -> 0 | |
| 12 | Matt Vince | 12.12 | 274 | 1531.91 | 274 -> 0 | 1531.91 -> 0 | 0 -> 0 | |
| 13 | Dan Hardy | 11.03 | 657 | 1565.31 | 657 -> 0 | 1565.31 -> 0 | 0 -> 0 | |
| 14 | Peter Blakemore | 10.05 | 115 | 1495.17 | 115 -> 0 | 1495.17 -> 0 | 0 -> 0 | |
| 15 | Mark Alexander | 9.17 | 1397 | 1321.72 | 1397 -> 0 | 1321.72 -> 0 | 0 -> 0 | |
| 16 | Alex Hooper | 8.40 | 2424 | 1282.93 | 2424 -> 0 | 1282.93 -> 0 | 0 -> 0 | |
| 17 | Mark Green UK | 7.70 | 7796 | Not Rated | 7796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 18 | Martin Wardle | 7.08 | 1023 | 1495.44 | 1023 -> 0 | 1495.44 -> 0 | 0 -> 0 | |
| 19 | Stan Simpson | 6.54 | 114 | 1627.65 | 114 -> 0 | 1627.65 -> 0 | 0 -> 0 | |
| 20 | Martin Ayub | 6.04 | 52 | 1673.48 | 52 -> 0 | 1673.48 -> 0 | 0 -> 0 | |
| 21 | Andrew Foster | 5.61 | 356 | 1528.12 | 356 -> 0 | 1528.12 -> 0 | 0 -> 0 | |
| 22 | Graham Rowley | 5.23 | 714 | 1379.91 | 714 -> 0 | 1379.91 -> 0 | 0 -> 0 | |
| 23 | Thomas Bougard | 4.88 | 1628 | 1373.87 | 1628 -> 0 | 1373.87 -> 0 | 0 -> 0 | |
| 24 | Neil Fellender | 4.59 | 729 | 1279.46 | 729 -> 0 | 1279.46 -> 0 | 0 -> 0 | |
| 25 | Garry Speight | 4.33 | 309 | 1603.72 | 309 -> 0 | 1603.72 -> 0 | 0 -> 0 | |
| 26 | David Sibson | 4.10 | 2454 | 1189.05 | 2454 -> 0 | 1189.05 -> 0 | 0 -> 0 | |
| 27 | Paul Owen | 3.90 | 927 | 1408.00 | 927 -> 0 | 1408.00 -> 0 | 0 -> 0 | |
| 28 | Edwin Mole | 3.73 | 221 | 1467.43 | 221 -> 0 | 1467.43 -> 0 | 0 -> 0 | |
| 28 | Tom Hare | 3.73 | 479 | 1419.22 | 479 -> 0 | 1419.22 -> 0 | 0 -> 0 | |
| 30 | Dave Langley | 3.45 | 354 | 1481.50 | 354 -> 0 | 1481.50 -> 0 | 0 -> 0 | |
| 31 | Paul Brock | 3.34 | 2541 | 1321.96 | 2541 -> 0 | 1321.96 -> 0 | 0 -> 0 | |
| 32 | Suppressed Player | 3.25 | 476 | 1305.96 | 476 -> 0 | 1305.96 -> 0 | 0 -> 0 | |
| 33 | Doug Smith UK | 3.16 | 1235 | 1301.72 | 1235 -> 0 | 1301.72 -> 0 | 0 -> 0 | |
| 33 | Eddie Lehan | 3.16 | 584 | 1508.13 | 584 -> 0 | 1508.13 -> 0 | 0 -> 0 | |
| 35 | Paul Garner | 3.03 | 7796 | Not Rated | 7796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 36 | Harry Rolfe | 2.97 | 580 | 1302.22 | 580 -> 0 | 1302.22 -> 0 | 0 -> 0 | |
| 36 | Phillip Eaton | 2.97 | 289 | 1393.59 | 289 -> 0 | 1393.59 -> 0 | 0 -> 0 | |
| 38 | Adrian Branch | 2.87 | 7796 | Not Rated | 7796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 39 | Steve Jones UK | 2.82 | 1265 | 1334.40 | 1265 -> 0 | 1334.40 -> 0 | 0 -> 0 | |
| 40 | Alan Syson | 2.78 | 803 | 1336.78 | 803 -> 0 | 1336.78 -> 0 | 0 -> 0 | |
| 41 | Pete Hannan | 2.73 | 1195 | 1431.96 | 1195 -> 0 | 1431.96 -> 0 | 0 -> 0 | |
| 42 | Adrian Donati | 2.68 | 415 | 1425.72 | 415 -> 0 | 1425.72 -> 0 | 0 -> 0 | |
| 43 | Zoltan Babiczky | 2.64 | 124 | 1496.75 | 124 -> 0 | 1496.75 -> 0 | 0 -> 0 | |
| 44 | Dominic Clifton | 2.59 | 1198 | 1218.83 | 1198 -> 0 | 1218.83 -> 0 | 0 -> 0 | |
| 45 | Eric Rousseau | 2.55 | 740 | 1482.26 | 740 -> 0 | 1482.26 -> 0 | 0 -> 0 | |
| 46 | Simon Harper | 2.50 | 2834 | 1163.23 | 2834 -> 0 | 1163.23 -> 0 | 0 -> 0 | |
| 47 | Nigel Baker | 2.45 | 895 | 1307.62 | 895 -> 0 | 1307.62 -> 0 | 0 -> 0 | |
| 48 | Tony Smith | 2.41 | 912 | 1359.90 | 912 -> 0 | 1359.90 -> 0 | 0 -> 0 | |
| 49 | Wayne Johns | 2.36 | 5679 | 1485.81 | 5679 -> 0 | 1485.81 -> 0 | 0 -> 0 | |
| 50 | Dom Escott | 2.31 | 1175 | 1237.82 | 1175 -> 0 | 1237.82 -> 0 | 0 -> 0 | |
| 51 | Ian Craig | 2.27 | 1833 | 1356.34 | 1833 -> 0 | 1356.34 -> 0 | 0 -> 0 | |
| 52 | Mark Squires | 2.22 | 414 | 1391.64 | 414 -> 0 | 1391.64 -> 0 | 0 -> 0 | |
| 53 | Andy Heighway | 2.18 | 233 | 1474.46 | 233 -> 0 | 1474.46 -> 0 | 0 -> 0 | |
| 54 | Nick Hill | 2.13 | 695 | 1340.55 | 695 -> 0 | 1340.55 -> 0 | 0 -> 0 | |
| 55 | John Baker UK | 2.08 | 1495 | 1143.56 | 1495 -> 0 | 1143.56 -> 0 | 0 -> 0 | |
| 56 | John Higgins | 2.04 | 807 | 1454.26 | 807 -> 0 | 1454.26 -> 0 | 0 -> 0 | |
| 57 | Charles Limdsay | 1.99 | 2554 | 1204.08 | 2554 -> 0 | 1204.08 -> 0 | 0 -> 0 | |
| 58 | Mike Kindler | 1.94 | 358 | 1496.64 | 358 -> 0 | 1496.64 -> 0 | 0 -> 0 | |
| 58 | Dave Willcox | 1.94 | 556 | 1322.83 | 556 -> 0 | 1322.83 -> 0 | 0 -> 0 | |
| 60 | Colin Hampton | 1.85 | 1037 | 1376.06 | 1037 -> 0 | 1376.06 -> 0 | 0 -> 0 | |
| 61 | Adam Bona | 1.80 | 3499 | 1057.78 | 3499 -> 0 | 1057.78 -> 0 | 0 -> 0 | |
| 62 | Mike Coates | 1.76 | 1845 | 1287.43 | 1845 -> 0 | 1287.43 -> 0 | 0 -> 0 | |
| 62 | Malc Lashley | 1.76 | 1358 | 1321.99 | 1358 -> 0 | 1321.99 -> 0 | 0 -> 0 | |
| 64 | Mark Robinson UK | 1.67 | 1410 | 1217.26 | 1410 -> 0 | 1217.26 -> 0 | 0 -> 0 | |
| 65 | Max Harper | 1.62 | 7796 | Not Rated | 7796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 66 | Justin Walker | 1.57 | 1568 | 1363.78 | 1568 -> 0 | 1363.78 -> 0 | 0 -> 0 | |
| 67 | Andrew Larsen | 1.53 | 2494 | 1199.01 | 2494 -> 0 | 1199.01 -> 0 | 0 -> 0 | |
| 68 | Adam Burns | 1.48 | 1750 | 1227.40 | 1750 -> 0 | 1227.40 -> 0 | 0 -> 0 | |
| 70 | Kate Rothwell-Jackson | 1.39 | 505 | 1348.06 | 505 -> 0 | 1348.06 -> 0 | 0 -> 0 | |
| 70 | Steven Rich | 1.39 | 7796 | Not Rated | 7796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 70 | Thierry Lecomte | 1.39 | 1396 | 1468.45 | 1396 -> 0 | 1468.45 -> 0 | 0 -> 0 | |
| 72 | John Bud | 1.30 | 2977 | 1370.80 | 2977 -> 0 | 1370.80 -> 0 | 0 -> 0 | |
| 73 | Ed Duckworth | 1.25 | 1041 | 1342.56 | 1041 -> 0 | 1342.56 -> 0 | 0 -> 0 | |
| 74 | Svenja Babiczky | 1.20 | 1093 | 1215.97 | 1093 -> 0 | 1215.97 -> 0 | 0 -> 0 | |
| 75 | Fabien Baffault | 1.16 | 1371 | 1268.27 | 1371 -> 0 | 1268.27 -> 0 | 0 -> 0 | |
| 76 | Phil Taylor | 1.11 | 1287 | 1168.72 | 1287 -> 0 | 1168.72 -> 0 | 0 -> 0 | |
| 77 | Shaun Harvey | 1.06 | 7796 | Not Rated | 7796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 78 | Abbie Rolfe | 1.02 | 2883 | 852.21 | 2883 -> 0 | 852.21 -> 0 | 0 -> 0 | |
| 79 | Tom Harper | 0.97 | 7796 | Not Rated | 7796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 80 | Marie Irshad | 0.93 | 3249 | 921.51 | 3249 -> 0 | 921.51 -> 0 | 0 -> 0 | |
| 81 | Darren Ball | 0.88 | 391 | 1370.37 | 391 -> 0 | 1370.37 -> 0 | 0 -> 0 | |
| 82 | Leo Galway | 0.83 | 7796 | Not Rated | 7796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 83 | Robert Denton UK | 0.79 | 6117 | 1056.00 | 6117 -> 0 | 1056.00 -> 0 | 0 -> 0 | |
| 84 | Nick Dean | 0.74 | 7796 | Not Rated | 7796 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 85 | Philip Fryars | 0.69 | 3256 | 1267.48 | 3256 -> 0 | 1267.48 -> 0 | 0 -> 0 | |
| 86 | Paul Reddington | 0.65 | 2900 | 1276.84 | 2900 -> 0 | 1276.84 -> 0 | 0 -> 0 | |
| 87 | Daniel Bradford | 0.60 | 1116 | 1363.80 | 1116 -> 0 | 1363.80 -> 0 | 0 -> 0 | |
| 88 | Amy Duckworth | 0.56 | 4167 | 940.60 | 4167 -> 0 | 940.60 -> 0 | 0 -> 0 | |
| 89 | James Baker | 0.51 | 1389 | 1155.09 | 1389 -> 0 | 1155.09 -> 0 | 0 -> 0 | |
| 90 | Sarah Vince | 0.46 | 1332 | 1264.67 | 1332 -> 0 | 1264.67 -> 0 | 0 -> 0 | |
| 91 | John Bateson | 0.42 | 5923 | 1127.20 | 5923 -> 0 | 1127.20 -> 0 | 0 -> 0 | |
| 91 | Jayne Raison | 0.42 | 1151 | 1204.81 | 1151 -> 0 | 1204.81 -> 0 | 0 -> 0 | |
| 93 | Ian Fitzpatrick UK | 0.32 | 2048 | 1330.79 | 2048 -> 0 | 1330.79 -> 0 | 0 -> 0 | |
| 94 | Moira Ross | 0.28 | 3441 | 983.02 | 3441 -> 0 | 983.02 -> 0 | 0 -> 0 | |
| 95 | Lara Willcox | 0.23 | 3980 | 943.21 | 3980 -> 0 | 943.21 -> 0 | 0 -> 0 | |
| 96 | Jessica Stone | 0.19 | 5822 | 1072.29 | 5822 -> 0 | 1072.29 -> 0 | 0 -> 0 | |
| 97 | Lorena Sibson | 0.14 | 1605 | 1178.28 | 1605 -> 0 | 1178.28 -> 0 | 0 -> 0 | |
| 98 | Dave Rolfe | 0.09 | 648 | 1260.14 | 648 -> 0 | 1260.14 -> 0 | 0 -> 0 | |
| 99 | Raymond Gallyer | 0.05 | 2584 | 1166.00 | 2584 -> 0 | 1166.00 -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| A Division | October 01, 2023 | MAIN | Raymond Davidson |
| Main Tournament | October 02, 2022 | MAIN | Peter Andersen |
| Main Tournament | July 21, 2019 | MAIN | Roberto Pedroni |
| Main Tournament | August 26, 2018 | MAIN | Rich Mallett |
| Main Tournament | September 18, 2016 | MAIN | David Mainwaring |
| Main Tournament | August 31, 2014 | MAIN | Paul Jongma |
| Classics Tournament | August 31, 2014 | MAIN | Andrew Foster |
| Classics Tournament | August 11, 2013 | MAIN | Peter Blakemore |
| Main Tournament | August 11, 2013 | MAIN | Franck Bona |
| Main Tournament | August 19, 2012 | MAIN | Nicolas Linque |
| Classics Tournament | August 19, 2012 | MAIN | Greg Mott |
| Classics Tournament | August 13, 2011 | MAIN | Andrew Foster |
| Main Tournament | August 15, 2010 | MAIN | Brenn Oosterbaan |
| Classics Tournament | August 15, 2010 | MAIN | Brenn Oosterbaan |
| Main Tournament | August 29, 2008 | MAIN | Dirk Klaver |
| Main Tournament | September 29, 2007 | MAIN | Eddie Lehan |
| Main Tournament | July 22, 2006 | MAIN | Martin Hotze |
| Main Tournament | November 19, 2005 | MAIN | David Dutton |
Copyright International Flipper Pinball Association - 2025
