Results for the Main Tournament event on June 20, 2019
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Peter Andersen | 10 | 1872.99 | 65.06 |
2 | Paul Englert | 81 | 1665.46 | 55.01 |
3 | John van der Wulp | 112 | 1576.43 | 49.32 |
4 | Robert Sutter | 19 | 1778.41 | 44.82 |
6 | Thomas Mästerman | 100 | 1506.62 | 37.72 |
6 | Olli-Mikko Ojamies | 62 | 1715.73 | 37.72 |
6 | Jürgen Wünschmann | 122 | 1582.63 | 37.72 |
6 | Tobias Wagemann | 71 | 1683.68 | 37.72 |
20 | Roland Schwarz | 69 | 1637.81 | 13.84 |
20 | Franck Bona | 14 | 1773.43 | 13.84 |
20 | Ernö Rotter | 46 | 1714.95 | 13.84 |
20 | Nico Wicke | 85 | 1695.43 | 13.84 |
20 | Jens Flügge | 67 | 1745.34 | 13.84 |
20 | Levente Tregova | 31 | 1834.53 | 13.84 |
20 | Boldizsár Botka | 190 | 1575.08 | 13.84 |
20 | Peter Blakemore | 106 | 1540.17 | 13.84 |
20 | Martin Janczyk | 82 | 1542.10 | 13.84 |
20 | Didier Dujardin | 103 | 1463.81 | 13.84 |
20 | Stefan Herold | 49 | 1631.90 | 13.84 |
20 | Johannes Ostermeier | 2 | 1851.03 | 13.84 |
20 | Archibald Lefevre | 132 | 1702.98 | 13.84 |
20 | Rich Mallett | 78 | 1641.49 | 13.84 |
20 | Heiko Schmid | 724 | 1490.70 | 13.84 |
20 | Henning Lescher | 761 | 1497.44 | 13.84 |
20 | Bart Volman | 156 | 1585.87 | 13.84 |
20 | Mario Kertels | 181 | 1435.88 | 13.84 |
20 | Juha Viitanen | 1136 | 1465.55 | 13.84 |
20 | Markus Virtanen | 315 | 1520.90 | 13.84 |
20 | Jari Nuutinen | 699 | 1513.56 | 13.84 |
20 | Julian Klotz | 331 | 1589.22 | 13.84 |
20 | Emil ED Dreiborg | 167 | 1736.14 | 13.84 |
20 | Patrick Pehrs | 1907 | 1432.75 | 13.84 |
33 | Timm Dollinger | 1147 | 1351.01 | 6.45 |
34 | Peter Kroiss | 1254 | 1491.57 | 6.14 |
36 | Dirk Elzholz | 91 | 1630.70 | 5.61 |
36 | Reiner Pfeiffer | 302 | 1478.89 | 5.61 |
36 | Flavio Baddaria | 109 | 1656.49 | 5.61 |
36 | Louis Hänsch | 2241 | 1395.96 | 5.61 |
41 | Matthias Flügge | 595 | 1462.43 | 4.61 |
41 | Helen de Haan-Verbeek | 696 | 1494.29 | 4.61 |
41 | Dominique De Cock | 268 | 1501.15 | 4.61 |
41 | Joachim Reniers | 686 | 1457.65 | 4.61 |
41 | Arno Nöbl | 368 | 1416.50 | 4.61 |
45 | Norbert Broman | 770 | 1455.35 | 4.08 |
45 | Peter Schmidt | 371 | 1466.71 | 4.08 |
45 | Robby Henkelmann | 517 | 1497.94 | 4.08 |
45 | Janus Falhof | 1291 | 1412.70 | 4.08 |
49 | Martijn Van Amsterdam | 544 | 1465.39 | 3.71 |
49 | Barbara Sprenger | 828 | 1390.56 | 3.71 |
49 | Stefan Riedler | 1091 | 1438.09 | 3.71 |
49 | Jürgen Gärtner | 1600 | 1443.67 | 3.71 |
53 | Gabriel Ortiz | 142 | 1600.55 | 3.43 |
53 | Alexander Muer | 444 | 1405.63 | 3.43 |
53 | Wolfgang Haid | 503 | 1488.68 | 3.43 |
53 | Jani Saari | 298 | 1545.46 | 3.43 |
57 | Ad Jonker | 1058 | 1364.21 | 3.19 |
57 | Armin Kress | 189 | 1519.99 | 3.19 |
57 | Bernd Eder | 2138 | 1410.87 | 3.19 |
62 | Benjamin Gräbeldinger | 66 | 1498.95 | 2.90 |
62 | Jakub Cieplinski | 677 | 1474.16 | 2.90 |
62 | Robert Kappenberger | 1034 | 1428.02 | 2.90 |
62 | Balázs Pálfi | 865 | 1468.12 | 2.90 |
62 | Michael Heiler | 309 | 1484.70 | 2.90 |
62 | Kevin Kuhn | 1918 | 1489.51 | 2.90 |
62 | Thomas Krogsbøl Jakobsen | 2020 | 1436.74 | 2.90 |
67 | Jürgen Letzel | 346 | 1488.54 | 2.60 |
67 | Stefan Hänsch | 645 | 1442.34 | 2.60 |
67 | Dirk Dröden | 1712 | 1414.14 | 2.60 |
69 | Tormod Pettersen | 195 | 1636.00 | 2.48 |
69 | Thomas Stenbäck | 684 | 1468.76 | 2.48 |
72 | Jürgen Ostermeier | 183 | 1425.81 | 2.31 |
72 | Jim Lindsay UK | 261 | 1485.99 | 2.31 |
72 | Frank Goeltl | 257 | 1446.61 | 2.31 |
72 | Rafael Masedo | 108 | 1649.40 | 2.31 |
76 | Florian Thomas | 612 | 1499.42 | 2.07 |
76 | Ben Moser | 653 | 1487.03 | 2.07 |
76 | Roger Wirz | 2254 | 1404.80 | 2.07 |
78 | Fabio Gravina | 1843 | 1352.32 | 1.95 |
78 | Rafal Wasik | 870 | 1444.98 | 1.95 |
81 | Juan Antonio Martín | 494 | 1519.73 | 1.77 |
81 | Suppressed Player | 774 | 1561.29 | 1.77 |
81 | Tomi Virtanen | 1743 | 1348.54 | 1.77 |
81 | Marc Twiehaus | 3316 | 1272.15 | 1.77 |
85 | Jürgen Zwilling | 1382 | 1444.03 | 1.54 |
85 | Ralf Fleuren | 2324 | 1455.94 | 1.54 |
85 | Ian Thomas Hawkesworth | 2072 | 1472.69 | 1.54 |
87 | Volker Levien | 1024 | 1400.77 | 1.42 |
89 | Olaf Schumann | 687 | 1417.62 | 1.30 |
89 | Perttu Pesä | 875 | 1434.99 | 1.30 |
89 | Morten Søbyskogen | 405 | 1473.36 | 1.30 |
91 | Artur Natorski | 1195 | 1479.84 | 1.18 |
92 | Sasha Lyck | 2770 | 1318.01 | 1.12 |
93 | Helmar Oels | 2567 | 1159.11 | 1.06 |
95 | Klaus Löffler | 745 | 1441.17 | 0.95 |
95 | Jenna Muer | 2476 | 1247.60 | 0.95 |
95 | Julian Falhof | 5289 | 1220.04 | 0.95 |
97 | Stefan Schichtl | 652 | 1449.97 | 0.83 |
97 | Péter András Simon | 422 | 1544.67 | 0.83 |
99 | Bettina Kykebusch | 4509 | 1197.94 | 0.71 |
100 | Sam McCourt | 651 | 1531.78 | 0.65 |
101 | Margit Danielmeier | 2006 | 1264.04 | 0.59 |
102 | Dina Lindsay | 762 | 1325.85 | 0.53 |
102 | Jack Morten Dahl | 1307 | 1410.95 | 0.53 |
104 | Michael Kykebusch | 7475 | 1123.12 | 0.41 |
105 | Wolfgang Szymanski | 1897 | 1300.68 | 0.35 |
106 | Daniela Thomas | 2363 | 1229.15 | 0.30 |
106 | Thomas Behr | 3977 | 1350.59 | 0.30 |
108 | Mirko Hertrich | 2527 | 1398.64 | 0.18 |
109 | Mark Heneka | 1667 | 1419.26 | 0.12 |
110 | Lilly Haensch | 11275 | 1142.46 | 0.06 |
This event has already occurred
Location
Tournament Overview
Tournament Date: June 20, 2019
2 Groups of 50 players playing 18 machines in round 1
Best 8 players of each group go to the 2nd round
4 player games on 3 machines (pingolf); best 2 of each game go to the semi final
4 player games on 3 machines (pingolf); best 2 of each game go to the final
4 player games on 3 machines (pingolf)
Best 8 players of each group go to the 2nd round
4 player games on 3 machines (pingolf); best 2 of each game go to the semi final
4 player games on 3 machines (pingolf); best 2 of each game go to the final
4 player games on 3 machines (pingolf)
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Unknown |
Finals Format : | Unknown |
Player Limit : | Unknown |
Games Played for TGP : | 25 |
Unlimited Qualifying? : | No |
Qualifying Hours for TGP : | 0 |