IFPA Header


https://sternpinball.com/game/king-kong/
  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

Northwest Pinball and Arcade Show Tournament

image
Event Name
Main Tournament
When
May 31, 2019 to Jun 02, 2019
Location
Tacoma, WA, United States
Director
Dave Stewart
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Raymond Davidson 57.78 1 2040.65 2040.65 -> 2055.46 64.42 -> 64.82
2 Miles Grant 51.39 933 1475.90 933 -> 573 1475.90 -> 1536.55 10.46 -> 12.95
3 Sam Atlas 47.67 1775 1357.70 1775 -> 940 1357.70 -> 1462.37 11.72 -> 16.67
4 Dickie Hornaman 44.65 1011 1552.72 1011 -> 589 1552.72 -> 1619.69 19.64 -> 23.64
4 Mike Pantoliano 44.65 293 1719.16 293 -> 220 1719.16 -> 1742.49 23.19 -> 24.53 0 -> 203
6 Cayle George 39.73 5 1770.34 1770.34 -> 1782.73 56.1 -> 56.27 7 -> 6
6 Dana Valatka 39.73 305 1552.89 305 -> 246 1552.89 -> 1568.14 24.35 -> 25.19 0 -> 230
8 Dave Stewart 35.73 42 1605.63 42 -> 38 1605.63 -> 1634.92 37.64 -> 37.91
9 Germain Mariolle 33.97 14 1835.38 1835.38 -> 1835.13 46.64 -> 46.76
10 David Morell 32.33 900 1452.40 900 -> 682 1452.40 -> 1502.2 14.14 -> 14.9
11 Brandon Tibbetts 30.81 1376 1649.33 1376 -> 957 1649.33 -> 1670.56 24.23 -> 27.19
12 William Kerney 29.39 2431 1371.26 2431 -> 1515 1371.26 -> 1432.09 5.88 -> 8.34
13 Eden Stamm 28.05 99 1639.78 99 -> 89 1639.78 -> 1653.71 32.14 -> 32.53 88 -> 84
14 Ashley Weaver 26.79 1339 1414.86 1339 -> 971 1414.86 -> 1485.34 7.12 -> 8.19
15 Tim McCool 25.61 206 1590.99 206 -> 191 1590.99 -> 1608.1 21.59 -> 22.15 225 -> 206
16 Maka Honig 24.50 113 1762.86 113 -> 111 1762.86 -> 1745.4 36.37 -> 36.36 95 -> 90
17 Daniel Rone 23.44 271 1647.24 271 -> 247 1647.24 -> 1651.95 35.23 -> 35.34 0 -> 231
18 Dave Grant 22.43 366 1429.27 366 -> 311 1429.27 -> 1470.17 16.43 -> 17.04
19 Zoe Vrabel 21.48 192 1490.60 192 -> 187 1490.60 -> 1516.19 27.3 -> 27.49 174 -> 160
20 Sean Irby 20.58 1182 1501.94 1182 -> 958 1501.94 -> 1524.03 14.48 -> 15.95
21 Darin Lange 19.72 1024 1473.90 1024 -> 869 1473.90 -> 1503.68 10.66 -> 11.23
22 Sam Snyder 18.90 2417 1252.19 2417 -> 1715 1252.19 -> 1366.68 7.76 -> 9.71
23 Colin Urban 18.12 18 1827.53 1827.53 -> 1781.7 50.53 -> 50.19
24 Sergey Posrednikov 17.38 570 1489.80 570 -> 521 1489.80 -> 1508.04 24.53 -> 24.72
25 Bob Matthews 16.68 27 1633.58 1633.58 -> 1620.7 31.45 -> 31.42 56 -> 57
26 Lonnie Langford 16.00 80 1655.01 1655.01 -> 1637.34 37.2 -> 37
27 Justina Russo 15.36 2387 1515.16 2387 -> 1726 1515.16 -> 1544.83 7.48 -> 8.54
28 Devan Bland 14.75 3352 1464.12 3352 -> 2405 1464.12 -> 1459.19 14.65 -> 16.32
29 Sunshine Bon 14.17 278 1617.68 278 -> 272 1617.68 -> 1533.72 14.55 -> 14.64
30 Neil Kubath 13.61 1906 1453.46 1906 -> 1601 1453.46 -> 1470.95 7.24 -> 7.68
31 Tim Collins 13.08 2598 1258.17 2598 -> 2087 1258.17 -> 1338.94 4.51 -> 5.16
32 Emma Frost 12.58 3299 1241.38 3299 -> 2527 1241.38 -> 1297.8 5.13 -> 6.17
33 Matt Anderson WA 12.09 910 1527.07 910 -> 730 1527.07 -> 1550.51 13.92 -> 14.77
34 Brodi Bacchus 11.63 3701 1335.57 3701 -> 2833 1335.57 -> 1341.06 7.04 -> 8.3
35 Andrew Nunes 11.20 1975 1440.54 1975 -> 1686 1440.54 -> 1450.81 10.86 -> 11.5
36 Vincent Sperrazza 10.78 785 1523.14 785 -> 747 1523.14 -> 1513.87 26.61 -> 26.33
37 Tis Lais 10.38 3016 1300.25 3016 -> 2443 1300.25 -> 1347.38 6.88 -> 7.86
38 Connor Stowe 10.00 453 1443.92 453 -> 440 1443.92 -> 1453.06 10.66 -> 10.78
39 Aaron Bendickson 9.63 3243 1419.25 3243 -> 2598 1419.25 -> 1434.92 11.45 -> 12.07
40 Justin Hugeback 9.29 2742 1536.53 2742 -> 2303 1536.53 -> 1523 17.62 -> 17.37
41 John Hartman 8.95 769 1449.81 769 -> 745 1449.81 -> 1454.16 17.78 -> 17.73
42 Keri Wing 8.64 181 1698.35 181 -> 175 1698.35 -> 1663.07 25.69 -> 25.76 159 -> 158
43 Neal Joslyn 8.34 839 1434.04 839 -> 830 1434.04 -> 1398.23 26.84 -> 26.15
43 Suppressed Player 8.34 13769 1309.66 13769 -> 5876 1309.66 -> 1363.81 2.1 -> 8.25
45 Claire Burke 7.78 4362 1338.23 4362 -> 3487 1338.23 -> 1373.06 4.39 -> 5.35
46 Patrick Carlson 7.51 1549 1375.93 1549 -> 1436 1375.93 -> 1399.89 11.56 -> 11.67
46 Sean Lind 7.51 222 1563.31 222 -> 223 1563.31 -> 1536.83 30.45 -> 29.95 206 -> 208
48 Shawna Scarrow 7.03 2054 1414.62 2054 -> 1882 1414.62 -> 1422.4 4.74 -> 4.99
48 Ramsey Sierra 7.03 1606 1514.51 1606 -> 1488 1514.51 -> 1498.16 6.91 -> 7.05
50 Thomas Urban 6.59 812 1368.39 812 -> 784 1368.39 -> 1388.02 8.28 -> 8.34
51 Jason Burton 6.39 2219 1401.11 2219 -> 2052 1401.11 -> 1412.73 5.63 -> 5.76
53 Dwayne Smith 6.01 765 1493.26 765 -> 759 1493.26 -> 1483.73 27.22 -> 26.14
53 Nic Crowson 6.01 1250 1526.61 1250 -> 1184 1526.61 -> 1508.39 17.04 -> 16.75
53 Heather Loudon 6.01 1839 1435.57 1839 -> 1738 1435.57 -> 1438.28 7.09 -> 7.19
56 Alex Singleterry 5.52 1413 1424.05 1413 -> 1364 1424.05 -> 1390.75 15.62 -> 15.24
56 Olivia Helm 5.52 1827 1375.90 1827 -> 1722 1375.90 -> 1393.92 8.08 -> 8.18
56 Jonathan Bair 5.52 3957 1282.50 3957 -> 3448 1282.50 -> 1326.97 5.06 -> 5.37
58 Joseph Salender 5.23 1682 1313.56 1682 -> 1613 1313.56 -> 1342.21 8.56 -> 8.58
58 Spencer Imboden 5.23 3878 1608.39 3878 -> 3392 1608.39 -> 1555.2 19.94 -> 15.99
60 Nicolette Biskamp 4.97 3298 1262.14 3298 -> 2984 1262.14 -> 1307.79 4.47 -> 4.72
61 Dan Danger 4.85 1121 1440.86 1121 -> 1086 1440.86 -> 1439.66 13.81 -> 13.59
62 Jon Jacob 4.74 796 1480.14 796 -> 802 1480.14 -> 1465.66 11.24 -> 11.19
63 Trent Barton 4.63 13366 1328.53 13366 -> 7324 1328.53 -> 1383.45 16.3 -> 9.03
63 Jon Howard 4.63 2872 1368.41 2872 -> 2620 1368.41 -> 1381.06 14.96 -> 13.63
65 Michael Tibbetts 4.43 862 1627.73 862 -> 840 1627.73 -> 1576.45 19.58 -> 18.8
65 Nick Pernisco 4.43 3757 1271.38 3757 -> 3373 1271.38 -> 1290.39 4.29 -> 4.42
67 Chris Jones UK 4.25 16539 1213.08 16539 -> 7924 1213.08 -> 1274.21 2.65 -> 5.69
69 Joshua Francis 4.10 756 1600.41 756 -> 748 1600.41 -> 1556.7 26.07 -> 24.5
69 Max Davidoff 4.10 2060 1435.78 2060 -> 1992 1435.78 -> 1436.33 6.67 -> 6.68
69 Eric Morales 4.10 1031 1447.38 1031 -> 1035 1447.38 -> 1446.86 18.92 -> 18.51
71 Lane Hill 3.96 2300 1368.48 2300 -> 2213 1368.48 -> 1378.15 9.99 -> 9.71
72 John Cambareri 3.89 1239 1613.08 1239 -> 1171 1613.08 -> 1564.92 21.92 -> 20.35
73 Eric Wagensonner 3.84 108 1565.15 108 -> 109 1565.15 -> 1529.68 23.07 -> 22.86 169 -> 173
74 Andy Burton 3.78 510 1608.24 510 -> 498 1608.24 -> 1582.28 19.31 -> 19.23
75 Jordan Semrow 3.73 123 1492.10 1492.10 -> 1474.48 25.71 -> 25.31 141 -> 148
77 Jeff Debock 3.63 609 1602.65 609 -> 614 1602.65 -> 1555.83 38.08 -> 36.34
77 Clinton Peterson 3.63 1784 1357.94 1784 -> 1590 1357.94 -> 1410.7 6.33 -> 6.69
77 Nick Cline 3.63 3745 1354.46 3745 -> 3403 1354.46 -> 1375.77 11.53 -> 10.69
79 Johnny Hill 3.54 4127 1312.37 4127 -> 3702 1312.37 -> 1346.07 8.59 -> 8.06
80 William Scott Jordan 3.49 2184 1349.73 2184 -> 2139 1349.73 -> 1371.24 6.56 -> 6.55
81 Kevin Skerl 3.45 34471 Not Rated 34471 -> 9237 Not Rated -> 1405.94 0 -> 5.97
82 Chris Chinn 3.41 97 1622.72 97 -> 99 1622.72 -> 1570.84 36.67 -> 36.24 82 -> 83
83 DL Salo 3.38 1291 1465.19 1291 -> 1271 1465.19 -> 1406.38 10.44 -> 10.12
85 Luke Camarda 3.31 2201 1390.01 2201 -> 2138 1390.01 -> 1398.59 9.77 -> 9.32
85 Joe Ricci 3.31 12817 1459.12 12817 -> 8049 1459.12 -> 1438.37 8.08 -> 6.37
85 Todd Rafacz 3.31 118 1598.84 1598.84 -> 1549.42 34.62 -> 33.92
88 Michael Ulmen 3.21 5616 1301.46 5616 -> 4735 1301.46 -> 1321.17 3.39 -> 3.75
88 Grant Beckwith 3.21 3838 1275.39 3838 -> 3571 1275.39 -> 1314.3 7.57 -> 7.33
88 Stephen Donaldson 3.21 2273 1354.92 2273 -> 2200 1354.92 -> 1370.82 6.94 -> 6.85
91 Michael Rausch 3.12 952 1430.90 952 -> 955 1430.90 -> 1427.91 10.47 -> 10.29
91 John McConnell 3.12 4310 1362.43 4310 -> 3909 1362.43 -> 1378.46 5.91 -> 5.84
91 Rick Deml 3.12 1248 1472.11 1248 -> 1213 1472.11 -> 1457.73 13.85 -> 13.15
93 Elijah Nelson 3.07 1749 1504.04 1749 -> 1709 1504.04 -> 1455.83 22.09 -> 19.72
94 Mika Rollin 3.04 1580 1330.42 1580 -> 1557 1330.42 -> 1337.15 10.91 -> 10.56
96 David Johnston US 2.98 433 1604.10 1604.10 -> 1563.54 20.15 -> 19.54
96 Chad Bruhaug 2.98 436 1547.85 1547.85 -> 1515.6 26.92 -> 26.28
96 Arthur Eckhardt 2.98 1655 1492.83 1655 -> 1662 1492.83 -> 1475.53 16.3 -> 15.85
98 Jon Salzman 2.92 1064 1483.09 1064 -> 1069 1483.09 -> 1465.37 16.29 -> 15.77
98 Nate Cantor 2.92 24705 1339.91 24705 -> 9607 1339.91 -> 1375.83 5.85 -> 5.1
101 Bo Kellogg 2.83 2296 1459.02 2296 -> 2272 1459.02 -> 1446.28 15.75 -> 15.1
101 Dawnda Durbin 2.83 3150 1260.76 3150 -> 3029 1260.76 -> 1302.93 3.21 -> 3.26
101 Eric Csakany 2.83 1525 1548.92 1525 -> 1534 1548.92 -> 1511.54 23.83 -> 22.5
103 Jeff Anderson WA 2.77 2508 1377.76 2508 -> 2415 1377.76 -> 1387.29 7.59 -> 7.4
104 Sarah Hager 2.74 2125 1441.18 2125 -> 2109 1441.18 -> 1429.92 5.4 -> 5.38
105 Ren Logan 2.71 3802 1326.16 3802 -> 3561 1326.16 -> 1351.53 7.24 -> 6.85
106 Mathew Peterson 2.68 352 1622.86 352 -> 353 1622.86 -> 1559.62 26.89 -> 26.53
106 Jon Shaiman 2.68 2405 1444.14 2405 -> 2282 1444.14 -> 1428.27 10.2 -> 9.64
108 Michael Jones 2.62 3280 1273.80 3280 -> 3120 1273.80 -> 1311.15 3.42 -> 3.48
109 Neil Oney 2.59 2561 1276.65 2561 -> 2513 1276.65 -> 1316.66 4.67 -> 4.67
109 Timm Shere 2.59 2342 1244.72 2342 -> 2296 1244.72 -> 1281.19 7.04 -> 6.93
111 Vanessa Ish 2.53 2529 1349.86 2529 -> 2474 1349.86 -> 1335.35 6.41 -> 6.19
112 Brian Chesbrough 2.51 2348 1459.41 2348 -> 2264 1459.41 -> 1441.37 9.22 -> 8.82
112 Todd MacCulloch 2.51 1474 1482.62 1474 -> 1432 1482.62 -> 1458.07 9.88 -> 9.58
114 Fred Wilmot 2.45 8747 1241.13 8747 -> 7110 1241.13 -> 1292.95 2.75 -> 3.18
114 Corbin Sheffels 2.45 1860 1478.37 1860 -> 1833 1478.37 -> 1454.39 9.38 -> 9.04
116 Alexander Simchuk 2.39 7144 1291.33 7144 -> 6159 1291.33 -> 1320.76 3.92 -> 3.98
117 Rob Karlic 2.36 2773 1423.68 2773 -> 2390 1423.68 -> 1443.84 4.58 -> 5.13
118 Chris Borgstadt 2.33 2462 1345.67 2462 -> 2420 1345.67 -> 1365.34 6.45 -> 6.36
119 Matt Cohn 2.30 1735 1530.09 1735 -> 1681 1530.09 -> 1491.33 19.98 -> 17.92
120 Matt Galbraith 2.27 2081 1493.20 2081 -> 2047 1493.20 -> 1462.42 9.88 -> 9.4
121 Bubbles Shaiman 2.24 4730 1316.36 4730 -> 4319 1316.36 -> 1311.01 4.91 -> 4.65
122 Micaela Wolf 2.21 990 1471.13 990 -> 996 1471.13 -> 1447.7 11.41 -> 11.14
123 Phillip Saltzman 2.18 10445 1312.77 10445 -> 8108 1312.77 -> 1332.11 2.97 -> 3.26
126 Nathan Martin 2.09 14308 1356.39 14308 -> 9029 1356.39 -> 1390.36 13.28 -> 5.15
126 Christopher Hart 2.09 2218 1486.43 2218 -> 2211 1486.43 -> 1457.32 21.1 -> 18.64
126 Jasmijn de Jong 2.09 1234 1376.92 1234 -> 1242 1376.92 -> 1376.94 5.86 -> 5.82
126 Rick Prince 2.09 274 1439.27 274 -> 277 1439.27 -> 1421.84 22.08 -> 21.46
126 Karri Kuoppamaki 2.09 4063 1386.84 4063 -> 3800 1386.84 -> 1384.08 4.15 -> 4.11
126 Matt Slater 2.09 2838 1199.14 2838 -> 2804 1199.14 -> 1249.91 6.22 -> 6.1
130 Marcus Schmick 1.97 6601 1307.22 6601 -> 5905 1307.22 -> 1327.03 2.61 -> 2.73
131 Craig R Jones 1.95 1582 1326.77 1326.77 -> 1343.06 10.37 -> 10.03
132 Taylor Niemy 1.92 3202 1375.20 3202 -> 3128 1375.20 -> 1377.89 12.95 -> 11.43
133 Allyn Thomas 1.89 9426 1393.50 9426 -> 7805 1393.50 -> 1380.56 4.09 -> 3.75
133 Julie Nelson 1.89 15646 1222.28 15646 -> 10151 1222.28 -> 1282.69 3.83 -> 3.43
135 Zac Petersen 1.83 2351 1294.04 2351 -> 2315 1294.04 -> 1319.11 8.54 -> 8.31
136 Josh Bellinghausen 1.80 2075 1446.59 2075 -> 2064 1446.59 -> 1394.82 9.54 -> 9.08
137 Dean Shivers 1.77 6548 1357.45 6548 -> 5823 1357.45 -> 1312.92 6.48 -> 4.95
137 Rachel Kahalekulu 1.77 5855 1217.67 5855 -> 5473 1217.67 -> 1233.29 3.3 -> 3.25
139 Rachel Karlic 1.71 1602 1527.09 1602 -> 1418 1527.09 -> 1512.73 7.32 -> 7.77
140 Andrew Dale 1.68 7429 1290.71 7429 -> 6640 1290.71 -> 1309.23 3.33 -> 3.24
141 Bryan Eastman 1.65 731 1654.03 731 -> 735 1654.03 -> 1571.7 14.08 -> 13.73
142 Bridgette Thimsen 1.62 4655 1171.47 4655 -> 4420 1171.47 -> 1226.38 9.6 -> 8.28
143 Mike Corbett WA 1.59 77 1768.93 1768.93 -> 1671.91 30.45 -> 30.18 90 -> 92
144 Aviana Smith 1.56 1445 1529.05 1445 -> 1451 1529.05 -> 1479.73 16.69 -> 15.7
145 Peter Schatzer 1.53 1493 1302.20 1493 -> 1490 1302.20 -> 1325.23 12.03 -> 11.68
146 Astrid Morrison 1.50 4465 1193.57 4465 -> 4318 1193.57 -> 1239.68 5.64 -> 5.38
147 Shawn Bray 1.47 34471 Not Rated 34471 -> 12866 Not Rated -> 1326.6 0 -> 2.54
147 Richie Terry 1.47 130 1642.44 130 -> 129 1642.44 -> 1564.06 25.3 -> 24.92 152 -> 155
149 Lauren Aquino 1.41 3594 1369.97 3594 -> 3536 1369.97 -> 1360.53 7.08 -> 6.74
149 Paul White WA 1.41 2603 1337.48 2603 -> 2614 1337.48 -> 1315.89 6.53 -> 6.24
151 John Robinson WA 1.36 307 1558.36 1558.36 -> 1511.66 23.4 -> 23.07
152 Flash Haze 1.33 1494 1404.36 1494 -> 1501 1404.36 -> 1389.41 7.57 -> 7.34
153 Tyler Beard 1.30 15342 1172.38 15342 -> 11054 1172.38 -> 1233.97 0.98 -> 1.32
154 Jeremy Edwards 1.27 3702 1343.88 3702 -> 3583 1343.88 -> 1344.22 8.61 -> 7.58
154 Stephanie Davidson 1.27 2683 1428.95 2683 -> 2547 1428.95 -> 1400.29 6.17 -> 6.18
156 Altwin Hawksford 1.21 2653 1305.64 2653 -> 2665 1305.64 -> 1283.11 5.96 -> 5.81
157 Zofia Gil 1.18 7748 1335.65 7748 -> 7101 1335.65 -> 1340.92 12.05 -> 6.33
158 Tim Uomoto 1.15 2432 1488.43 2432 -> 2431 1488.43 -> 1443.37 12.52 -> 11.16
159 MK Walker 1.12 3157 1322.53 3157 -> 3085 1322.53 -> 1308.09 7.16 -> 6.38
160 Jeff Dillaman 1.09 884 1603.57 884 -> 890 1603.57 -> 1538.71 14.22 -> 13.57
161 Marc Delgado 1.06 3010 1444.30 3010 -> 3020 1444.30 -> 1389.17 8.83 -> 7.96
161 Sean Daly 1.06 4416 1235.05 4416 -> 4331 1235.05 -> 1264.34 4.05 -> 3.81
163 Dwayne Collins 1.00 3926 1249.00 3926 -> 3879 1249.00 -> 1272.31 3.7 -> 3.58
164 Cory Lampe 0.97 6298 1277.58 6298 -> 5978 1277.58 -> 1294.99 5.78 -> 4.6
164 Cameron Staley 0.97 4573 1254.18 4573 -> 4416 1254.18 -> 1274.18 3.58 -> 3.42
166 John Orrell 0.91 6202 1315.70 6202 -> 5918 1315.70 -> 1319.55 5.95 -> 4.7
167 John Garnett 0.88 1586 1475.97 1586 -> 1485 1475.97 -> 1443.5 7.37 -> 7.5
167 Travis Apodaca 0.88 5375 1302.66 5375 -> 5196 1302.66 -> 1270.94 3.99 -> 3.54
170 Dave Halley 0.80 1400 1393.58 1400 -> 1403 1393.58 -> 1368.65 8.92 -> 8.71
170 Amber Roy 0.80 5878 1206.95 5878 -> 5684 1206.95 -> 1229.55 3.31 -> 2.99
170 Kelli Goins 0.80 3762 1216.20 3762 -> 3754 1216.20 -> 1236.48 2.93 -> 2.84
172 Echa Schneider 0.74 1139 1345.83 1139 -> 1146 1345.83 -> 1325.28 13.55 -> 12.96
173 Sara Urban 0.71 2854 1238.60 2854 -> 2865 1238.60 -> 1242.51 2.68 -> 2.65
174 Corey Klier 0.68 5560 1233.57 5560 -> 5436 1233.57 -> 1237.5 2.83 -> 2.63
175 Clayton Stetz 0.65 2490 1403.44 2490 -> 2501 1403.44 -> 1363.88 7.68 -> 7.34
176 James Orrell 0.62 15872 1055.45 15872 -> 12945 1055.45 -> 1123.11 1.64 -> 1.34
177 Melissa Hartman 0.59 3176 1262.69 3176 -> 3187 1262.69 -> 1249.7 4.62 -> 4.52
177 Tracy Lindbergh 0.59 501 1534.41 501 -> 504 1534.41 -> 1454.94 13.14 -> 12.93
179 Brooke Lukens 0.53 3621 1220.99 3621 -> 3630 1220.99 -> 1215.29 5.4 -> 5.07
180 Jacki O'Maley 0.50 5335 1186.50 5335 -> 5282 1186.50 -> 1187.7 1.9 -> 1.84
182 Lucas Arias 0.44 6666 1288.69 6666 -> 6536 1288.69 -> 1262.59 3.72 -> 3.25
182 Kaitlyn Durbin 0.44 5062 1265.79 5062 -> 5059 1265.79 -> 1241.53 3.01 -> 2.8
182 Blake Mitchell 0.44 702 1641.99 702 -> 706 1641.99 -> 1538.86 32.56 -> 30.85
184 James Beard 0.38 17116 1177.94 17116 -> 14626 1177.94 -> 1167.05 0.83 -> 0.79
185 Nik Sear 0.35 5231 1323.96 5231 -> 4633 1323.96 -> 1320.65 4.5 -> 4.48
185 Alan Wiley 0.35 1642 1403.34 1642 -> 1650 1403.34 -> 1338.96 7.91 -> 7.72
187 Nick Benfield 0.29 34471 Not Rated 34471 -> 22641 Not Rated -> 1071.73 0 -> 0.5
188 James Wagoner 0.27 34471 Not Rated 34471 -> 23140 Not Rated -> 1052.26 0 -> 0.47
189 Craig Cainkar 0.24 4470 1347.46 4470 -> 4361 1347.46 -> 1305.91 4.73 -> 4.22
189 Andrew Oldenkamp 0.24 4905 1241.61 4905 -> 4775 1241.61 -> 1222.03 7.08 -> 5.46
191 Mark Lindbergh 0.18 341 1480.75 341 -> 342 1480.75 -> 1389.5 15.59 -> 15.33
192 Matt Lauro 0.15 1817 1357.40 1817 -> 1825 1357.40 -> 1287.73 9.47 -> 9.2
192 Cameron Austgen 0.15 7157 1371.21 7157 -> 7092 1371.21 -> 1298.72 6.85 -> 4.35
194 Joshua Simon 0.09 31103 930.04 31103 -> 26313 930.04 -> 886.71 0.83 -> 0.25
194 Max Stewart 0.09 3995 1289.21 3995 -> 4005 1289.21 -> 1228.57 2.94 -> 2.76
196 Daniel Trobare 0.03 2691 1346.43 2691 -> 2695 1346.43 -> 1289.01 8.74 -> 7.93
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
Northwest Pinball and Arcade Show Greater Tacoma Convention Center 1500 Commerce St, Tacoma, WA 98402
Registration Opens
Day of Tournament
Qualifying Format
Player Limit
No Limit
Registration Fee
Check Tournament Website
Finals Format
Overall

Multi-Round Match Play
Five qualifying rounds, 5 games per round
First Round Playoffs, 4 games
Quarter Finals, 4 games
Match Multi Play semi-finals, 3 games
Match Multi Play finals, 3 games

WPPR Snapshot
  • Base Value 32
  • Total (before TGP) 57.78
  • TGP 100%
  • Event Booster 100%
  • Tour Value 57.78
Tournament Strength
  • Ranking Strength 15.24
  • Ratings Strength 10.54
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 196
  • Rated Players 182
Player Locations
  • United States 186
  • Canada 8
  • United Kingdom 1
  • Netherlands 1
Age Distribution
  • 19-25 3
  • 26-35 14
  • 35-45 56
  • 45-55 29
  • 56-65 15
  • 65-99 2
Event Date Ranking System Winner
Main Tournament June 08, 2025 MAIN Colin Urban
Side Tournament June 08, 2025 MAIN Patrick Rhomberg
Classics June 07, 2025 MAIN Max Davidoff
Main Tournament June 09, 2024 MAIN Leslie Ruckman
Side Tournament June 09, 2024 MAIN John Robinson WA
Classics June 08, 2024 MAIN Jackie Olson
Side Tournament June 04, 2023 MAIN Eden Stamm
Main Tournament June 04, 2023 MAIN Germain Mariolle
Classics June 03, 2023 MAIN Dickie Hornaman
Main Tournament June 05, 2022 MAIN Tim McCool
Pin-Golf June 04, 2022 MAIN Germain Mariolle
Classics Pin-Golf June 01, 2019 MAIN Mike Corbett WA
Main Tournament June 10, 2018 MAIN Keith Elwin
Classics Pin-Golf June 09, 2018 MAIN Eden Stamm
Main Tournament June 11, 2017 MAIN Eden Stamm
C Division June 11, 2017 MAIN Thomas Stepp
Classics Pin-Golf June 10, 2017 MAIN Robert Gagno
Main Tournament June 05, 2016 MAIN Germain Mariolle
C Division June 05, 2016 MAIN Emmalyn Smith
Classics Pin-Golf June 04, 2016 MAIN Julie Gray
Main Tournament June 07, 2015 MAIN Dave Stewart
Main Tournament June 07, 2015 MAIN Corbin Sheffels
Classics Pin-Golf June 06, 2015 MAIN Robert Gagno
Womens Tournament June 06, 2015 WOMEN Zoe Vrabel
B Division June 08, 2014 MAIN Dave Pine
Main Tournament June 08, 2014 MAIN Dave Stewart
Classics Tournament June 08, 2014 MAIN Raymond Davidson
Womens Tournament June 08, 2014 WOMEN Julie Gray
Main Tournament June 09, 2013 MAIN Robert Gagno
Classics Tournament June 09, 2013 MAIN Raymond Davidson
Main Tournament June 08, 2012 MAIN Dave Stewart

Copyright International Flipper Pinball Association - 2025