Results for the Main Tournament event on August 18, 2019
Pos |
Player |
Rank |
Rating |
Points |
|---|---|---|---|---|
| 1 | Derek Thomson | 32 | 1835.48 | 49.22 |
| 2 | Jeff Teolis | 94 | 1761.70 | 39.54 |
| 3 | Barry Brdar | 398 | 1714.38 | 34.24 |
| 4 | Suppressed Player | 20 | 1862.29 | 30.15 |
| 5 | Jack Tadman | 46 | 1868.23 | 26.79 |
| 6 | Zachary Parks IL | 235 | 1700.30 | 23.93 |
| 6 | Phil Birnbaum | 30 | 1758.06 | 23.93 |
| 8 | Adam Kiesler | 363 | 1677.30 | 19.31 |
| 9 | Mike Savage | 1415 | 1645.68 | 17.41 |
| 9 | Steven Machado | 924 | 1604.33 | 17.41 |
| 11 | Brad Petch | 2267 | 1598.22 | 14.24 |
| 12 | David Smith CAN | 403 | 1633.91 | 12.91 |
| 12 | Mike Casselman | 570 | 1449.99 | 12.91 |
| 14 | Pete Hendricks | 297 | 1499.56 | 10.66 |
| 14 | Jeff Becker | 2914 | 1481.80 | 10.66 |
| 16 | Brian Trenholm | 502 | 1646.02 | 8.87 |
| 17 | Ian Harrower | 106 | 1652.68 | 8.11 |
| 18 | Bob Matthews | 44 | 1631.50 | 7.44 |
| 18 | Pete Nicholls | 2004 | 1633.07 | 7.44 |
| 21 | Steven Oag | 10235 | 1381.78 | 5.82 |
| 21 | Carter Casselman | 2759 | 1359.30 | 5.82 |
| 21 | Shaun Russell | 641 | 1757.90 | 5.82 |
| 23 | Marc Hurwitz | 2974 | 1473.44 | 5.02 |
| 23 | John Flitton | 193 | 1731.83 | 5.02 |
| 25 | John Zaharatos | 1203 | 1666.39 | 4.40 |
| 26 | Scott McDowell | 2076 | 1369.30 | 4.15 |
| 26 | Zeus Manolis | 237 | 1964.91 | 4.15 |
| 28 | Walt Morose | 732 | 1590.48 | 3.73 |
| 29 | Nick Greenen | 2022 | 1507.68 | 3.56 |
| 30 | Mike Dymus | 639 | 1637.86 | 3.41 |
| 31 | Les Kowal | 611 | 1724.46 | 3.28 |
| 31 | Suppressed Player | 891 | 1684.65 | 3.28 |
| 33 | Jason Mawson | 307 | 1645.46 | 3.06 |
| 33 | Alysa Parks | 1313 | 1520.27 | 3.06 |
| 35 | Joe Ciaravino | 1511 | 1419.37 | 2.90 |
| 36 | DArcy Mosher | 2693 | 1389.24 | 2.83 |
| 37 | Kevin Chau | 1222 | 1637.15 | 2.76 |
| 37 | Julien Plouffe Gingras | 1061 | 1421.20 | 2.76 |
| 39 | Jason Hamel | 1839 | 1536.99 | 2.64 |
| 39 | Eddie DOrazio | 1015 | 1609.18 | 2.64 |
| 41 | Gwen Holowecky | 10289 | 1476.47 | 2.52 |
| 42 | David Bourque | 487 | 1661.62 | 2.46 |
| 43 | Jeff Jefford | 1465 | 1534.66 | 2.40 |
| 44 | Galen Mcenaney | 5486 | 1265.56 | 2.34 |
| 45 | Myles Cameron | 1058 | 1481.25 | 2.28 |
| 46 | Shawn Lee CAN | 6873 | 1374.31 | 2.22 |
| 46 | Nick Fattore | 3754 | 1392.73 | 2.22 |
| 48 | Ethan Bent | 1308 | 1563.88 | 2.10 |
| 49 | Megan Sprague | 1461 | 1431.57 | 2.04 |
| 50 | Craig Morse | 182 | 1705.05 | 1.98 |
| 50 | Dino Zorbas | 955 | 1590.77 | 1.98 |
| 52 | Donna Wai | 1540 | 1479.24 | 1.86 |
| 53 | Julie Dorssers | 1013 | 1420.47 | 1.80 |
| 54 | Anne Almey | 6146 | 1315.04 | 1.74 |
| 55 | Terry Jefford | 2173 | 1483.89 | 1.68 |
| 56 | Laura Edward | 3319 | 1274.27 | 1.62 |
| 57 | Bryce Moore | 4352 | 1410.86 | 1.56 |
| 58 | John Kemp | 14961 | 1215.68 | 1.50 |
| 59 | Chris Tew | 4544 | 1493.10 | 1.44 |
| 60 | Steve Martin | 2735 | 1383.43 | 1.38 |
| 61 | Benoit Bisson | 1141 | 1473.02 | 1.32 |
| 61 | Virginia Hendricks | 3499 | 1279.46 | 1.32 |
| 63 | Jesse Buchanan | 9034 | 1192.57 | 1.20 |
| 64 | Derek Grime | 5080 | 1307.78 | 1.14 |
| 65 | Tony Leung | 35124 | Not Rated | 1.08 |
| 66 | Paige Casselman | 5514 | 1178.48 | 1.02 |
| 67 | Ann Nicholls | 5395 | 1377.93 | 0.96 |
| 68 | Gabi Antaya | 2901 | 1464.19 | 0.90 |
| 69 | Matthew Kleinosky | 6527 | 1326.27 | 0.84 |
| 70 | Melanie Mykytiuk | 8269 | 1367.60 | 0.78 |
| 71 | Andrew Lounsbury | 4937 | 1333.71 | 0.72 |
| 72 | Chloe Morose | 7534 | 1185.59 | 0.66 |
| 73 | Ariana Strachan | 8017 | 1083.02 | 0.60 |
| 74 | Jerry Power | 4333 | 1399.59 | 0.54 |
| 75 | Laura Henriques | 10195 | 1341.69 | 0.48 |
| 75 | Gavin Thompson | 35124 | Not Rated | 0.48 |
| 77 | Lisa Casselman | 3895 | 1188.05 | 0.36 |
| 78 | Jill King | 5156 | 1173.26 | 0.30 |
| 79 | Heather Hamel | 13748 | 1206.46 | 0.24 |
| 80 | Scarlett Stefanovic | 5596 | 1171.62 | 0.18 |
| 81 | Kim Darowski | 5913 | 1239.58 | 0.12 |
| 82 | Shane Jackson | 5194 | 1296.20 | 0.06 |





