IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search
    • Past Results
    • Leagues
    • IFPA Calendar
    • How to Submit Tournaments
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules
    • How to Play Pinball
    • IFPA T-Shirts
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide – 2020
    • WPPR Estimator
    • WPPR Rules (v5.5)
  • World Championship
    • THE OPEN
    • IFPA17 (2020)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army Circuit
    • Stern Pro Circuit
    • KING OF THE ISLAND Championship
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Medieval Madness
    • Monster Bash
  • World Pinball Player Rankings :
  • Power 100
  • ICR
  • Overall
  • Country
  • Women
  • Youth
  • Custom
  • Login

Stern Army - Summer Slam '19!

Tour Picture

Tournament Information

Director : Jose Chong
Location : Glen Burnie, MD
Country : United States
Information : Website

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :4.87
Ratings Strength :5.65
Base Value : 32
Rated Players :85
Total (before TGP) : 42.52
TGP :100.00%
Tour Value :42.52
Calculated with WPPR Version 5
  • Calendar
  • Results

Results for the Main Tournament event on August 17, 2019

Pos Player Rank Rating Points
1 Alberto Santana 39 1838.55 42.52
2 Elliott Keith 67 1769.82 34.75
3 Dave Hubbard 173 1710.69 30.44
4 Ed Most 597 1592.74 27.10
5 Ernie Most 1998 1503.94 24.32
6 David Ross 1577 1513.99 21.94
7 Tim Peterson 766 1506.39 19.88
8 Tom Warner 1849 1385.34 18.05
9 Justin Williams MD 2786 1394.58 16.43
10 Andrew Antlitz Sr. 6367 1301.86 14.99
11 Mike Kulikowski 2716 1380.35 13.69
14 Kevin Stone 125 1658.00 10.53
14 Uchendu Nwachuku 2178 1399.23 10.53
14 Mark Goggin Sr. 2791 1385.48 10.53
14 Fil Baird 377 1535.92 10.53
14 Justin Bath 142 1653.56 10.53
14 James Hudson 2054 1240.58 10.53
22 Chad Hastings 409 1582.04 5.59
22 Mac McCubbin II 3543 1379.67 5.59
22 Jose Chong 904 1375.25 5.59
22 Carlos Velez 1845 1377.03 5.59
22 Dave Snyder VA 1040 1469.63 5.59
22 Stephen Hendee 4128 1335.74 5.59
22 Lindsey Most 1534 1340.08 5.59
22 Ed Zeltmann 338 1588.01 5.59
22 Shawn Hillman 469 1566.44 5.59
32 David Marcoot 2424 1350.33 3.19
32 Tom Kenyon 2204 1412.12 3.19
32 Alex Jeffrey 404 1516.83 3.19
32 Anthony Frasca 1073 1524.69 3.19
32 Mike DeBari 3871 1248.97 3.19
32 Dale Geiger 272 1448.74 3.19
32 Sarah Halik 4005 1289.09 3.19
32 Joe Goggin 4947 1356.03 3.19
32 Angela Pecora 1691 1368.09 3.19
32 Juana Summers 3218 1242.21 3.19
32 Charlie Bucks 2118 1316.67 3.19
44 Rose Malinowski Weingartner 1580 1298.36 2.37
44 Stephanie Traub 767 1492.94 2.37
44 Riley Coleman 2985 1243.05 2.37
44 Melanie Chapman 3748 1285.26 2.37
44 Joe Kenney 3112 1267.44 2.37
44 Sarah Delsignore 10838 1038.03 2.37
44 Rob Wintler-Cox 397 1590.51 2.37
44 Francesco La Rocca 540 1543.06 2.37
44 Joe Said 480 1615.55 2.37
44 Jake Peterson 773 1510.31 2.37
44 Chuck Gardner 1506 1338.49 2.37
44 Theresa Schultz 5830 1233.07 2.37
44 Howard Dobson 225 1483.42 2.37
58 Brian Nalley 2056 1300.60 1.75
58 Quinten Spicer 11906 1120.18 1.75
58 Gregg Giblin 1791 1369.29 1.75
58 Andrew Antlitz Jr. 7643 1207.82 1.75
58 Phil Smolinsky 19151 1046.74 1.75
58 McKenna Borger 12023 1004.47 1.75
58 Howard Roelecke 35132 Not Rated 1.75
58 Neil Tapper 1740 1384.71 1.75
58 David Markland 1293 1433.70 1.75
58 Jody Limbacher 35132 Not Rated 1.75
58 Brian Galletta 1431 1444.27 1.75
58 Suppressed Player 2142 1344.31 1.75
58 Casey Gardner 1709 1214.92 1.75
58 Calvin Oung 2994 1452.69 1.75
58 Jedadiah Hopper 4355 1280.54 1.75
72 Shawn Vernon 1498 1308.44 1.14
72 Marla Cunningham 35132 Not Rated 1.14
72 Karen Smith MD 9107 1141.06 1.14
72 Kathleen Wilson 12196 1341.31 1.14
72 Paul Gussack 4072 1222.38 1.14
72 Camille Horan 7189 1325.48 1.14
72 George Arfken 2781 1399.14 1.14
72 David Delsignore 2406 1363.83 1.14
72 Phil Rogoff 1852 1494.73 1.14
72 Amanda Walsh 2765 1358.81 1.14
72 Jennifer Coleman 2210 1217.16 1.14
72 Jessy Ring 3068 1384.38 1.14
72 Francis Parks 666 1508.85 1.14
72 Marion Dehn 35132 Not Rated 1.14
85 Donnie Wilhelm 16419 1073.27 0.57
85 Stephen Thomas 35132 Not Rated 0.57
85 Rocco Pendenza 35132 Not Rated 0.57
85 Jamie Bennett 35132 Not Rated 0.57
85 Stephen Hansell 3416 1380.06 0.57
85 Layla Antlitz 10117 1079.67 0.57
85 Annie Dunnington 12821 1305.97 0.57
85 Matt Ring 5177 1352.07 0.57
85 Victor Scelba 1369 1452.68 0.57
85 Paula Bailey 6302 1141.90 0.57
85 Gil Swann 1509 1359.35 0.57
85 Donnie Coulbourn 1165 1529.13 0.57
94 Marc Borger 4821 1253.42 0.18
94 Benjamin Linkow 2989 1365.76 0.18
94 Justin Gellerson 6716 1273.04 0.18
94 Dominic Roelecke 35132 Not Rated 0.18
94 Francisco Morales 35132 Not Rated 0.18
94 Graham Lampa 35132 Not Rated 0.18
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


1500 Crain Highway South
Glen Burnie, MD
United States

Tournament Overview


Tournament Date: August 17, 2019

4-strike knockout event until top 8, then PAPA -style finals.

Format Details


Event Name : Main Tournament
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 26
Unlimited Qualifying? : No
Qualifying Hours for TGP : 0

Copyright International Flipper Pinball Association - 2020