IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • Search
    • Past Results
    • Leagues
    • IFPA Calendar
    • How to Submit Tournaments
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules
    • How to Play Pinball
    • IFPA T-Shirts
    • Director/Player Guides
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide – 2020
    • WPPR Estimator
    • WPPR Rules (v5.5)
  • World Championship
    • THE OPEN
    • IFPA17 (2020)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army Circuit
    • Stern Pro Circuit
    • KING OF THE ISLAND Championship
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Medieval Madness
    • Monster Bash
  • World Pinball Player Rankings :
  • Power 100
  • ICR
  • Overall
  • Country
  • Women
  • Youth
  • Custom
  • Login

Ligafinale

Tour Picture

Tournament Information

Director : Robby Henkelmann
Location : Seligenstadt, HE
Country : Germany
Information : Website

Event Dates

WPPR Snapshot (this event)

Ranking System :Main
Ranking Strength :11.28
Ratings Strength :7.37
Base Value : 32
Rated Players :93
Total (before TGP) : 50.65
TGP :100.00%
Tour Value :50.66
Calculated with WPPR Version 5
  • Calendar
  • Results

Results for the Main Tournament event on October 20, 2019

Pos Player Rank Rating Points
1 Johannes Ostermeier 2 1856.43 50.66
2 Andreas Harre 275 1548.96 41.91
3 Dirk Meckes 2319 1421.12 37.04
4 Stefan Herold 41 1513.84 33.22
5 Peter Schmidt 343 1460.48 30.04
6 Jörn Runge 1777 1306.80 27.29
7 Alexander Bienzeisler 4371 1379.10 24.89
7 Martin Janczyk 55 1525.98 24.89
9 Roman Kunovic 1198 1530.85 20.85
10 Christian Bär 1812 1413.12 19.14
11 Alfred Pika 1207 1603.35 17.60
12 Georg Schmidt 2824 1414.69 16.20
13 Daniel Heck 3876 1427.90 14.93
14 Michael Rieder 923 1431.45 13.76
15 Albert Medaillon 371 1495.24 12.71
16 Nico Wicke 59 1612.82 11.75
17 Martin Esters 7028 1312.89 10.88
19 Paul Englert 42 1611.93 9.34
19 Steffen Grubert 3403 1305.72 9.34
19 Martin Hotze 110 1659.60 9.34
21 Jannik Beil 2018 1470.76 8.07
22 Benjamin Gräbeldinger 75 1653.98 7.52
24 Sascha Helms 4386 1299.93 6.56
24 Erwin Deutschländer 151 1665.43 6.56
24 Sebastian Zehe 1018 1337.77 6.56
28 Tobias Wagemann 47 1649.54 5.12
28 Dirk Elzholz 100 1467.48 5.12
28 Daniel Vicciantuoni 1125 1557.82 5.12
28 Till Kolbe 4258 1443.00 5.12
28 Reiner Pfeiffer 335 1508.79 5.12
28 Jörg Furi 1378 1437.13 5.12
32 Bernd Perscheid 1914 1421.55 4.15
32 Carsten Fleuren 3952 1555.39 4.15
35 Martin Schönbeck 521 1575.83 3.66
35 Dominik Heeg 2391 1377.60 3.66
35 Jürgen Storck 256 1559.12 3.66
37 Jürgen Bogner 10513 1293.83 3.40
38 Zoran Milojevic 7193 1336.04 3.30
40 Carola Kolbeck 1734 1258.07 3.12
40 Mathias Jäger 541 1459.75 3.12
40 Hagen Krentz 6112 1365.71 3.12
40 Heiko Schmid 481 1509.28 3.12
43 Thomas Beurer 962 1387.61 2.90
43 Julia Klement 2952 1286.83 2.90
45 Ergun Erdemir 312 1564.72 2.79
45 Eberhard Hattemer 259 1563.33 2.79
48 Jürgen Ostermeier 159 1546.70 2.64
48 Rene Zickler 3264 1336.93 2.64
48 Martin Krebs 968 1445.38 2.64
51 Yvonne Pika 14770 1258.38 2.48
51 Andreas Fischbach 1346 1382.40 2.48
51 Klaus Löffler 396 1547.96 2.48
51 Michael Heiler 269 1527.69 2.48
55 Jim Lindsay UK 289 1506.68 2.27
55 Stefan Schichtl 669 1361.31 2.27
55 Alex Rückert 5675 1176.61 2.27
57 Barbara Sprenger 786 1484.82 2.17
57 Jörg Multhaupt 6503 1418.04 2.17
60 Lutz Hammer 941 1463.75 2.02
60 Johannes Bathe 5730 1312.35 2.02
60 Michael Stotz 2596 1509.49 2.02
63 Armin Kress 233 1536.19 1.86
63 Philipp Unger 209 1515.68 1.86
63 Mario Kertels 213 1454.96 1.86
63 Robert Von Keller 1209 1523.99 1.86
67 Norman Heikamp 246 1528.31 1.65
67 Patrick Gelbarth 611 1403.21 1.65
67 Thomas Moser 35812 1249.47 1.65
67 Dieter Walscheid 1400 1455.94 1.65
71 Linda Alpstad 8047 1145.14 1.45
71 Mario Mai 4006 1440.43 1.45
71 Oliver Hess 3648 1422.83 1.45
71 Stefan Kaintoch 1549 1478.57 1.45
74 Hinnerk Helbrecht 2859 1471.05 1.29
75 Bettina Kykebusch 3605 1210.68 1.24
75 Guido Christiansen 1410 1367.57 1.24
78 Andreas Klein 2086 1363.76 1.09
78 Peter Popp 4982 1223.04 1.09
78 Jörg Katins 4902 1268.27 1.09
80 Denise Clemens 2217 1438.81 0.98
81 Sonja Heiler 4009 1161.48 0.93
83 Troy Landis 11644 1380.58 0.83
83 Axel Lindlahr 1382 1499.18 0.83
83 Frank Reska 5874 1360.68 0.83
85 Jürgen Gärtner 770 1501.73 0.72
85 Robin Reska 11096 1211.41 0.72
88 Claudia Chelius 3038 1374.72 0.57
88 Ralf Eckebrecht 4015 1317.60 0.57
88 Antonio Krüger 11351 1315.10 0.57
90 Norman Grossmann 3253 1361.68 0.47
91 Sybille Krebs 3275 1283.29 0.41
91 Margarita Eckebrecht 6494 1296.20 0.41
93 Martin Prien 4341 1404.07 0.31
94 Karl Weber 2280 1332.80 0.26
95 Silas Lindlahr 2950 1375.08 0.21
95 Dina Lindsay 869 1319.78 0.21
97 Christian Gabler 4917 1250.72 0.10
98 Michael Berschik 35812 Not Rated 0.05
Highlighted players are not applied to strength calculations due to lack of played tournaments.

This event has already occurred

Location


Seligenstadt, HE
Germany

This address has not been posted publicly. Please contact tournament director for location information.

Tournament Overview


Tournament Date: October 20, 2019

18 Rounds Head to Head Swiss Mode
Best 9 proceed to semi-finals, IFPAstyle (3 groups of 3)
Best 3 advance to final, IFPA style

Format Details


Event Name : Main Tournament
Qualifying Format : Unknown
Finals Format : Unknown
Player Limit : Unknown
Games Played for TGP : 26
Unlimited Qualifying? : No
Qualifying Hours for TGP : 0

Copyright International Flipper Pinball Association - 2020