| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Justin Bath | 3.28 | 206 | 1765.81 | 206 -> 205 | 1765.81 -> 1773.55 | 36.06 -> 36.34 | |
| 2 | Shannon Schreier | 1.38 | 889 | 1479.34 | 889 -> 884 | 1479.34 -> 1496.14 | 26 -> 26.04 | |
| 3 | Donnie Coulbourn | 0.73 | 1528 | 1522.55 | 1528 -> 1523 | 1522.55 -> 1528.69 | 20.83 -> 20.84 | |
| 3 | Alex Jeffrey | 0.73 | 447 | 1507.03 | 447 -> 446 | 1507.03 -> 1513.98 | 18.6 -> 18.6 | |
| 5 | Doru Zuba | 0.26 | 740 | 1470.17 | 740 -> 739 | 1470.17 -> 1469.77 | 19.82 -> 19.8 | |
| 5 | Manuel Hernandez | 0.26 | 4265 | 1182.49 | 4265 -> 4250 | 1182.49 -> 1198.85 | 6.02 -> 6.03 | |
| 8 | Gil Swann | 0.14 | 1833 | 1425.15 | 1833 -> 1835 | 1425.15 -> 1415.41 | 10.12 -> 10.1 | |
| 8 | Jennifer Coleman | 0.14 | 2334 | 1164.56 | 2334 -> 2328 | 1164.56 -> 1170.35 | 6.32 -> 6.31 | |
| 8 | Shawn Vernon | 0.14 | 1764 | 1406.53 | 1764 -> 1766 | 1406.53 -> 1397.26 | 10.76 -> 10.75 | |
| 11 | Mike DeBari | 0.05 | 3351 | 1257.37 | 3351 -> 3345 | 1257.37 -> 1243.05 | 8.49 -> 8.44 | |
| 11 | Riley Coleman | 0.05 | 3013 | 1313.04 | 3013 -> 3010 | 1313.04 -> 1295.29 | 6.2 -> 6.19 | |
| 11 | Donnie Wilhelm | 0.05 | 3981 | 1240.45 | 3981 -> 3976 | 1240.45 -> 1227.16 | 5.74 -> 5.71 | |
4-strike knockout $6 entry (Make up tournament for October 1st)
Copyright International Flipper Pinball Association - 2025
