Results for the Main Tournament event on November 14, 2021
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | David Johnson CO | 2001 | 1455.10 | 3.17 |
2 | Robert Slyker | 916 | 1655.09 | 0.86 |
3 | Aaron Rito | 2402 | 1507.47 | 0.35 |
3 | Tim Bruner | 4988 | 1298.95 | 0.35 |
5 | Mark Blehm | 1291 | 1387.56 | 0.19 |
6 | Jerry Yockel | 2470 | 1459.63 | 0.16 |
7 | John Devore | 1705 | 1426.26 | 0.13 |
8 | Michael Kirk | 27686 | Not Rated | 0.10 |
9 | Anthony Zwolinski | 28186 | 940.93 | 0.06 |
10 | Dan Baclawski | 22811 | 1028.23 | 0.03 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Flip Frenzy (Pinball! Pinball! Pinball!) |
Finals Format : | Progressive Strike Knockout |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: November 14, 2021
Second Sunday of the month at 6:00pm!
Flipper Frenzy for two hours followed by 4-player group 3-games per round (7-5-3-1 scoring) knockout finals. Number of people advancing to finals will be dependent on overall number of entrants.
$5 entry fee (plus cost of games played). The $5 goes into a pot to be awarded to the top players. Number and amount of prizes will be determined by the overall number of entrants.
Flipper Frenzy for two hours followed by 4-player group 3-games per round (7-5-3-1 scoring) knockout finals. Number of people advancing to finals will be dependent on overall number of entrants.
$5 entry fee (plus cost of games played). The $5 goes into a pot to be awarded to the top players. Number and amount of prizes will be determined by the overall number of entrants.
Other events related to this Tournament