Results for the Launch Party event on August 28, 2021
Pos |
Player |
Rank |
Rating |
Points |
|---|---|---|---|---|
| 1 | Alex Bayer | 27329 | 1355.75 | 7.42 |
| 2 | John Miller MO | 162 | 1819.61 | 3.83 |
| 3 | Carter Crews | 1099 | 1679.80 | 2.37 |
| 4 | Steve Fredericks | 905 | 1554.69 | 1.54 |
| 5 | Bob Caldwell | 265 | 1623.61 | 1.03 |
| 5 | Jesse Loeffler | 2842 | 1419.18 | 1.03 |
| 7 | Matt Kemper | 3853 | 1470.89 | 0.55 |
| 7 | Mike Radake | 4564 | 1428.57 | 0.55 |
| 9 | Dan Sexauer | 975 | 1562.68 | 0.39 |
| 10 | Cory Brown | 27329 | 1389.22 | 0.35 |
| 11 | Stephen Chappell | 2005 | 1517.97 | 0.31 |
| 12 | Bill Friese III | 1525 | 1518.82 | 0.26 |
| 13 | Valerie Iriarte | 3909 | 1254.15 | 0.22 |
| 14 | Andrew Zaat | 6875 | 1279.49 | 0.17 |
| 15 | Carlin Reed | 2556 | 1368.25 | 0.13 |
| 16 | Roy Lay | 4925 | 1257.18 | 0.09 |
| 17 | David Smith MO | 2636 | 1450.55 | 0.04 |





