IFPA Header


https://sternpinball.com/game/king-kong/
  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

Pinball Expo Flip Out Tournament

image
Event Name
Classics
When
Oct 28, 2021 to Oct 31, 2021
Location
Schaumburg, IL, United States
Director
Deborah Tahlman
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 David Riel 69.06 17 1836.49 17 -> 9 1836.49 -> 1857.51 42.21 -> 43.39 21 -> 16
2 Raymond Davidson 60.36 1 2015.93 2015.93 -> 2039.92 65.02 -> 65.65
3 Dalton Ely 55.36 326 1700.43 326 -> 124 1700.43 -> 1771.91 43.67 -> 46.55 0 -> 100
4 Ken Grant 51.33 399 1626.85 399 -> 219 1626.85 -> 1627.78 18.51 -> 20.17 0 -> 226
5 Bob Matthews 47.87 64 1741.59 64 -> 48 1741.59 -> 1781.5 29.28 -> 30.26 81 -> 72
5 Cayle George 47.87 2 1878.05 1878.05 -> 1899.28 50.59 -> 51.16
7 Aleksander Kaczmarczyk 42.10 11 2118.25 11 -> 7 2118.25 -> 2122.57 66.91 -> 67.2 7 -> 5
7 Matthew Stacks 42.10 358 1768.10 358 -> 170 1768.10 -> 1811.94 29.68 -> 31.61 0 -> 147
10 Alex Harmon 35.26 144 1722.74 144 -> 117 1722.74 -> 1731.79 45.63 -> 44.71 123 -> 93
10 Andy Bagwell 35.26 321 1704.19 321 -> 165 1704.19 -> 1750.86 29.33 -> 31.15 0 -> 142
10 Sean Irby 35.26 164 1684.80 164 -> 123 1684.80 -> 1703.06 27.41 -> 27.96 141 -> 113
10 Bill Mason 35.26 85 1626.57 85 -> 70 1626.57 -> 1658.88 26.68 -> 27.05 106 -> 96
14 Luke Nahorniak 28.29 26 1730.58 26 -> 22 1730.58 -> 1747.58 42.64 -> 42.17
14 Keri Wing 28.29 87 1760.28 87 -> 72 1760.28 -> 1752.52 25.38 -> 25.48 113 -> 112
14 Carlos Delaserda 28.29 38 1813.99 38 -> 26 1813.99 -> 1835.52 42.68 -> 43.01 32 -> 23
14 Steven Bowden 28.29 27 1623.27 27 -> 24 1623.27 -> 1677.33 38.39 -> 38.4 39 -> 35
20 Jeff Teolis 20.73 55 1560.60 55 -> 57 1560.60 -> 1593.89 30.22 -> 29.85 77 -> 80
20 Jason Werdrick 20.73 29 1758.39 29 -> 25 1758.39 -> 1778.4 35.96 -> 36.08 45 -> 43
20 Levi Nayman 20.73 119 1538.34 119 -> 102 1538.34 -> 1602.25 26.32 -> 26.43 122 -> 118
20 Justin Bath 20.73 167 1785.62 167 -> 129 1785.62 -> 1795.8 38.71 -> 38.45 144 -> 106
20 Derek Fugate 20.73 158 1706.52 158 -> 143 1706.52 -> 1716.04 35.29 -> 34.98 137 -> 122
20 Greg Poverelli 20.73 100 1641.43 100 -> 98 1641.43 -> 1647.84 25.83 -> 25.6 117 -> 125
20 Howard Dobson 20.73 430 1361.16 430 -> 357 1361.16 -> 1424.64 12.02 -> 12.22
20 Brian O'Neill NH 20.73 93 1715.68 93 -> 89 1715.68 -> 1725.76 33.91 -> 33.78 76 -> 75
28 Nick Zendejas 14.04 211 1698.69 211 -> 195 1698.69 -> 1694.47 23.34 -> 22.94 192 -> 178
28 Neil Graf 14.04 66 1613.42 66 -> 60 1613.42 -> 1648.85 20.46 -> 20.64 161 -> 153
28 Jose Chong 14.04 595 1586.32 595 -> 511 1586.32 -> 1557.04 12.62 -> 12.58
28 Nate Grant 14.04 385 1758.75 385 -> 323 1758.75 -> 1736.27 24.51 -> 23.61
28 Drew Cedolia 14.04 73 1785.15 73 -> 53 1785.15 -> 1787.93 46.34 -> 45.76 56 -> 45
28 Elliott Keith 14.04 50 1737.68 50 -> 42 1737.68 -> 1750.49 46.73 -> 46.19 41 -> 31
28 Trent Augenstein 14.04 28 1771.41 28 -> 30 1771.41 -> 1723.57 41.96 -> 41.02 27 -> 29
28 Gary Hartz 14.04 693 1584.97 693 -> 574 1584.97 -> 1567.09 11.53 -> 11.63
33 Jared Schmidt 11.16 307 1691.48 307 -> 217 1691.48 -> 1704.72 20.29 -> 20.59 0 -> 215
34 Neal Joslyn 10.68 827 1619.28 827 -> 758 1619.28 -> 1571.16 26.96 -> 25.54
35 Ryan Spindler 10.23 89 1621.73 89 -> 92 1621.73 -> 1612.83 28.3 -> 27.39 95 -> 104
36 Brian King 9.79 3963 1453.72 3963 -> 2730 1453.72 -> 1488.26 5.2 -> 6.54
37 Ron Hallett Jr. 9.39 234 1708.69 234 -> 222 1708.69 -> 1688.45 20.4 -> 20.15 227 -> 228
38 Phil Harmon 9.01 664 1627.55 664 -> 619 1627.55 -> 1588.23 19.59 -> 18.64
39 Nitzan Gabai 8.66 504 1595.43 504 -> 464 1595.43 -> 1601.09 17.11 -> 16.8
40 David Chernicoff 8.31 1604 1525.25 1604 -> 1258 1525.25 -> 1530.02 11.92 -> 11.36
41 Louise Wagensonner 7.99 229 1449.67 229 -> 230 1449.67 -> 1478.29 20.38 -> 19.68 226 -> 230
42 Dino Gaspari 7.70 5099 1383.78 5099 -> 3414 1383.78 -> 1432.02 8.3 -> 9.08
43 Jeff Rank 7.41 2828 1562.21 2828 -> 1932 1562.21 -> 1563.2 12.86 -> 11.58
43 Scott Elliott 7.41 287 1470.64 287 -> 285 1470.64 -> 1487.4 22.06 -> 21.22
45 Ryan Wanger 6.90 57 1702.47 57 -> 61 1702.47 -> 1675.41 34.05 -> 32.73 63 -> 66
46 Stacey Moritz 6.67 1346 1575.79 1346 -> 1189 1575.79 -> 1555.86 8.89 -> 8.75
47 Jonathan Soon 6.44 603 1513.42 603 -> 569 1513.42 -> 1502.61 9.67 -> 9.53
48 Douglas J Malcolm 6.24 1544 1381.03 1544 -> 1286 1381.03 -> 1434.36 9.23 -> 8.99
49 Chuck Jackson 6.05 804 1442.28 804 -> 738 1442.28 -> 1445.94 18.42 -> 16.63
50 Anna Neal 5.86 810 1551.94 810 -> 768 1551.94 -> 1541.74 7.85 -> 7.81
51 Steve Walker MO 5.70 2118 1555.69 2118 -> 1671 1555.69 -> 1538.86 16.84 -> 13.84
52 Sunshine Bon 5.54 240 1485.32 240 -> 221 1485.32 -> 1524.48 14.2 -> 14.19 247 -> 248
53 Deborah Tahlman 5.40 497 1500.03 497 -> 487 1500.03 -> 1515.25 10.51 -> 10.35
54 Gordon Brown KS 5.25 2017 1449.64 2017 -> 1719 1449.64 -> 1479.92 12.25 -> 11.08
55 Greg Pitner 5.13 333 1454.35 333 -> 339 1454.35 -> 1493.15 15.27 -> 14.98
56 Dave Stewart 5.01 67 1558.62 67 -> 64 1558.62 -> 1582 32.63 -> 31.53 72 -> 77
57 Matthew Sitko 4.89 8672 1385.12 8672 -> 5314 1385.12 -> 1433.17 6.19 -> 6.68
58 nick brown 4.79 2774 1427.28 2774 -> 2160 1427.28 -> 1465.51 6.93 -> 6.9
59 Jackson Fry 4.70 929 1560.00 929 -> 885 1560.00 -> 1552.41 24.25 -> 22.53
60 Ken Walker IL 4.60 1546 1465.95 1546 -> 1433 1465.95 -> 1482.75 14.1 -> 13.07
60 Dean Grover 4.60 610 1717.90 610 -> 505 1717.90 -> 1668.66 19.69 -> 18.79
62 Will Schlatmann 4.44 4282 1424.57 4282 -> 1895 1424.57 -> 1493.9 13.54 -> 15.2
62 Zachary Frey 4.44 485 1676.15 485 -> 424 1676.15 -> 1639.49 29.27 -> 26.96
64 Bram Linetsky 4.29 27564 1273.44 27564 -> 6758 1273.44 -> 1289.09 0 -> 3.05
65 Koi Morris 4.23 1809 1524.43 1809 -> 1705 1524.43 -> 1521.98 7.29 -> 7.22
66 Nick Weyna 4.17 1342 1623.20 1342 -> 570 1623.20 -> 1640.55 26.36 -> 29.58
67 Mike Burgess 4.11 249 1431.18 249 -> 255 1431.18 -> 1459.12 26.61 -> 25.5 225 -> 0
68 Alysa Parks 4.06 2304 1483.70 2304 -> 1798 1483.70 -> 1499.75 6.47 -> 6.61
69 Dave Hill CA 4.01 1847 1447.52 1847 -> 1605 1447.52 -> 1467.87 6.78 -> 6.7
70 Justin Williams MD 3.96 1288 1492.01 1288 -> 1213 1492.01 -> 1463.14 9.98 -> 9.32
71 Russell Crane 3.91 4155 1392.71 4155 -> 2574 1392.71 -> 1447.06 5.33 -> 6.32
72 Hadi Seyed-Ali 3.86 4654 1490.56 4654 -> 3583 1490.56 -> 1453.2 7.8 -> 5.5
73 Andy Joseph 3.82 1414 1560.57 1414 -> 1328 1560.57 -> 1501.3 15.03 -> 13.03
74 Nick Greenup 3.77 889 1545.93 889 -> 818 1545.93 -> 1537.33 14.97 -> 13.97
75 Tai Tran 3.73 2865 1415.84 2865 -> 2062 1415.84 -> 1460.39 6.24 -> 6.71
76 Stephen Ely 3.69 1459 1472.38 1459 -> 1357 1472.38 -> 1461.33 10.92 -> 10.16
77 Jeremy Fleitz 3.65 4673 1411.68 4673 -> 3874 1411.68 -> 1428.13 4.51 -> 4.63
78 Bob Twichell 3.60 461 1554.05 461 -> 442 1554.05 -> 1542.69 13.58 -> 13.1
79 Chris Fogel 3.56 791 1363.54 791 -> 775 1363.54 -> 1391.64 12.07 -> 11.83
79 Tate Nahorniak 3.56 6712 1411.50 6712 -> 4135 1411.50 -> 1437.07 10.73 -> 6.18
81 Nick Hislop 3.47 2764 1411.29 2764 -> 2477 1411.29 -> 1425.85 9.81 -> 9.03
81 Tom ONeill 3.47 6074 1265.77 6074 -> 4259 1265.77 -> 1323.12 5.6 -> 4.46
83 Matt Fleitz 3.39 2724 1431.79 2724 -> 2473 1431.79 -> 1376.13 10.41 -> 8.36
84 Samantha Bacon 3.35 1219 1605.77 1219 -> 1120 1605.77 -> 1570.29 20.28 -> 18.02
85 Will Reynolds 3.30 2795 1397.86 2795 -> 2191 1397.86 -> 1439.84 3.48 -> 3.96
85 Tom Menge 3.30 828 1529.76 828 -> 808 1529.76 -> 1502.4 10.43 -> 9.95
87 Joel Cash 3.22 3008 1278.14 3008 -> 2684 1278.14 -> 1325.48 6.67 -> 6.03
87 Max Senesac 3.22 131 1606.61 131 -> 138 1606.61 -> 1561.67 24.6 -> 23.53 140 -> 151
89 Stephanie Traub 3.13 631 1541.78 631 -> 626 1541.78 -> 1513.15 11.01 -> 10.73
90 Allison O'Neill 3.09 794 1492.88 794 -> 787 1492.88 -> 1483.91 11.19 -> 10.92
91 Stephanie Davidson 3.05 1995 1392.14 1995 -> 1813 1392.14 -> 1420.96 6.97 -> 6.74
92 Tim McCool 3.00 377 1694.43 377 -> 328 1694.43 -> 1644.37 29.86 -> 29.04
92 Conrad Betti 3.00 500 1534.64 500 -> 496 1534.64 -> 1488.37 18.26 -> 16.42
94 Jay Heaney 2.92 6189 1136.33 6189 -> 4393 1136.33 -> 1275.29 4.42 -> 3.92
96 Joe Corrao 2.83 2424 1400.31 2424 -> 2116 1400.31 -> 1409.46 4.82 -> 4.67
96 Dawnda Durbin 2.83 2014 1347.52 2014 -> 1941 1347.52 -> 1365.51 4.11 -> 4.07
96 Tom Vandenberg 2.83 1313 1437.14 1313 -> 1211 1437.14 -> 1464.36 21.46 -> 19.67
96 Matt Uribe 2.83 9413 1262.78 9413 -> 4827 1262.78 -> 1369.19 2.16 -> 3.49
99 Tom Edwards 2.70 4290 1521.45 4290 -> 3749 1521.45 -> 1500.23 10.75 -> 8.92
100 Jeffrey Thompson 2.66 1720 1490.14 1720 -> 1644 1490.14 -> 1430.47 9.08 -> 8.06
101 Erin Malysa 2.62 625 1417.21 625 -> 622 1417.21 -> 1418.59 8.57 -> 8.42
102 Bob Dull 2.57 1113 1258.54 1113 -> 1108 1258.54 -> 1271.98 9.06 -> 8.63
103 Nick Campbell 2.53 2869 1540.10 2869 -> 1936 1540.10 -> 1529.84 16.1 -> 13.58
105 Tracy Abrahams 2.44 2481 1437.44 2481 -> 2338 1437.44 -> 1366.56 11.29 -> 8.44
105 Adam McKinnie 2.44 42 1705.73 42 -> 43 1705.73 -> 1628.48 32.87 -> 32.02 58 -> 60
105 Lisa Shore 2.44 2541 1354.33 2541 -> 2406 1354.33 -> 1365.39 7.59 -> 7.13
107 Michael Courtney 2.36 6214 1326.12 6214 -> 4690 1326.12 -> 1341.73 5.72 -> 4.33
108 Vince Giannini 2.32 2437 1591.00 2437 -> 2284 1591.00 -> 1536.58 20.25 -> 15.51
110 Rob Presley 2.23 3842 1429.27 3842 -> 3255 1429.27 -> 1401.24 4.65 -> 4.17
110 Mahesh Murthy 2.23 579 1535.96 579 -> 576 1535.96 -> 1482.7 17.15 -> 16.04
110 Mark Blehm 2.23 1370 1406.24 1370 -> 1262 1406.24 -> 1405.15 7.03 -> 6.77
112 Chris Grace 2.14 1470 1554.23 1470 -> 1175 1554.23 -> 1529.38 8.17 -> 8.33
113 Tom Castellano 2.10 2008 1353.75 2008 -> 1904 1353.75 -> 1345.18 5.75 -> 5.45
114 John Matthews 2.06 27564 1124.23 27564 -> 8819 1124.23 -> 1323.93 0 -> 1.63
115 Will Cooper CA 2.02 1016 1495.15 1016 -> 937 1495.15 -> 1489.69 9.05 -> 8.4
116 Bre Reynolds 1.97 1558 1400.87 1558 -> 1495 1400.87 -> 1416.76 7.7 -> 7.27
117 Kristen Gregory 1.93 1120 1505.51 1120 -> 1061 1505.51 -> 1503.81 10.61 -> 10.12
118 Jasmijn de Jong 1.89 1038 1473.30 1038 -> 1033 1473.30 -> 1447.15 5.96 -> 5.78
119 Emily Sweeney 1.84 2657 1493.32 2657 -> 2316 1493.32 -> 1465.92 4.94 -> 4.69
120 Dan White 1.80 833 1464.33 833 -> 824 1464.33 -> 1448.7 17.48 -> 15.15
120 Don Coons 1.80 8214 1436.28 8214 -> 6662 1436.28 -> 1434.67 3.13 -> 2.98
122 Hillary Jacobson 1.72 2731 1369.95 2731 -> 2640 1369.95 -> 1360.82 4.61 -> 4.28
123 Tom Ceckitti 1.67 2802 1544.44 2802 -> 2554 1544.44 -> 1510.67 17 -> 11.89
123 Kristen Whitby 1.67 7521 1109.51 7521 -> 5336 1109.51 -> 1247.88 2.52 -> 2.65
125 Darrell Van Landuyt 1.59 1743 1409.42 1743 -> 1722 1409.42 -> 1405.86 6.05 -> 5.86
125 Lauren Webber 1.59 15154 961.92 15154 -> 9244 961.92 -> 1130.36 0.51 -> 1.1
127 Deb Kapke 1.50 3012 1289.45 3012 -> 2669 1289.45 -> 1347.27 4.2 -> 4.1
128 Bob S. Johnson 1.46 1278 1529.95 1278 -> 1227 1529.95 -> 1491.16 12.7 -> 11.47
129 Jeff Josefosky 1.42 27564 1318.44 27564 -> 10715 1318.44 -> 1338.17 0 -> 2.06
130 Jane Verwys 1.37 310 1599.88 310 -> 303 1599.88 -> 1544.57 12.58 -> 12.24
131 Will Long 1.33 1235 1527.00 1235 -> 1244 1527.00 -> 1451.51 13.72 -> 12.3
146 Celina Cuadro 0.69 12949 1108.48 12949 -> 9081 1108.48 -> 1141.21 1.67 -> 1.16
146 Andrew Lawrence 0.69 27564 Not Rated 27564 -> 13879 Not Rated -> 1160.95 0 -> 1
146 Bobbi Douthitt 0.69 6047 1421.26 6047 -> 5731 1421.26 -> 1367.54 5.1 -> 3.96
146 Atticus Widdis 0.69 8332 1153.57 8332 -> 7417 1153.57 -> 1132.77 2.67 -> 1.45
146 Derek Lehmann 0.69 10272 1299.18 10272 -> 6698 1299.18 -> 1306.01 6.62 -> 2.71
146 CC Castaneda 0.69 4906 1139.89 4906 -> 4741 1139.89 -> 1154.53 2.71 -> 2.35
146 William Lawrence 0.69 27564 Not Rated 27564 -> 13877 Not Rated -> 1160.95 0 -> 1
146 Frank Rettig 0.69 27564 Not Rated 27564 -> 13878 Not Rated -> 1160.95 0 -> 1
146 Blake Anderson 0.69 27564 Not Rated 27564 -> 9235 Not Rated -> 1263.22 0 -> 1.47
146 Chris Ecker 0.69 13885 1283.69 13885 -> 7208 1283.69 -> 1295.97 3.49 -> 2.44
146 Linsey Rogers 0.69 980 1467.41 980 -> 940 1467.41 -> 1433.9 10.43 -> 10.03
146 Antz Wettig 0.69 3030 1486.22 3030 -> 3006 1486.22 -> 1413.61 13.21 -> 10.62
146 Derek Correia 0.69 7207 1430.63 7207 -> 6715 1430.63 -> 1374.95 6.2 -> 3.44
146 Trisha Burgess 0.69 2331 1248.75 2331 -> 2343 1248.75 -> 1234.24 4.94 -> 4.78
146 Miguel Gualdarrama 0.69 27564 Not Rated 27564 -> 13880 Not Rated -> 1160.95 0 -> 1
146 Marshall Dickson 0.69 4620 1374.60 4620 -> 4474 1374.60 -> 1333.45 9.72 -> 7.06
146 Stanley Sowa Jr 0.69 720 1580.08 720 -> 637 1580.08 -> 1521.23 14.46 -> 13.78
146 Lindsey Most 0.69 1442 1362.45 1442 -> 1450 1362.45 -> 1315.31 8.34 -> 7.6
146 Rob Mullner 0.69 5478 1175.77 5478 -> 5236 1175.77 -> 1191.25 3.6 -> 3.22
146 Kyle Ingrelli 0.69 27564 Not Rated 27564 -> 13613 Not Rated -> 1066.43 0 -> 0.51
146 Joseph Casacio III 0.69 3931 1433.13 3931 -> 3442 1433.13 -> 1382.56 8.06 -> 5.94
146 Armando Rodriguez 0.69 5660 1338.34 5660 -> 5405 1338.34 -> 1305.52 6.41 -> 4.39
146 Mark Widdis 0.69 7457 1198.43 7457 -> 6114 1198.43 -> 1237.8 3.25 -> 2.2
146 Lindsey Bones 0.69 2457 1319.56 2457 -> 2243 1319.56 -> 1318.8 4.23 -> 3.89
146 Mike Wagner 0.69 27564 Not Rated 27564 -> 13876 Not Rated -> 1160.95 0 -> 1
146 Rabih Dahdouh 0.69 4845 1390.92 4845 -> 3865 1390.92 -> 1371.07 6.38 -> 4.95
146 Carol Walker 0.69 6586 1290.35 6586 -> 6199 1290.35 -> 1266.86 2.72 -> 2.42
146 Zachary Lawrence 0.69 27564 1029.40 27564 -> 13853 1029.40 -> 1123.94 0 -> 1
146 Stephanie Guida 0.69 2265 1456.57 2265 -> 2221 1456.57 -> 1396.87 5.66 -> 5.27
146 Anna Riner 0.69 11795 1217.38 11795 -> 9419 1217.38 -> 1185.43 4.97 -> 1.41
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
Renaissance Schaumburg Convention Center Hotel 1551 N. Thoreau Drive Schaumburg, IL 60173
Registration Opens
Day of Tournament
Qualifying Format
Best Game
Player Limit
No Limit
Registration Fee
Check Tournament Website
Finals Format
Double Elimination
Overall

Classics tournament:
Herb style qualifying Thurs-Sat.
32 qualifiers
Head to head finals best of 3 double elimination.
4-5 qualifying games.
Finals start Sunday morning.

WPPR Snapshot
  • Base Value 32
  • Total (before TGP) 69.61
  • TGP 100%
  • Event Booster 100%
  • Tour Value 69.06
Tournament Strength
  • Ranking Strength 23.89
  • Ratings Strength 13.72
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 161
  • Rated Players 150
Player Locations
  • United States 157
  • Canada 2
  • Mexico 1
  • Netherlands 1
Age Distribution
  • 12-18 1
  • 19-25 5
  • 26-35 19
  • 35-45 26
  • 45-55 30
  • 56-65 22
  • 65-99 4
Event Date Ranking System Winner
Classics October 23, 2022 MAIN Steven Bowden
A Division October 22, 2022 MAIN Zach McCarthy
A Division October 31, 2021 MAIN Escher Lefkoff
Classics October 20, 2019 MAIN David Riel
A Division October 20, 2019 MAIN Escher Lefkoff
A Division October 18, 2018 MAIN Adam Lefkoff
Classics October 17, 2018 MAIN Zac Wollons
Classics October 15, 2017 MAIN Fred Cochran
Main Tournament October 15, 2017 MAIN Keith Elwin
Classics October 16, 2016 MAIN Fred Richardson
Main Tournament October 16, 2016 MAIN Keith Elwin
Main Tournament October 18, 2015 MAIN Steven Bowden
Womens Tournament October 18, 2015 WOMEN Alysa Parks
Classics October 19, 2014 MAIN Andy Rosa
Main Tournament October 19, 2014 MAIN Jorian Engelbrektsson
Womens Tournament October 19, 2014 WOMEN Alysa Parks
Main Tournament October 20, 2013 MAIN Zach Sharpe
Classics Tournament October 20, 2013 MAIN Jack Tadman
Classics Tournament October 21, 2012 MAIN Keith Elwin
Main Tournament October 21, 2012 MAIN Bowen Kerins
Main Tournament October 23, 2011 MAIN Todd MacCulloch
Classics Tournament October 23, 2011 MAIN Derek Fugate
Main Tournament October 24, 2010 MAIN Trent Augenstein
Classics Tournament October 24, 2010 MAIN Brian Bannon
Classics Tournament October 18, 2009 MAIN Bob Matthews
Main Tournament October 18, 2009 MAIN Andy Rosa
Main Tournament October 03, 2008 MAIN Zach Sharpe
Main Tournament October 24, 2007 MAIN Andy Rosa
B Division November 05, 2006 MAIN Jason Werdrick
Main Tournament November 05, 2006 MAIN Keith Elwin
Main Tournament November 17, 2005 MAIN Keith Elwin
Main Tournament October 14, 2004 MAIN Keith Elwin
Main Tournament October 16, 2003 MAIN Bowen Kerins
Main Tournament October 29, 2002 MAIN Lyman Sheats
Main Tournament October 25, 2001 MAIN Paul Madison
Main Tournament October 25, 2000 MAIN Jim Belsito
Main Tournament October 01, 1999 MAIN Noel Steere
Main Tournament October 01, 1998 MAIN Glenn Wilson
Main Tournament October 01, 1997 MAIN Glenn Wilson
Main Tournament October 01, 1996 MAIN Jim Belsito
Main Tournament October 01, 1995 MAIN Bowen Kerins
Main Tournament October 01, 1994 MAIN Dan Wilson
Womens Tournament October 01, 1993 WOMEN Geri Lock
Main Tournament October 01, 1993 MAIN Kenji Ishii
Manufacturers Division October 01, 1993 MAIN Jim Shird
Womens Tournament October 01, 1992 MAIN Wendi Jankowitz
Main Tournament October 01, 1992 MAIN Rick Stetta
Main Tournament October 01, 1991 MAIN Rick Stetta
Womens Tournament October 01, 1991 MAIN Julia Slayton
Manufacturers Division October 01, 1991 MAIN Jon Norris
Main Tournament October 01, 1990 MAIN Rick Stetta
Main Tournament October 01, 1989 MAIN Dave Hegge
Main Tournament October 01, 1988 MAIN Corky Stacey
Main Tournament October 01, 1987 MAIN Dave Hegge
Main Tournament October 01, 1986 MAIN Steve Engle

Copyright International Flipper Pinball Association - 2025