Results for the Main Tournament event on November 05, 2021
| Pos | Player | Rank | Rating | Points | 
|---|---|---|---|---|
| 1 | Arvid Flygare | 39 | 1715.21 | 39.30 | 
| 2 | Karyn Kiser | 301 | 1463.33 | 28.95 | 
| 3 | Kim G. Hansen | 685 | 1537.78 | 23.59 | 
| 4 | Anders Carlsson | 195 | 1513.27 | 19.63 | 
| 5 | Patrik Nilsson | 187 | 1502.45 | 16.52 | 
| 5 | Marcus Hugosson | 21 | 1615.18 | 16.52 | 
| 7 | Aron Singh | 765 | 1446.15 | 11.92 | 
| 7 | Tony Möllerström | 401 | 1311.03 | 11.92 | 
| 10 | Olav Hjelmstadstuen | 866 | 1346.87 | 7.54 | 
| 10 | Mads Kristensen | 136 | 1722.36 | 7.54 | 
| 10 | Erik Persson | 2856 | 1285.98 | 7.54 | 
| 10 | Johan Karlsson | 771 | 1387.23 | 7.54 | 
| 14 | Johan Genberg | 63 | 1595.20 | 4.39 | 
| 14 | Fredrik Löwgren | 491 | 1445.78 | 4.39 | 
| 14 | David Dahl-Hansson | 129 | 1467.41 | 4.39 | 
| 14 | Peter Karlsson (ELL) | 1068 | 1330.20 | 4.39 | 
| 17 | Bo Mertins | 203 | 1657.55 | 3.18 | 
| 18 | Johan Flygare | 826 | 1317.07 | 2.92 | 
| 19 | Mattias Jeppsson | 163 | 1499.00 | 2.70 | 
| 20 | Tormod Pettersen | 202 | 1460.23 | 2.53 | 
| 20 | Pontus Qvarfordh | 191 | 1553.95 | 2.53 | 
| 22 | Joakim Sundberg | 653 | 1472.80 | 2.28 | 
| 22 | Kjetil Bauer Seeberg | 566 | 1481.41 | 2.28 | 
| 24 | Thomas Stenbäck | 469 | 1405.30 | 2.09 | 
| 25 | Robert Hensfelt | 2670 | 1329.26 | 2.01 | 
| 25 | Andreas Ekelund | 3149 | 1259.81 | 2.01 | 
| 27 | Ian Thomas Hawkesworth | 394 | 1458.45 | 1.84 | 
| 27 | Anders Helboe Poulsen | 1791 | 1436.54 | 1.84 | 
| 29 | Thomas Krogsbøl Jakobsen | 289 | 1496.20 | 1.68 | 
| 31 | Claes Wikner | 829 | 1405.67 | 1.52 | 
| 31 | Andreas Dyrvold | 2343 | 1237.52 | 1.52 | 
| 31 | Martin Arenlind | 3557 | 1341.39 | 1.52 | 
| 33 | Mirko Lundén | 226 | 1472.88 | 1.36 | 
| 34 | Henrik Persson | 2149 | 1288.14 | 1.28 | 
| 35 | Robert Lau | 365 | 1478.11 | 1.20 | 
| 36 | John Winkler Hansen | 953 | 1492.55 | 1.12 | 
| 37 | Niclas Eklund | 114 | 1572.34 | 1.04 | 
| 38 | Linus Persson | 149 | 1573.72 | 0.96 | 
| 39 | Emil ED Dreiborg | 17 | 1697.26 | 0.88 | 
| 40 | Alex Nilsson | 12846 | 896.54 | 0.80 | 
| 40 | Espen Andresen | 1143 | 1425.24 | 0.80 | 
| 42 | Magnus Lorentzon | 1348 | 1370.93 | 0.64 | 
| 42 | Viggo Löwgren | 37 | 1601.93 | 0.64 | 
| 44 | Jan Anders Nilsson | 66 | 1566.52 | 0.48 | 
| 45 | Andreas Wesik | 1306 | 1461.01 | 0.40 | 
| 46 | Thomas Mästerman | 85 | 1577.65 | 0.32 | 
| 47 | Mattias Nilsson | 8469 | 1097.14 | 0.24 | 
| 48 | Jenny Flygare | 15055 | 1036.50 | 0.16 | 
| 49 | Erik Flygare | 13797 | 905.22 | 0.08 | 
Location
Format Details
| Event Name : | Main Tournament | 
| Qualifying Format : | Matchplay Qualifying | 
| Finals Format : | Match Play | 
| Player Limit : | Unknown | 
| Unlimited Qualifying? : | No | 
Tournament Overview
Tournament Date: November 05, 2021
                            Qualification: 4-player groups, one machine/round. New groups each round. Stop after 2.5 h. Points awarded, 7-5-3-1. Top 8 advance to playoff.
Finals: 4-player groups on three machines. Best two players advance to the next round.
                    Finals: 4-player groups on three machines. Best two players advance to the next round.
Other events related to this Tournament





