Results for the Classics Tournament event on July 06, 2013
| Pos | Player | Rank | Rating | Points | 
|---|---|---|---|---|
| 1 | Christian Hermann | 1361 | 1513.25 | 23.51 | 
| 2 | Adam Kiesler | 1593 | 1379.72 | 16.36 | 
| 3 | John Flitton | 94 | 1763.43 | 12.81 | 
| 4 | Steve Daniels | 1208 | 1405.94 | 10.27 | 
| 5 | Zeus Manolis | 553 | 1719.75 | 8.36 | 
| 6 | Maurice Pelletier | 234 | 1560.76 | 6.85 | 
| 7 | Phil Birnbaum | 123 | 1482.19 | 5.65 | 
| 8 | Pete Hendricks | 59 | 1602.40 | 4.70 | 
| 9 | Nick Lane | 580 | 1419.57 | 3.94 | 
| 10 | Barry Brdar | 853 | 1475.36 | 3.34 | 
| 11 | Suppressed Player | 45 | 1776.38 | 2.86 | 
| 12 | Jack Tadman | 543 | 1522.37 | 2.49 | 
| 13 | Steven Bowden | 23 | 1661.36 | 2.20 | 
| 14 | Brent Cameron | 1692 | 1507.90 | 1.98 | 
| 15 | Sanjay Shah | 124 | 1563.20 | 1.82 | 
| 16 | Max Power | 395 | 1543.90 | 1.70 | 
| 17 | Steven Machado | 3338 | 1303.54 | 1.60 | 
| 18 | Andrew Bernard | 1420 | 1480.17 | 1.53 | 
| 19 | Jeff Minzen | 941 | 1437.74 | 1.47 | 
| 20 | Jake Kolojejchick | 1122 | 1360.31 | 1.42 | 
| 21 | Les Kowal | 334 | 1585.26 | 1.37 | 
| 22 | Bruce Nightingale | 588 | 1499.52 | 1.32 | 
| 22 | Stephane Raymond | 416 | 1547.00 | 1.32 | 
| 24 | Dylan Harris | 6203 | 1323.98 | 1.22 | 
| 25 | Simon Brown | 933 | 1326.05 | 1.18 | 
| 26 | Dan Bitterlich | 1076 | 1372.07 | 1.13 | 
| 27 | Scott McDowell | 6744 | 1332.67 | 1.08 | 
| 28 | William Hauser | 12243 | Not Rated | 1.03 | 
| 29 | Pete Nicholls | 2369 | 1450.07 | 0.98 | 
| 30 | Steve Martin | 2596 | 1245.56 | 0.93 | 
| 31 | Chris Benn | 2910 | 1400.39 | 0.88 | 
| 32 | Charles Blaquière | 1016 | 1614.10 | 0.83 | 
| 33 | Kirk Hutton | 1089 | 1612.34 | 0.78 | 
| 34 | David Smith CAN | 2430 | 1412.16 | 0.73 | 
| 35 | Mike Dymus | 779 | 1485.85 | 0.69 | 
| 36 | John McCombs | 12243 | Not Rated | 0.64 | 
| 37 | Julie Dorssers | 10950 | 1355.21 | 0.59 | 
| 38 | Benny Ulker | 4469 | 1210.52 | 0.54 | 
| 39 | James Devuono | 1535 | 1281.04 | 0.49 | 
| 40 | Erin Kelly PA | 1916 | 1258.55 | 0.44 | 
| 41 | Andrew Aiken | 784 | 1661.14 | 0.39 | 
| 41 | Neil Nagamatsu | 12243 | Not Rated | 0.39 | 
| 43 | Mark Sheridan CAN | 4316 | 1159.81 | 0.29 | 
| 44 | John Zaharatos | 1826 | 1490.37 | 0.24 | 
| 45 | Hilary Haworth | 1577 | 1293.13 | 0.20 | 
| 46 | Steve Leung | 7465 | 1087.31 | 0.15 | 
| 47 | Walt Morose | 7616 | 1303.06 | 0.10 | 
| 47 | Ann Nicholls | 10532 | 1351.78 | 0.10 | 
Location
Format Details
| Event Name : | Classics Tournament | 
| Qualifying Format : | |
| Finals Format : | Unknown | 
| Player Limit : | Unknown | 
| Unlimited Qualifying? : | No | 
Tournament Overview
Tournament Date: July 06, 2013
Other events related to this Tournament
| Event | Date | Ranking System | Winner | 
|---|---|---|---|
| Main Tournament | July 06, 2013 | MAIN | Jack Tadman | 
| Main Tournament | July 15, 2012 | MAIN | Sanjay Shah | 
| Classics Tournament | July 15, 2012 | MAIN | John Flitton | 
| Main Tournament | October 25, 2009 | MAIN | Sean ONeill | 
| Main Tournament | September 28, 2008 | MAIN | Eden Stamm | 





