| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Jason Werdrick | 5.97 | 29 | 1630.99 | 29 -> 0 | 1630.99 -> 0 | 0 -> 0 | |
| 2 | Mahesh Murthy | 3.52 | 95 | 1623.74 | 95 -> 0 | 1623.74 -> 0 | 0 -> 0 | |
| 3 | Brian Shepherd | 2.44 | 102 | 1589.68 | 102 -> 0 | 1589.68 -> 0 | 0 -> 0 | |
| 3 | Terry Groves | 2.44 | 723 | 1563.16 | 723 -> 0 | 1563.16 -> 0 | 0 -> 0 | |
| 6 | Chris Tabaka | 0.93 | 176 | 1621.91 | 176 -> 0 | 1621.91 -> 0 | 0 -> 0 | |
| 6 | Todd Seaver | 0.93 | 120 | 1578.76 | 120 -> 0 | 1578.76 -> 0 | 0 -> 0 | |
| 6 | Pete Hendricks | 0.93 | 77 | 1546.22 | 77 -> 0 | 1546.22 -> 0 | 0 -> 0 | |
| 6 | Joshua Henderson | 0.93 | 11 | 1676.51 | 11 -> 0 | 1676.51 -> 0 | 0 -> 0 | |
| 9 | Trent Augenstein | 0.46 | 10 | 1682.05 | 10 -> 0 | 1682.05 -> 0 | 0 -> 0 | |
| 10 | Andrew Rosa II | 0.39 | 137 | 1566.51 | 137 -> 0 | 1566.51 -> 0 | 0 -> 0 | |
| 11 | Bob Matthews | 0.35 | 17 | 1715.94 | 17 -> 0 | 1715.94 -> 0 | 0 -> 0 | |
| 12 | Michelle McCleester | 0.32 | 1140 | 1325.60 | 1140 -> 0 | 1325.60 -> 0 | 0 -> 0 | |
| 13 | John Delzoppo | 0.30 | 296 | 1542.94 | 296 -> 0 | 1542.94 -> 0 | 0 -> 0 | |
| 14 | Derek Fugate | 0.27 | 39 | 1705.41 | 39 -> 0 | 1705.41 -> 0 | 0 -> 0 | |
| 15 | Therese Edwards | 0.25 | 5187 | 1350.53 | 5187 -> 0 | 1350.53 -> 0 | 0 -> 0 | |
| 16 | Fred Cochran | 0.22 | 61 | 1579.43 | 61 -> 0 | 1579.43 -> 0 | 0 -> 0 | |
| 17 | Suppressed Player | 0.20 | 52 | 1713.61 | 52 -> 0 | 1713.61 -> 0 | 0 -> 0 | |
| 18 | Mike Dymus | 0.17 | 737 | 1376.33 | 737 -> 0 | 1376.33 -> 0 | 0 -> 0 | |
| 19 | Virginia Hendricks | 0.15 | 837 | 1304.29 | 837 -> 0 | 1304.29 -> 0 | 0 -> 0 | |
| 20 | Julie Dorssers | 0.12 | 4527 | 1327.92 | 4527 -> 0 | 1327.92 -> 0 | 0 -> 0 | |
| 21 | Jack Tadman | 0.10 | 312 | 1596.20 | 312 -> 0 | 1596.20 -> 0 | 0 -> 0 | |
| 22 | Rod Winzinek | 0.07 | 706 | 1383.89 | 706 -> 0 | 1383.89 -> 0 | 0 -> 0 | |
| 23 | Paul Dewar | 0.05 | 12421 | 1164.01 | 12421 -> 0 | 1164.01 -> 0 | 0 -> 0 | |
| 24 | Mark Henderson | 0.02 | 351 | 1460.88 | 351 -> 0 | 1460.88 -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | December 05, 2014 | MAIN | Aaron Grabowski |
| Main Tournament | May 02, 2014 | MAIN | Aaron Grabowski |
| Main Tournament | January 20, 2014 | MAIN | Aaron Grabowski |
| Main Tournament | October 11, 2013 | MAIN | Chris Tabaka |
| Main Tournament | June 14, 2013 | MAIN | Joshua Henderson |
| Main Tournament | June 07, 2013 | MAIN | Rob Cross |
| Main Tournament | August 24, 2012 | MAIN | Andrew Rosa II |
| Main Tournament | December 17, 2011 | MAIN | Jason Magnuson |
| Main Tournament | June 10, 2011 | MAIN | Andy Rosa |
| Main Tournament | March 11, 2011 | MAIN | Rick Glasgow |
Copyright International Flipper Pinball Association - 2025
