| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Paul Jones AUS | 30.23 | 268 | 1743.75 | 268 -> 185 | 1743.75 -> 1776.56 | 35.58 -> 39.31 | 0 -> 166 |
| 2 | Ted Woods | 22.06 | 1490 | 1423.41 | 1490 -> 1065 | 1423.41 -> 1502.99 | 10.52 -> 13.22 | |
| 2 | Simon Peel | 22.06 | 160 | 1767.29 | 160 -> 147 | 1767.29 -> 1734.08 | 26.74 -> 27.22 | 140 -> 126 |
| 4 | Emily Cosson | 14.78 | 653 | 1612.55 | 653 -> 586 | 1612.55 -> 1623.79 | 18.08 -> 18.75 | |
| 4 | Matthew Owen | 14.78 | 620 | 1645.96 | 620 -> 545 | 1645.96 -> 1658.06 | 35.79 -> 35.15 | |
| 6 | Ryan Finn | 10.42 | 3090 | 1486.30 | 3090 -> 2065 | 1486.30 -> 1555.6 | 20.38 -> 23.08 | |
| 6 | Matthew Broderick | 10.42 | 240 | 1716.64 | 240 -> 234 | 1716.64 -> 1711.1 | 31.94 -> 31.5 | 211 -> 207 |
| 9 | Tom Lefebvre | 6.44 | 14081 | 1410.87 | 14081 -> 5277 | 1410.87 -> 1475.79 | 5.56 -> 11.69 | |
| 9 | Luke Marburg | 6.44 | 288 | 1628.85 | 288 -> 243 | 1628.85 -> 1664.38 | 28.31 -> 29.15 | 0 -> 213 |
| 9 | Jimmy Nails | 6.44 | 189 | 1820.14 | 189 -> 190 | 1820.14 -> 1797.47 | 35.44 -> 34.74 | 169 -> 170 |
| 12 | Simon Hui | 4.16 | 5987 | 1446.90 | 5987 -> 2171 | 1446.90 -> 1524.94 | 9.39 -> 26.82 | |
| 12 | Warwick Pearce | 4.16 | 3467 | 1557.69 | 3467 -> 2271 | 1557.69 -> 1604.08 | 36.59 -> 32.21 | |
| 12 | Brett Goodwin | 4.16 | 1918 | 1632.52 | 1918 -> 1730 | 1632.52 -> 1615.47 | 19.37 -> 17.54 | |
| 17 | Tony Woods | 2.40 | 806 | 1575.22 | 806 -> 778 | 1575.22 -> 1602.65 | 20.29 -> 20.06 | |
| 17 | Paul Chamberlin | 2.40 | 1307 | 1571.22 | 1307 -> 1247 | 1571.22 -> 1531.92 | 28.52 -> 24.51 | |
| 17 | Shannon Paull | 2.40 | 888 | 1575.23 | 888 -> 822 | 1575.23 -> 1602.72 | 15.85 -> 15.86 | |
| 17 | Logan Jones | 2.40 | 3695 | 1475.84 | 3695 -> 3054 | 1475.84 -> 1521.19 | 6.45 -> 7.18 | |
| 17 | Peter Giannopoulos | 2.40 | 3628 | 1357.97 | 3628 -> 3121 | 1357.97 -> 1436 | 6.38 -> 6.87 | |
| 17 | Mark Tibbetts | 2.40 | 3396 | 1585.83 | 3396 -> 2938 | 1585.83 -> 1593.67 | 29.54 -> 20.82 | |
| 17 | Zac Veron | 2.40 | 1733 | 1405.87 | 1733 -> 1480 | 1405.87 -> 1485.31 | 10.22 -> 10.87 | |
| 21 | Andre Thomson | 1.88 | 1130 | 1531.54 | 1130 -> 1078 | 1531.54 -> 1559.44 | 17.74 -> 17.6 | |
| 23 | Aaron Crichton | 1.74 | 2945 | 1529.60 | 2945 -> 2741 | 1529.60 -> 1532.36 | 24.24 -> 19.62 | |
| 23 | Scott Walsh | 1.74 | 2449 | 1485.71 | 2449 -> 2278 | 1485.71 -> 1519.54 | 7.11 -> 7.17 | |
| 23 | John Cosson | 1.74 | 1640 | 1474.72 | 1640 -> 1639 | 1474.72 -> 1503.37 | 7.59 -> 7.54 | |
| 23 | Gareth Hughes | 1.74 | 557 | 1594.39 | 557 -> 558 | 1594.39 -> 1513.42 | 18.7 -> 17.87 | |
| 26 | Peter Menzel | 1.57 | 1246 | 1558.80 | 1246 -> 1243 | 1558.80 -> 1557.1 | 13.14 -> 12.59 | |
| 29 | Curtis Sahariv | 1.40 | 139 | 1675.24 | 139 -> 137 | 1675.24 -> 1651.79 | 32.31 -> 31.97 | 119 -> 115 |
| 29 | Renard Ianniello | 1.40 | 30109 | 961.90 | 30109 -> 11760 | 961.90 -> 1304.64 | 0.9 -> 4.05 | |
| 29 | Michael Morrison AUS | 1.40 | 9396 | 1468.15 | 9396 -> 6872 | 1468.15 -> 1474.15 | 13.54 -> 7.9 | |
| 29 | Aaron Draper | 1.40 | 4196 | 1436.68 | 4196 -> 3832 | 1436.68 -> 1436.78 | 12.31 -> 10.35 | |
| 29 | Chrysanthe Psychogios | 1.40 | 4627 | 1320.01 | 4627 -> 4362 | 1320.01 -> 1339.91 | 4.91 -> 4.89 | |
| 33 | Tim Chapman | 1.16 | 1345 | 1501.85 | 1345 -> 1347 | 1501.85 -> 1493.75 | 10.61 -> 10.32 | |
| 33 | Jan Saurbrey | 1.16 | 3899 | 1309.16 | 3899 -> 3654 | 1309.16 -> 1349.81 | 3.07 -> 3.14 | |
| 33 | Steve Sahariv | 1.16 | 3107 | 1409.09 | 3107 -> 2932 | 1409.09 -> 1440.51 | 7.21 -> 7.08 | |
| 35 | David Stavleu | 1.05 | 2211 | 1372.61 | 2211 -> 2212 | 1372.61 -> 1366.76 | 5.65 -> 5.55 | |
| 36 | Brett Paton | 0.99 | 4439 | 1397.72 | 4439 -> 4280 | 1397.72 -> 1346.01 | 7.37 -> 6.4 | |
| 36 | Jeff Guidera | 0.99 | 4892 | 1368.42 | 4892 -> 4475 | 1368.42 -> 1365.62 | 12.46 -> 9.33 | |
| 39 | Jessica De Mercurio | 0.81 | 3833 | 1261.30 | 3833 -> 3677 | 1261.30 -> 1272.62 | 4.24 -> 4.11 | |
| 39 | Dylon De Sousa | 0.81 | 5787 | 1126.75 | 5787 -> 5374 | 1126.75 -> 1147.1 | 5.91 -> 4.84 | |
| 39 | Locky Moore | 0.81 | 28226 | Not Rated | 28226 -> 14371 | Not Rated -> 1195.17 | 0 -> 2.68 | |
| 39 | Petra Saurbrey | 0.81 | 2699 | 1255.52 | 2699 -> 2692 | 1255.52 -> 1281.48 | 4.46 -> 4.4 | |
| 42 | Shannon Paton | 0.64 | 5220 | 1278.49 | 5220 -> 5057 | 1278.49 -> 1235.48 | 6.29 -> 5.13 | |
| 42 | Kathleen Jurrjens | 0.64 | 5589 | 1160.29 | 5589 -> 5494 | 1160.29 -> 1132.11 | 2.86 -> 2.69 | |
| 46 | Tammy Paton | 0.41 | 6642 | 1176.21 | 6642 -> 6335 | 1176.21 -> 1183.84 | 3.5 -> 3.18 | |
| 46 | Naiomi Goodwin | 0.41 | 4918 | 1466.66 | 4918 -> 4502 | 1466.66 -> 1432.98 | 4.71 -> 4.46 | |
| 46 | Jason Tedesco | 0.41 | 4644 | 1268.91 | 4644 -> 4363 | 1268.91 -> 1285 | 2.15 -> 2.21 | |
| 46 | Paul Eliseo | 0.41 | 5805 | 1341.68 | 5805 -> 5628 | 1341.68 -> 1265.03 | 6.16 -> 4.72 | |
| 46 | Adam Barrow | 0.41 | 5793 | 1297.50 | 5793 -> 5662 | 1297.50 -> 1259.61 | 3.07 -> 2.93 | |
| 49 | Adam Kloppenburg | 0.23 | 22422 | 1124.04 | 22422 -> 17002 | 1124.04 -> 1002.57 | 3.13 -> 0.78 | |
| 50 | Murray Boyce | 0.17 | 28226 | Not Rated | 28226 -> 19242 | Not Rated -> 978.6 | 0 -> 0.58 | |
| 51 | Justin Halstead | 0.12 | 12734 | 1355.38 | 12734 -> 9049 | 1355.38 -> 1343.17 | 4.79 -> 3.8 | |
| 52 | Kim McKay | 0.06 | 28226 | 1189.78 | 28226 -> 27240 | 1189.78 -> 1103.09 | 0 -> 0.2 | |
Date: Friday 30 September, 2022
Start: 11:00am - 4:00pm
Cost: $25 AUD
Prizes: Cash for top 5 players. Medals for 1st, 2nd and 3rd place.
IFPA endorsed.
Description
7 rounds of 2 game matchplay.
Pairings
The first round will use IFPA slaughter pairing. Subsequent rounds will use Swiss pairing.
Scoring
IFPA scoring i.e. 7-5-3-1.
Winner
The player with the highest score is declared the winner
Ties
Ties for first place will be broken with a one game playoff on a machine chosen by the Tournament Director.
Ties for 2nd, 3rd, 4th and 5th will be shared.
Tournament Director - Peter Menzel
Copyright International Flipper Pinball Association - 2025
