| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Steven Bowden | 17.77 | 20 | 1650.08 | 20 -> 0 | 1650.08 -> 0 | 0 -> 0 | |
| 2 | Frank Romero | 11.13 | 61 | 1678.62 | 61 -> 0 | 1678.62 -> 0 | 0 -> 0 | |
| 3 | John Hurd NJ | 8.06 | 351 | 1483.95 | 351 -> 0 | 1483.95 -> 0 | 0 -> 0 | |
| 4 | Ken Rossi | 6.00 | 384 | 1519.37 | 384 -> 0 | 1519.37 -> 0 | 0 -> 0 | |
| 5 | Sanjay Shah | 4.53 | 127 | 1574.19 | 127 -> 0 | 1574.19 -> 0 | 0 -> 0 | |
| 6 | Koi Morris | 3.47 | 275 | 1444.73 | 275 -> 0 | 1444.73 -> 0 | 0 -> 0 | |
| 7 | Joshua Senzer | 2.70 | 924 | 1403.15 | 924 -> 0 | 1403.15 -> 0 | 0 -> 0 | |
| 8 | Joe Said | 2.13 | 72 | 1675.94 | 72 -> 0 | 1675.94 -> 0 | 0 -> 0 | |
| 9 | James Daley | 1.73 | 942 | 1413.81 | 942 -> 0 | 1413.81 -> 0 | 0 -> 0 | |
| 10 | Austin Mackert | 1.45 | 1026 | 1515.83 | 1026 -> 0 | 1515.83 -> 0 | 0 -> 0 | |
| 11 | Jay Steinberg | 1.25 | 1542 | 1363.22 | 1542 -> 0 | 1363.22 -> 0 | 0 -> 0 | |
| 12 | Paul McGlone | 1.12 | 217 | 1469.80 | 217 -> 0 | 1469.80 -> 0 | 0 -> 0 | |
| 13 | Justin Bath | 1.02 | 288 | 1487.88 | 288 -> 0 | 1487.88 -> 0 | 0 -> 0 | |
| 14 | Matt Makowski | 0.95 | 453 | 1443.74 | 453 -> 0 | 1443.74 -> 0 | 0 -> 0 | |
| 15 | Bayless Rutherford | 0.89 | 511 | 1489.08 | 511 -> 0 | 1489.08 -> 0 | 0 -> 0 | |
| 16 | Dave Baiano | 0.82 | 1314 | 1451.71 | 1314 -> 0 | 1451.71 -> 0 | 0 -> 0 | |
| 17 | Mike Pantino | 0.76 | 245 | 1508.27 | 245 -> 0 | 1508.27 -> 0 | 0 -> 0 | |
| 18 | Howard Levine | 0.70 | 272 | 1595.22 | 272 -> 0 | 1595.22 -> 0 | 0 -> 0 | |
| 19 | Matt Hess | 0.63 | 406 | 1465.43 | 406 -> 0 | 1465.43 -> 0 | 0 -> 0 | |
| 20 | Jody Jodon | 0.57 | 147 | 1438.35 | 147 -> 0 | 1438.35 -> 0 | 0 -> 0 | |
| 21 | Ken Martin | 0.51 | 1693 | 1571.55 | 1693 -> 0 | 1571.55 -> 0 | 0 -> 0 | |
| 22 | Kevin Stone | 0.44 | 159 | 1473.62 | 159 -> 0 | 1473.62 -> 0 | 0 -> 0 | |
| 23 | Jay Robinson | 0.38 | 1030 | 1445.74 | 1030 -> 0 | 1445.74 -> 0 | 0 -> 0 | |
| 24 | Jerry F. Kroboth | 0.32 | 2138 | 1329.30 | 2138 -> 0 | 1329.30 -> 0 | 0 -> 0 | |
| 25 | Gregg Giblin | 0.25 | 582 | 1327.93 | 582 -> 0 | 1327.93 -> 0 | 0 -> 0 | |
| 26 | Lena Hendricks | 0.19 | 11611 | 1255.23 | 11611 -> 0 | 1255.23 -> 0 | 0 -> 0 | |
| 27 | Michael Petuhoff | 0.13 | 11600 | 1102.09 | 11600 -> 0 | 1102.09 -> 0 | 0 -> 0 | |
| 28 | Jack Hendricks | 0.06 | 1939 | 1433.47 | 1939 -> 0 | 1433.47 -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | October 29, 2016 | MAIN | Alberto Santana |
| Classics | October 29, 2016 | MAIN | Bowen Kerins |
| Main Tournament | November 07, 2015 | MAIN | Ken Martin |
| Side Tournament | November 07, 2015 | MAIN | Matt Minton |
| Main Tournament | November 08, 2014 | MAIN | John Hurd NJ |
| Side Tournament | November 08, 2014 | MAIN | Paul McGlone |
| Main Tournament | October 26, 2013 | MAIN | Matt Hess |
| Main Tournament | October 28, 2012 | MAIN | Steven Bowden |
Copyright International Flipper Pinball Association - 2025
