Results for the Main Tournament event on November 17, 2023
Pos  | 
                                Player  | 
                                Rank  | 
                                Rating  | 
                                Points  | 
                                                            
|---|---|---|---|---|
| 1 | Kim Green | 620 | 1582.98 | 19.01 | 
| 2 | Mattias Borgström | 450 | 1556.01 | 10.59 | 
| 3 | Fredrik Andersson | 1776 | 1509.15 | 6.99 | 
| 4 | Micael Magnusson | 5986 | 1211.83 | 4.78 | 
| 5 | Ulf Glemme | 3246 | 1385.31 | 3.34 | 
| 6 | Risto Niemelä | 594 | 1477.68 | 2.40 | 
| 7 | Christian Holmsten | 354 | 1374.98 | 1.79 | 
| 8 | Michael Carlsson | 2421 | 1458.40 | 1.42 | 
| 9 | Kennet Pettersson | 5821 | 1189.36 | 1.19 | 
| 10 | Per Gunnarsson | 905 | 1522.38 | 1.06 | 
| 11 | Andreas Borgström | 578 | 1552.80 | 0.95 | 
| 12 | Ronnie Svensson | 3656 | 1281.92 | 0.86 | 
| 13 | Peter Andersson I | 3451 | 1343.46 | 0.76 | 
| 14 | Pia Nokkanen | 2120 | 1411.37 | 0.67 | 
| 15 | Håkan Bengtsson | 1761 | 1376.31 | 0.57 | 
| 16 | Hans Persson | 4243 | 1208.97 | 0.48 | 
| 17 | Per Borgström | 8936 | 1122.34 | 0.38 | 
| 18 | Stefan Häll | 11116 | 974.03 | 0.29 | 
| 19 | Axel Gunnarsson | 6663 | 1145.01 | 0.19 | 
| 20 | John Gunnarsson | 15682 | 780.73 | 0.10 | 





