Results for the Main Tournament event on January 26, 2014
Pos |
Player |
Rank |
Rating |
Points |
|---|---|---|---|---|
| 1 | David Riel | 110 | 1570.45 | 2.44 |
| 2 | Matt Schwab | 671 | 1475.17 | 1.14 |
| 3 | Mahesh Murthy | 76 | 1643.16 | 0.66 |
| 4 | Mark McCorkle | 615 | 1526.76 | 0.41 |
| 6 | Polly Pocket | 272 | 1446.21 | 0.20 |
| 6 | Aiton Goldman | 664 | 1361.05 | 0.20 |
| 6 | Jake Kirk | 8015 | 1129.21 | 0.20 |
| 6 | Jason Bokor | 394 | 1459.26 | 0.20 |
| 9 | James Emanuel | 1347 | 1406.54 | 0.14 |
| 10 | Brandon Schwab | 981 | 1355.92 | 0.13 |
| 11 | Adam Pecharka | 14157 | Not Rated | 0.12 |
| 12 | John Foster | 14157 | Not Rated | 0.10 |
| 13 | Patrick Martin | 2167 | 1343.73 | 0.09 |
| 14 | Robert Sneed | 1045 | 1316.38 | 0.08 |
| 15 | Scott Reppert | 14157 | Not Rated | 0.06 |
| 16 | Brian Kupcheck | 6681 | 1281.18 | 0.05 |
| 17 | Michael Sakowitz | 1130 | 1353.95 | 0.04 |
| 18 | Tom Kostilnik | 4373 | 1270.17 | 0.03 |
| 19 | Amy L. Covell-Murthy | 1230 | 1340.05 | 0.01 |





