| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Andre Droste | 6.62 | 29882 | Not Rated | 29882 -> 7397 | Not Rated -> 1598.95 | 0 -> 100 | |
| 2 | Nicholas Belisle | 3.52 | 3506 | 1398.12 | 3506 -> 3287 | 1398.12 -> 1436.93 | 18.59 -> 19.99 | |
| 3 | Sean Baizana | 2.25 | 3443 | 1376.58 | 3443 -> 3342 | 1376.58 -> 1415.97 | 7.85 -> 8.14 | |
| 4 | Dimitri Sigounas | 1.51 | 6587 | 1285.63 | 6587 -> 6173 | 1285.63 -> 1329.86 | 5.71 -> 6.31 | |
| 4 | Henry Aumont | 1.51 | 14317 | 1118.19 | 14317 -> 10616 | 1118.19 -> 1274.65 | 2.11 -> 4.37 | |
| 7 | Ben Willms | 0.61 | 3874 | 1493.89 | 3874 -> 3856 | 1493.89 -> 1495.54 | 21.97 -> 21.25 | |
| 7 | Yves Larocque | 0.61 | 5026 | 1274.91 | 5026 -> 4949 | 1274.91 -> 1310.24 | 12.77 -> 12.57 | |
| 7 | Ross Cicchini | 0.61 | 2742 | 1515.92 | 2742 -> 2738 | 1515.92 -> 1514.83 | 27.95 -> 27.18 | |
| 7 | Alisa McClain | 0.61 | 5538 | 1315.57 | 5538 -> 5483 | 1315.57 -> 1344.34 | 6.55 -> 6.63 | |
| 10 | Greg Langford | 0.45 | 3290 | 1460.61 | 3290 -> 3282 | 1460.61 -> 1453.83 | 23.51 -> 22.7 | |
| 10 | Rick Huot | 0.45 | 29882 | Not Rated | 29882 -> 19236 | Not Rated -> 1356.38 | 0 -> 6.8 | |
| 13 | Will Johnson | 0.38 | 11299 | 1176.52 | 11299 -> 10659 | 1176.52 -> 1199.34 | 2.63 -> 2.84 | |
| 13 | Chris Dugmore DJ SPIN | 0.38 | 3897 | 1398.59 | 3897 -> 3905 | 1398.59 -> 1386.84 | 9.05 -> 8.98 | |
| 13 | Matt Aumont | 0.38 | 5438 | 1261.89 | 5438 -> 5360 | 1261.89 -> 1271.44 | 9.27 -> 9.11 | |
| 13 | Rick Whitley | 0.38 | 29888 | 965.75 | 29888 -> 19367 | 965.75 -> 1150.82 | 0.7 -> 2.9 | |
| 17 | Natalina Huot | 0.28 | 29882 | Not Rated | 29882 -> 22142 | Not Rated -> 1177.52 | 0 -> 4.23 | |
| 17 | Frank Marion | 0.28 | 2068 | 1553.55 | 2068 -> 2074 | 1553.55 -> 1500.34 | 13.52 -> 13.4 | |
| 17 | Mike Potvin | 0.28 | 17483 | 1203.42 | 17483 -> 15524 | 1203.42 -> 1204.59 | 2.5 -> 2.87 | |
| 17 | Garn Parliament | 0.28 | 4935 | 1332.70 | 4935 -> 4941 | 1332.70 -> 1314.04 | 9.45 -> 9.29 | |
| 21 | Matt Ferguson | 0.19 | 10355 | 1135.68 | 10355 -> 10106 | 1135.68 -> 1128.94 | 3.81 -> 3.74 | |
| 21 | Charles Saddington | 0.19 | 29882 | Not Rated | 29882 -> 24341 | Not Rated -> 1074.75 | 0 -> 2.87 | |
| 21 | Jake Saddington | 0.19 | 29882 | Not Rated | 29882 -> 24340 | Not Rated -> 1074.75 | 0 -> 2.87 | |
| 21 | Gil Cote | 0.19 | 6596 | 1359.86 | 6596 -> 6590 | 1359.86 -> 1318.99 | 5.9 -> 5.78 | |
| 24 | Wayne Current | 0.12 | 8221 | 1274.81 | 8221 -> 8234 | 1274.81 -> 1234.11 | 4.04 -> 3.94 | |
| 24 | Maria Da Silva | 0.12 | 29882 | 1106.11 | 29882 -> 26579 | 1106.11 -> 1071.8 | 0 -> 1.81 | |
| 26 | Kelley McMuray | 0.07 | 12937 | 1260.46 | 12937 -> 12735 | 1260.46 -> 1191.78 | 5.08 -> 4.36 | |
| 26 | Neil Quinn | 0.07 | 29882 | Not Rated | 29882 -> 29310 | Not Rated -> 945.92 | 0 -> 1.06 | |
| 28 | Claudio Wensel | 0.02 | 29882 | Not Rated | 29882 -> 32721 | Not Rated -> 907.17 | 0 -> 0.3 | |
3 Strike Knockout
Copyright International Flipper Pinball Association - 2025
