Results for the Main Tournament event on March 04, 2023
Pos |
Player |
Rank |
Rating |
Points |
|---|---|---|---|---|
| 1 | Tom Fletcher AUS | 478 | 1564.17 | 14.37 |
| 2 | Gino Thimios | 225 | 1727.82 | 8.64 |
| 3 | Grant Clements | 5110 | 1335.55 | 6.06 |
| 4 | Joe Wade AUS | 2582 | 1499.32 | 4.39 |
| 5 | Gavin Drogemuller | 1229 | 1545.04 | 3.25 |
| 6 | Rob Singh | 2521 | 1626.20 | 2.44 |
| 7 | AJ Wildey | 12936 | 788.99 | 1.88 |
| 8 | Ben Piercy | 716 | 1546.38 | 1.50 |
| 9 | Emily Cosson | 643 | 1507.17 | 1.25 |
| 10 | Shane Redfern | 1203 | 1394.46 | 1.09 |
| 11 | Gordon MacMaster | 571 | 1637.61 | 0.98 |
| 12 | Matthew Broderick | 245 | 1725.93 | 0.91 |
| 13 | James Drury | 850 | 1523.07 | 0.86 |
| 14 | Scott Piper | 743 | 1561.15 | 0.81 |
| 15 | Jimmy Nails | 228 | 1707.64 | 0.77 |
| 16 | Jesse Holt | 1728 | 1308.39 | 0.72 |
| 17 | John Cosson | 1855 | 1448.41 | 0.67 |
| 18 | Amber Piper | 4570 | 1285.74 | 0.62 |
| 19 | Matt Horwood | 19042 | 1103.31 | 0.57 |
| 20 | Paul Raynham | 1961 | 1449.11 | 0.53 |
| 21 | Danny Beveridge | 6508 | 1302.89 | 0.48 |
| 22 | Peter White | 1297 | 1526.38 | 0.43 |
| 23 | Michael Cannon | 691 | 1674.42 | 0.38 |
| 24 | Mike Pascale | 1023 | 1529.10 | 0.34 |
| 25 | Harry Beveridge | 13263 | 1061.21 | 0.29 |
| 26 | Brett Mortyn | 17685 | 1030.40 | 0.24 |
| 27 | Suppressed Player | 15427 | 1539.11 | 0.19 |
| 28 | Kerry Horwood | 27733 | Not Rated | 0.14 |
| 29 | Nick Cumming | 19030 | 919.20 | 0.10 |
| 30 | Amanda Fisher | 17686 | 1004.18 | 0.05 |




