Results for the Main Tournament event on March 18, 2023
Pos |
Player |
Rank |
Rating |
Points |
|---|---|---|---|---|
| 1 | Linda Eriksson | 3197 | 1365.90 | 25.40 |
| 2 | Mikael Stockhaus | 284 | 1516.06 | 14.99 |
| 3 | Marcus Hugosson | 35 | 1748.29 | 10.38 |
| 4 | Erik Persson | 451 | 1495.16 | 7.40 |
| 5 | Per Gunnarsson | 764 | 1426.25 | 5.38 |
| 6 | Johnny Mårtensson | 98 | 1641.01 | 3.98 |
| 7 | Mattias Borgström | 221 | 1510.94 | 3.03 |
| 8 | Johan Lööv | 225 | 1498.30 | 2.38 |
| 9 | Håkan Andersson II | 4055 | 1263.07 | 1.95 |
| 10 | Tim Klaesson | 168 | 1566.05 | 1.68 |
| 11 | Joakim Sjöblom | 751 | 1466.24 | 1.50 |
| 12 | Izabelle Hugosson | 1269 | 1296.65 | 1.38 |
| 13 | Thomas Wibring | 11401 | 1120.40 | 1.27 |
| 14 | Christian Fredriksson | 875 | 1390.30 | 1.16 |
| 15 | Daniel Björs | 1805 | 1478.07 | 1.06 |
| 16 | Christoffer Jönsson | 8749 | 1156.65 | 0.95 |
| 17 | Mats Barkestam | 238 | 1484.61 | 0.85 |
| 18 | Martin Abelsson | 6006 | 1291.79 | 0.74 |
| 19 | Simon Grönberg | 1511 | 1480.34 | 0.64 |
| 20 | Kennet Pettersson | 4581 | 1191.25 | 0.53 |
| 21 | Alexander Båth | 1484 | 1331.49 | 0.42 |
| 22 | Mattias Stendahl | 5483 | 1209.17 | 0.32 |
| 23 | Tina Klaesson | 4157 | 1153.75 | 0.21 |
| 24 | Sebastian Hugosson | 18790 | 885.39 | 0.11 |





