Results for the Main Tournament event on June 25, 2023
Pos  | 
                                Player  | 
                                Rank  | 
                                Rating  | 
                                Points  | 
                                                            
|---|---|---|---|---|
| 1 | Dan Pocklington | 4619 | 1431.02 | 22.23 | 
| 2 | Nathan Garwood | 2933 | 1571.29 | 14.74 | 
| 3 | Tim Thornton | 800 | 1550.94 | 11.14 | 
| 4 | Lucy Vince | 3101 | 1324.60 | 8.65 | 
| 5 | Greg Mott | 355 | 1741.86 | 6.81 | 
| 6 | Reece Powell | 3597 | 1348.20 | 5.43 | 
| 7 | David Bowery | 2850 | 1335.67 | 4.37 | 
| 8 | Yuen Aw | 198 | 1628.62 | 3.57 | 
| 9 | George Bennett | 31726 | 877.88 | 2.96 | 
| 10 | Matt Vince | 196 | 1873.80 | 2.50 | 
| 10 | Sergio Olave | 6768 | 1089.39 | 2.50 | 
| 12 | Martin Fox | 4693 | 1281.76 | 1.92 | 
| 13 | Vin Jauhal | 3344 | 1346.21 | 1.74 | 
| 14 | Nick Clark UK | 17773 | 851.49 | 1.62 | 
| 15 | Pete Bennett | 2788 | 1449.38 | 1.53 | 
| 16 | Jeremy Baynham | 11413 | 1283.95 | 1.47 | 
| 17 | Jon Carolan | 10114 | 1281.75 | 1.41 | 
| 18 | Martin Bedford | 4600 | 1350.27 | 1.36 | 
| 19 | Daniel O'Neill | 8832 | 1222.23 | 1.31 | 
| 20 | Matthew Halls | 14217 | 1157.89 | 1.26 | 
| 21 | Ian Clarricoats | 5699 | 1190.10 | 1.21 | 
| 22 | Phil Stokes | 31726 | Not Rated | 1.16 | 
| 23 | James Aw | 5541 | 1092.29 | 1.11 | 
| 24 | John Burton | 18648 | 1070.32 | 1.06 | 
| 25 | Lan Aw | 7238 | 1132.44 | 1.01 | 
| 25 | Isaac Granby | 9127 | 1028.45 | 1.01 | 
| 27 | Clive Bush | 1971 | 1385.72 | 0.91 | 
| 28 | Michael Aw | 6998 | 1076.97 | 0.86 | 
| 29 | Gene Aw | 1299 | 1556.37 | 0.81 | 
| 30 | Chris Granby | 5706 | 1145.95 | 0.76 | 
| 31 | Sarah Vince | 3633 | 1096.45 | 0.71 | 
| 32 | Cristian Boudi | 10932 | 1246.79 | 0.66 | 
| 33 | Daniel Vince | 8602 | 801.47 | 0.61 | 
| 34 | Marc Gatward | 9193 | 1197.32 | 0.56 | 
| 35 | Diane Bush | 3558 | 1221.32 | 0.51 | 
| 36 | Bradley Burton | 21475 | 972.18 | 0.45 | 
| 36 | Claire Lickman | 4732 | 1197.18 | 0.45 | 
| 38 | Gareth Arnold | 3198 | 1263.78 | 0.35 | 
| 39 | Will Beynon | 5750 | 1082.74 | 0.30 | 
| 40 | Emily Stokes | 31726 | Not Rated | 0.25 | 
| 41 | George Boudi | 24464 | 812.92 | 0.20 | 
| 42 | Steven Fyfe | 31726 | Not Rated | 0.15 | 
| 43 | Tony Greenwood | 4017 | 1183.14 | 0.10 | 
| 44 | Sofia Boudi | 11099 | 1219.58 | 0.05 | 





