| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Douglas J Malcolm | 5.80 | 886 | 1502.50 | 886 -> 889 | 1502.50 -> 1527.86 | 11.18 -> 11.32 | |
| 2 | Jake Peterson | 3.16 | 2055 | 1536.81 | 2055 -> 2019 | 1536.81 -> 1556.48 | 15.46 -> 15.87 | |
| 3 | Andy Kotch | 2.05 | 17180 | 1487.85 | 17180 -> 11359 | 1487.85 -> 1585.13 | 24.79 -> 31.28 | |
| 4 | Pete Stine | 1.38 | 3271 | 1393.13 | 3271 -> 3233 | 1393.13 -> 1418.29 | 9.97 -> 10.12 | |
| 5 | Anson Stine | 0.95 | 1967 | 1473.68 | 1967 -> 1966 | 1473.68 -> 1485.41 | 20.68 -> 20.63 | |
| 6 | Spencer DesRoches | 0.69 | 1048 | 1549.86 | 1048 -> 1049 | 1549.86 -> 1546.49 | 25.5 -> 25.43 | |
| 6 | David Marcoot | 0.69 | 3667 | 1373.05 | 3667 -> 3675 | 1373.05 -> 1388.08 | 10.67 -> 10.69 | |
| 8 | Maxwell Williams | 0.42 | 11336 | 1255.71 | 11336 -> 10796 | 1255.71 -> 1290.23 | 13.34 -> 12.07 | |
| 8 | Vincent Scellini | 0.42 | 1934 | 1451.47 | 1451.47 -> 1448.4 | 15.22 -> 15.16 | ||
| 11 | Tony Sowa | 0.29 | 3972 | 1349.97 | 3972 -> 3982 | 1349.97 -> 1342.42 | 6.88 -> 6.86 | |
| 11 | Kory Mitchell | 0.29 | 7684 | 1283.89 | 7684 -> 7563 | 1283.89 -> 1283.9 | 5.88 -> 5.84 | |
| 11 | Shannon Keys | 0.29 | 5589 | 1130.36 | 5589 -> 5598 | 1130.36 -> 1144.56 | 2.91 -> 2.92 | |
| 11 | Dana Belanger | 0.29 | 13598 | 989.02 | 13598 -> 12936 | 989.02 -> 1034.31 | 1.48 -> 1.64 | |
| 14 | Kevin Murphy MD | 0.20 | 15421 | 1075.69 | 15421 -> 14677 | 1075.69 -> 1080.54 | 2.38 -> 2.48 | |
| 14 | Steve Oxman | 0.20 | 14417 | 1092.03 | 14417 -> 13839 | 1092.03 -> 1098.9 | 2.96 -> 3.01 | |
| 17 | Daniel Schwemmer | 0.12 | 6093 | 1316.57 | 6093 -> 6097 | 1316.57 -> 1283.43 | 7.53 -> 7.36 | |
| 17 | Bob Sherman | 0.12 | 4323 | 1292.28 | 4323 -> 4332 | 1292.28 -> 1264.22 | 8.43 -> 8.31 | |
| 17 | Graham Jones | 0.12 | 4295 | 1398.68 | 4295 -> 4301 | 1398.68 -> 1355.84 | 13.95 -> 13.62 | |
| 19 | Parker Sherman | 0.06 | 15428 | 1019.28 | 15428 -> 15227 | 1019.28 -> 1002.46 | 1.7 -> 1.65 | |
| 20 | Camille Horan | 0.03 | 7958 | 1322.36 | 7958 -> 7961 | 1322.36 -> 1275.21 | 6.63 -> 6.34 | |
Three strike knockout extravaganza until last player standing.
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | August 23, 2023 | MAIN | Jose Chong |
| Main Tournament | August 09, 2023 | MAIN | David Marcoot |
| Main Tournament | August 02, 2023 | MAIN | Vincent Scellini |
| Main Tournament | July 26, 2023 | MAIN | Daniel Schwemmer |
| Main Tournament | July 19, 2023 | MAIN | Vincent Scellini |
| Main Tournament | July 12, 2023 | MAIN | Tom Kenyon |
| Main Tournament | July 05, 2023 | MAIN | Elliott Keith |
| Main Tournament | June 28, 2023 | MAIN | Anthony Frasca |
| Main Tournament | June 21, 2023 | MAIN | Graham Jones |
| Main Tournament | June 14, 2023 | MAIN | Vincent Scellini |
| Main Tournament | June 07, 2023 | MAIN | Vincent Scellini |
Copyright International Flipper Pinball Association - 2025
