Results for the A Division event on August 24, 2023
Pos |
Player |
Rank |
Rating |
Points |
|---|---|---|---|---|
| 1 | Mathew Peterson | 262 | 1627.27 | 6.29 |
| 2 | Mike Smith PDX | 1321 | 1492.01 | 3.33 |
| 3 | William Kerney | 1824 | 1434.11 | 2.12 |
| 4 | Rick French | 2090 | 1601.58 | 1.39 |
| 5 | Kevin Pearl | 2439 | 1372.13 | 0.95 |
| 5 | Brianne Hunt | 1753 | 1416.56 | 0.95 |
| 7 | Ben Massey | 1555 | 1536.28 | 0.51 |
| 7 | Nick Elliott | 2906 | 1383.91 | 0.51 |
| 9 | Bill Volckening | 3065 | 1272.97 | 0.35 |
| 11 | Phil Bailey | 8183 | 1151.74 | 0.28 |
| 11 | Peter Durbin | 4666 | 1304.39 | 0.28 |
| 11 | Doug Mandell | 8073 | 1541.65 | 0.28 |
| 11 | Dawnda Durbin | 1889 | 1298.98 | 0.28 |
| 14 | Rhienium | 7344 | 1090.47 | 0.17 |
| 14 | John Stein | 3503 | 1363.82 | 0.17 |
| 17 | Linda Volckening | 3665 | 1183.61 | 0.07 |
| 17 | David Morell | 1453 | 1521.78 | 0.07 |
| 17 | Caitlin Nickless | 10462 | 1016.95 | 0.07 |




