Results for the Main Tournament event on February 04, 2024
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Marshall Hilgemann | 674 | 1492.25 | 32.20 |
2 | Andreas Bernard | 200 | 1559.15 | 25.26 |
3 | Anna Neal | 567 | 1450.09 | 21.52 |
5 | Matthew Sommerfeld | 238 | 1412.88 | 16.35 |
5 | ERIC ANDERSON AZ | 6702 | 1348.86 | 16.35 |
5 | Matt Wilson | 548 | 1677.66 | 16.35 |
5 | Johnny Willem | 5690 | 1264.75 | 16.35 |
8 | Cale Hernandez | 876 | 1297.39 | 11.30 |
10 | Dawnda Durbin | 1916 | 1330.65 | 8.96 |
10 | Brad Vogus | 603 | 1477.24 | 8.96 |
10 | James Turner AZ | 867 | 1365.73 | 8.96 |
13 | Mayumi Mae | 582 | 1520.55 | 6.43 |
13 | Chris Stoltenberg | 2905 | 1304.77 | 6.43 |
13 | Stephanie Turner | 1144 | 1446.15 | 6.43 |
18 | Jon Soares | 584 | 1441.65 | 3.88 |
18 | Bob Matthews | 36 | 1607.47 | 3.88 |
18 | Adam Horton | 236 | 1621.93 | 3.88 |
18 | Tom Isaak | 199 | 1723.26 | 3.88 |
18 | Andrew Roesch | 317 | 1637.14 | 3.88 |
18 | Rachel Bess | 1166 | 1331.11 | 3.88 |
18 | Krisha Shufran | 2840 | 1321.96 | 3.88 |
23 | Dori Strom | 5706 | 1342.74 | 2.60 |
23 | Jonathan Soon | 375 | 1562.99 | 2.60 |
23 | Jason Barre | 254 | 1547.45 | 2.60 |
23 | Tony Batti | 277 | 1558.66 | 2.60 |
32 | Elaine Hecht | 2861 | 1268.36 | 1.73 |
32 | Dave Halley | 613 | 1390.12 | 1.73 |
32 | MARISSA TOUTOUNDJIAN | 3278 | 1356.20 | 1.73 |
32 | Tracy Lindbergh | 399 | 1399.53 | 1.73 |
32 | Jose Chong | 243 | 1560.20 | 1.73 |
32 | Kevin Burns AZ | 1502 | 1423.18 | 1.73 |
32 | Joe Ashley | 2084 | 1520.83 | 1.73 |
32 | Derek D'Avignon | 5357 | 1287.90 | 1.73 |
32 | Zander Lloyd | 11337 | 1212.49 | 1.73 |
32 | Mandy Peel | 1552 | 1535.93 | 1.73 |
32 | Michael Scruggs | 7099 | 1173.08 | 1.73 |
32 | Hadi Seyed-Ali | 950 | 1519.82 | 1.73 |
32 | Nick Schademann | 909 | 1678.15 | 1.73 |
41 | Jobie Allen | 2796 | 1313.50 | 1.30 |
41 | David Marcis | 703 | 1666.25 | 1.30 |
41 | Jard Cassell | 655 | 1457.67 | 1.30 |
41 | John Finnegan | 558 | 1582.45 | 1.30 |
41 | Shawn Barnett | 3114 | 1307.36 | 1.30 |
49 | Johnny Modica | 75 | 1614.32 | 0.91 |
49 | John Stein | 3763 | 1354.78 | 0.91 |
49 | Angel Ramirez | 6080 | 1093.73 | 0.91 |
49 | Larry Sampson | 7391 | 1191.18 | 0.91 |
49 | Joe Zakoor | 7514 | 1165.90 | 0.91 |
49 | Mike Muggli | 824 | 1564.79 | 0.91 |
49 | Jane Verwys | 424 | 1561.61 | 0.91 |
49 | Christy Kohtz | 2674 | 1243.26 | 0.91 |
49 | Mark Lindbergh | 579 | 1492.78 | 0.91 |
49 | Fae Ashley | 2846 | 1307.62 | 0.91 |
49 | Stephanie Traub | 290 | 1528.73 | 0.91 |
49 | Mollie Stoltenberg | 1579 | 1336.39 | 0.91 |
57 | Wes Stratton | 3425 | 1287.12 | 0.53 |
57 | Rob Millar | 986 | 1515.11 | 0.53 |
57 | Steve Ward CA | 367 | 1620.55 | 0.53 |
57 | Rick Deml | 216 | 1607.70 | 0.53 |
63 | Snow Aubel | 8187 | 1184.83 | 0.24 |
63 | Eric Fryc | 419 | 1721.96 | 0.24 |
63 | Stephen Shufran | 2241 | 1309.24 | 0.24 |
63 | Wade Lloyd | 1651 | 1380.66 | 0.24 |
63 | Courtney Hall | 6235 | 1124.96 | 0.24 |
63 | David Oliver | 173 | 1739.42 | 0.24 |
63 | andrew kohtz | 872 | 1381.84 | 0.24 |
67 | Jason Hecht | 2639 | 1341.19 | 0.05 |
Location
Format Details
Event Name : | Main Tournament |
Format : | Fair Strike Knockout |
Player Limit : | 80 |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: February 04, 2024
Starfighters Pinball Festival (SPF) 2024: A Festival of Tournaments!
The Sunday Strikes will be 5 fair strikes held on the SPF classics bank.
$15 entry fee per person on the day of the event, cash and medals to the top 3 players. Participation in the main tournament is not required - this event is open to the public and will be held concurrently with the main finals.
Full rules will be published at the tournament website.
The Sunday Strikes will be 5 fair strikes held on the SPF classics bank.
$15 entry fee per person on the day of the event, cash and medals to the top 3 players. Participation in the main tournament is not required - this event is open to the public and will be held concurrently with the main finals.
Full rules will be published at the tournament website.