Results for the Main Tournament event on September 23, 2023
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Dalton Ely | 69 | 1938.64 | 41.32 |
| 2 | Todd Reynolds | 626 | 1406.54 | 32.76 |
| 3 | Ken Grant | 129 | 1524.24 | 28.10 |
| 4 | Nate Grant | 100 | 1800.98 | 24.54 |
| 6 | Tim Nelson | 1638 | 1470.76 | 19.17 |
| 6 | Turner Loflin | 1178 | 1589.72 | 19.17 |
| 6 | Jacob Gragg | 1231 | 1546.37 | 19.17 |
| 6 | Andrew Foard | 350 | 1777.07 | 19.17 |
| 12 | Scott Smith SC | 1674 | 1489.64 | 9.90 |
| 12 | Kevin Grillo | 1342 | 1530.43 | 9.90 |
| 12 | Kaylee Campbell | 253 | 1768.16 | 9.90 |
| 12 | Neal Wagoner | 1296 | 1504.17 | 9.90 |
| 12 | Kim Martinez | 908 | 1396.11 | 9.90 |
| 12 | Chad Patz | 1198 | 1537.54 | 9.90 |
| 12 | Liam Bradley | 405 | 1601.64 | 9.90 |
| 12 | Travis Kelly | 2059 | 1581.43 | 9.90 |
| 17 | Brett Smith SC | 1404 | 1617.75 | 6.04 |
| 18 | Jordan Adams | 2306 | 1466.78 | 5.52 |
| 19 | Todd Miller SC | 6596 | 1183.28 | 5.06 |
| 20 | Lenny Lipkin | 541 | 1618.80 | 4.66 |
| 21 | Sarah Lindsay | 4076 | 1275.77 | 4.30 |
| 22 | Eric Sutton | 2173 | 1504.59 | 3.99 |
| 23 | Joe Bollini | 1617 | 1578.13 | 3.71 |
| 24 | Mike Young SC | 8285 | 1584.07 | 3.48 |
| 25 | Miles Bradley | 1569 | 1383.67 | 3.28 |
| 25 | Michael Bradley | 1336 | 1484.89 | 3.28 |
| 27 | Lindsay Wincek | 4358 | 1372.51 | 2.95 |
| 28 | Jamie Caton | 871 | 1638.68 | 2.81 |
| 29 | David Benke | 726 | 1552.52 | 2.70 |
| 30 | Ivan Martinez | 3773 | 1328.54 | 2.60 |
| 31 | Dale Becker | 4159 | 1395.98 | 2.52 |
| 32 | Greg Latham | 2906 | 1387.77 | 2.44 |
| 33 | Mitchell Corley | 2563 | 1471.22 | 2.38 |
| 34 | Regi Bradley | 4032 | 1270.91 | 2.31 |
| 35 | Mark Widdis | 3004 | 1385.88 | 2.26 |
| 36 | Ian Edwards | 17205 | 1155.22 | 2.20 |
| 37 | Andrew Spitzley | 4312 | 1427.18 | 2.15 |
| 38 | Phil Forrester jr | 1706 | 1406.44 | 2.09 |
| 39 | Tommy Vernieri | 509 | 1561.49 | 2.04 |
| 40 | Christina Capra | 1664 | 1525.17 | 1.98 |
| 41 | David Kitch III | 2389 | 1462.75 | 1.93 |
| 42 | Ben Chiles | 7740 | 1194.95 | 1.87 |
| 43 | Krysten Benke | 4212 | 1308.17 | 1.82 |
| 44 | Mark Gilbert SC | 3387 | 1319.10 | 1.76 |
| 45 | Bryan Merritt | 2325 | 1417.37 | 1.71 |
| 46 | Tony Evans | 2478 | 1386.09 | 1.65 |
| 47 | Kate Satterfield | 9243 | 1114.79 | 1.60 |
| 48 | Sari Kitch | 3937 | 1254.47 | 1.54 |
| 49 | Rebecca Oliver | 12670 | 1105.38 | 1.49 |
| 50 | anna duren | 22640 | 754.98 | 1.43 |
| 51 | Phillip Forrester sr | 5090 | 1232.75 | 1.38 |
| 52 | larry phillips | 4719 | 1243.49 | 1.32 |
| 53 | Pete Gaspich | 2649 | 1337.24 | 1.27 |
| 54 | Jennifer Gaspich | 7008 | 1178.97 | 1.21 |
| 55 | Sarah Kelly | 7908 | 1083.27 | 1.16 |
| 56 | Randy Bowman | 6251 | 1193.15 | 1.10 |
| 57 | mario mendez | 34854 | Not Rated | 1.05 |
| 58 | Danielle Hiller | 7429 | 1242.92 | 0.99 |
| 59 | warren andre | 5416 | 1229.89 | 0.94 |
| 60 | Krishna Prasad | 2176 | 1406.92 | 0.88 |
| 61 | Jay Sutton | 4998 | 1289.31 | 0.83 |
| 62 | Maximus Danger Campbell | 12042 | 982.90 | 0.77 |
| 63 | Justin Oliver | 9210 | 1118.67 | 0.72 |
| 64 | Manny Montes | 3778 | 1368.85 | 0.66 |
| 65 | Veronica Carbonell | 5446 | 1201.56 | 0.61 |
| 66 | Mark Wiencek | 4674 | 1259.97 | 0.55 |
| 67 | Jim Lindsay USA | 4494 | 1281.11 | 0.50 |
| 68 | Jagger Kai Campbell | 14465 | 938.98 | 0.44 |
| 69 | chase miller | 18745 | 947.76 | 0.39 |
| 70 | Melissa Becker | 8325 | 1207.35 | 0.33 |
| 71 | Samuel Kingsbury | 19422 | 942.16 | 0.28 |
| 72 | Mike Huff SC | 8023 | 1000.73 | 0.22 |
| 73 | Matt Geden | 4882 | 1164.74 | 0.17 |
| 74 | Katelin Hartley | 13341 | 1006.65 | 0.11 |
| 75 | Penney Vernieri | 4983 | 1286.85 | 0.06 |
Location
Format Details
| Event Name : | Main Tournament |
| Qualifying Format : | Matchplay Qualifying |
| Finals Format : | Match Play |
| Player Limit : | 70 |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: September 23, 2023
7 rounds of group match play. top 16 advance to finals. 2 game matches to go from 16 to 8 , two game matches to go from 8 to 4, two games to decide top 4




