| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Zeus Manolis | 13.40 | 381 | 1721.84 | 381 -> 0 | 1721.84 -> 0 | 0 -> 0 | |
| 2 | John Flitton | 6.92 | 40 | 1773.87 | 40 -> 0 | 1773.87 -> 0 | 0 -> 0 | |
| 3 | Eddie DOrazio | 4.33 | 357 | 1539.46 | 357 -> 0 | 1539.46 -> 0 | 0 -> 0 | |
| 4 | Dan Beeson | 2.81 | 11948 | 1410.90 | 11948 -> 0 | 1410.90 -> 0 | 0 -> 0 | |
| 5 | Barry Brdar | 1.90 | 343 | 1581.31 | 343 -> 0 | 1581.31 -> 0 | 0 -> 0 | |
| 6 | Christian Hermann | 1.37 | 731 | 1552.52 | 731 -> 0 | 1552.52 -> 0 | 0 -> 0 | |
| 7 | Andrew Bernard | 1.06 | 1213 | 1429.81 | 1213 -> 0 | 1429.81 -> 0 | 0 -> 0 | |
| 8 | Brent Cameron | 0.89 | 942 | 1505.34 | 942 -> 0 | 1505.34 -> 0 | 0 -> 0 | |
| 9 | Pete Nicholls | 0.80 | 1974 | 1381.03 | 1974 -> 0 | 1381.03 -> 0 | 0 -> 0 | |
| 10 | Jack Tadman | 0.74 | 183 | 1537.24 | 183 -> 0 | 1537.24 -> 0 | 0 -> 0 | |
| 11 | Les Kowal | 0.67 | 256 | 1630.81 | 256 -> 0 | 1630.81 -> 0 | 0 -> 0 | |
| 12 | Suppressed Player | 0.60 | 45 | 1754.38 | 45 -> 0 | 1754.38 -> 0 | 0 -> 0 | |
| 13 | Duanne Smith | 0.54 | 15674 | Not Rated | 15674 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 14 | Randy Whiteford | 0.47 | 691 | 1544.92 | 691 -> 0 | 1544.92 -> 0 | 0 -> 0 | |
| 15 | Jim Newberry | 0.40 | 2774 | 1422.80 | 2774 -> 0 | 1422.80 -> 0 | 0 -> 0 | |
| 16 | Sal Lasita | 0.34 | 4534 | 1287.14 | 4534 -> 0 | 1287.14 -> 0 | 0 -> 0 | |
| 17 | Ciaran Bernard | 0.27 | 2116 | 1416.65 | 2116 -> 0 | 1416.65 -> 0 | 0 -> 0 | |
| 18 | Larry Pereira | 0.20 | 6200 | 1339.14 | 6200 -> 0 | 1339.14 -> 0 | 0 -> 0 | |
| 19 | Kim Darowski | 0.13 | 2263 | 1345.37 | 2263 -> 0 | 1345.37 -> 0 | 0 -> 0 | |
| 20 | Barry Mantel | 0.07 | 15674 | Not Rated | 15674 -> 0 | Not Rated -> 0 | 0 -> 0 | |
Copyright International Flipper Pinball Association - 2025
