| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Carlos Javier Parra | 6.34 | 486 | 1488.24 | 486 -> 0 | 1488.24 -> 0 | 0 -> 0 | |
| 2 | Julio Vicario Soriano | 2.52 | 60 | 1663.32 | 60 -> 0 | 1663.32 -> 0 | 0 -> 0 | |
| 3 | Carlos Vicente Sanchez | 1.29 | 352 | 1550.06 | 352 -> 0 | 1550.06 -> 0 | 0 -> 0 | |
| 4 | Vicente Zaragoza Gutiérrez | 0.74 | 1204 | 1347.03 | 1204 -> 0 | 1347.03 -> 0 | 0 -> 0 | |
| 5 | César Dubón Martínez | 0.50 | 655 | 1511.30 | 655 -> 0 | 1511.30 -> 0 | 0 -> 0 | |
| 6 | Jonatán Gómez Hernández | 0.41 | 9035 | 1083.25 | 9035 -> 0 | 1083.25 -> 0 | 0 -> 0 | |
| 7 | José Ramón Richart Gómez | 0.36 | 1459 | 1293.25 | 1459 -> 0 | 1293.25 -> 0 | 0 -> 0 | |
| 8 | Francisco Ramírez Garnica | 0.32 | 7991 | 1101.73 | 7991 -> 0 | 1101.73 -> 0 | 0 -> 0 | |
| 9 | Ismael Reolid | 0.27 | 2648 | 1311.25 | 2648 -> 0 | 1311.25 -> 0 | 0 -> 0 | |
| 10 | Manuel Pérez Avilés | 0.23 | 2448 | 1242.63 | 2448 -> 0 | 1242.63 -> 0 | 0 -> 0 | |
| 11 | Felipe Perez Aviles | 0.18 | 16214 | Not Rated | 16214 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 12 | Lidia Castillo Anguita | 0.14 | 4389 | 1170.20 | 4389 -> 0 | 1170.20 -> 0 | 0 -> 0 | |
| 13 | Camila Hurtado Vieira | 0.09 | 16214 | Not Rated | 16214 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| 14 | Santiago José del Castillo Álvarez | 0.05 | 4409 | 1092.27 | 4409 -> 0 | 1092.27 -> 0 | 0 -> 0 | |
2 Tournaments :Main Tournament,machines 90s to 2014 Classics Tournament:60s to 80s pinball machines.
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | July 26, 2014 | MAIN | Carlos Vicente Sanchez |
| Main Tournament | July 20, 2013 | MAIN | Julio Vicario Soriano |
| Classics Tournament | July 20, 2013 | MAIN | Julio Vicario Soriano |
| Main Tournament | July 21, 2012 | MAIN | Julio Vicario Soriano |
| Main Tournament | July 23, 2011 | MAIN | Carlos Vicente Sanchez |
Copyright International Flipper Pinball Association - 2025
