Results for the Main Tournament event on February 03, 2024
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Mats Runsten | 791 | 1504.22 | 22.86 |
2 | Joakim Sundberg | 701 | 1385.04 | 16.41 |
3 | Anders Andrén | 3472 | 1288.88 | 13.13 |
4 | Harald Jönsson | 1197 | 1392.25 | 10.75 |
5 | Victor Håkansson | 1514 | 1553.24 | 8.90 |
6 | Martin Nilsson | 4455 | 1260.45 | 7.44 |
7 | Iván Håkansson | 2606 | 1363.22 | 6.24 |
8 | Jimmy Lundkvist | 1853 | 1330.34 | 5.26 |
12 | Lars Djerf | 947 | 1441.25 | 2.84 |
12 | Fredrik Lundberg | 9364 | 1235.43 | 2.84 |
12 | Leif Spångberg | 1390 | 1317.17 | 2.84 |
12 | Peter Johansson | 3156 | 1468.43 | 2.84 |
12 | Johan Wallin | 4827 | 1244.84 | 2.84 |
12 | Stefan Bååth | 2178 | 1458.00 | 2.84 |
12 | Anders Kronström | 1881 | 1340.78 | 2.84 |
12 | Magnus Bohman | 1147 | 1458.08 | 2.84 |
18 | Yohan Lindunger | 40408 | Not Rated | 1.55 |
18 | Per Lööf | 4456 | 1284.34 | 1.55 |
18 | Jimmy Mitra | 2025 | 1411.27 | 1.55 |
24 | Ronnie Rönnestig | 2859 | 1402.72 | 1.19 |
24 | Mattias Häggström Gerdt | 6041 | 1365.68 | 1.19 |
24 | Niklas Gyllenstierna | 4014 | 1336.27 | 1.19 |
24 | Hans Göthberg | 12302 | 1157.62 | 1.19 |
24 | Andreas Duvmo | 21945 | 1167.67 | 1.19 |
24 | Andreas Lovén | 2057 | 1419.38 | 1.19 |
24 | Ingemar Kemi | 4568 | 1359.38 | 1.19 |
24 | Fredrik Andersson (OGM) | 431 | 1527.52 | 1.19 |
24 | Bally Hagman | 3231 | 1344.01 | 1.19 |
24 | Mattias Henell | 6301 | 1328.60 | 1.19 |
32 | Klas Hellström | 1836 | 1346.55 | 0.81 |
32 | Veronica Mazurkiewicz | 1786 | 1365.10 | 0.81 |
32 | Pär Israelsson | 11371 | 1422.52 | 0.81 |
32 | Eskil Österberg | 1263 | 1372.38 | 0.81 |
32 | Patrik Johnsson | 8302 | 1200.82 | 0.81 |
32 | Fredrik Kaloinen | 418 | 1486.44 | 0.81 |
38 | Hans Rohdin | 29527 | 1050.42 | 0.52 |
38 | Niklas Pinzke | 6686 | 1299.66 | 0.52 |
38 | Alexander Österström | 2487 | 1418.08 | 0.52 |
38 | Edvin Thungren | 2035 | 1356.89 | 0.52 |
38 | Erik Lord | 18949 | 1102.99 | 0.52 |
38 | Boris H:son | 8243 | 1247.35 | 0.52 |
44 | Pontus Magnusson | 4399 | 1362.43 | 0.24 |
44 | Steven Mattisson | 8225 | 1138.79 | 0.24 |
44 | Filip Bergström | 18723 | 914.48 | 0.24 |
44 | Micke Andersson | 7417 | 1238.68 | 0.24 |
44 | Markus Jonsson | 5380 | 1374.49 | 0.24 |
47 | Fredrik Fors | 24468 | 1248.48 | 0.10 |
48 | Gustav Tilleby | 8711 | 1219.21 | 0.05 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Matchplay Qualifying |
Finals Format : | Single Elimination |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: February 03, 2024
Qualifying is double round robin with groups of 6-8 players
Single elimination play-offs best out of 3
Single elimination play-offs best out of 3
Other events related to this Tournament