Results for the Main Tournament event on May 20, 2024
Pos |
Player |
Rank |
Rating |
Points |
|---|---|---|---|---|
| 1 | Lee Balusek | 492 | 1717.31 | 9.09 |
| 2 | Stan Dessens | 4234 | 1442.88 | 5.07 |
| 3 | Thomas Dessens | 7854 | 1345.44 | 3.36 |
| 4 | Jason Welsh | 11870 | 1264.67 | 2.30 |
| 4 | John Syers | 4117 | 1393.04 | 2.30 |
| 7 | Jonathan Henson | 894 | 1491.20 | 0.89 |
| 7 | John Speights | 1389 | 1399.03 | 0.89 |
| 7 | Travis Hanna | 1006 | 1549.24 | 0.89 |
| 9 | Summer Ellington | 4629 | 1103.39 | 0.61 |
| 9 | Bill Nebeker | 3004 | 1339.85 | 0.61 |
| 12 | Liz Nebeker | 3378 | 1351.18 | 0.47 |
| 12 | Kevin Pfeiffer | 25662 | 962.68 | 0.47 |
| 12 | Quinton Lowe | 6777 | 1272.21 | 0.47 |
| 12 | Jamie Burchell | 2693 | 1397.85 | 0.47 |
| 16 | Ted Rubenstein | 18028 | 1132.69 | 0.32 |
| 16 | Daniel Koba | 4365 | 1239.35 | 0.32 |
| 16 | Tim Hood | 1493 | 1409.88 | 0.32 |
| 16 | Craig Squires | 1138 | 1591.37 | 0.32 |
| 19 | Darrin Schonefeld | 4465 | 1361.71 | 0.20 |
| 19 | Cory Westfahl | 1964 | 1334.24 | 0.20 |
| 22 | Victor Huang | 25655 | 1034.15 | 0.08 |
| 22 | Veronica Seymour | 9090 | 1341.67 | 0.08 |
| 22 | Ted Cross | 24812 | 1302.58 | 0.08 |





