IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2024.02.23)
    • IFPA Gender Inclusion Policy
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.1)
    • IFPA Discord Channel
    • System Stats and Status
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

Austrian Pinball Open 2024 Warm up

Tour Picture

Tournament Information

Director : Bernd Prucher
Location : Ragnitz, Sty
Country : Austria
Information : Website

WPPR Snapshot

Ranking System :Main
Ranking Strength :8.50
Ratings Strength :9.56
Base Value : 32
Rated Players :95
Total (before TGP) : 50.06
TGP :96.00%
Event Booster :100%
Tour Value :48.06
  • Calendar
  • Results

Results for the Main Tournament event on September 13, 2024

Pos Player Rank Rating Points
1 Gabor Solymosi 140 1824.35 48.06
2 Jakub Tkacz 228 1702.82 39.88
3 Valter Odler 146 1713.62 35.32
4 Markus Stix 62 1753.56 31.73
5 Herbert Buchberger 1895 1600.22 28.73
5 Boldizsár Botka 316 1653.10 28.73
8 Andrej Demsar 849 1629.11 21.86
8 Szabo Istvan 414 1620.00 21.86
8 Abraham Siedler 515 1636.13 21.86
12 Patrick Blösel 1718 1430.06 15.64
12 Rakesh Kanhai 614 1441.97 15.64
12 Andrzej Cieslik 901 1425.67 15.64
12 Florian Horvath 3601 1417.66 15.64
12 Arno Nöbl 274 1574.08 15.64
17 Oliver Dold 714 1541.48 10.56
17 Erik Palfi 208 1728.20 10.56
17 Balázs Pálfi 309 1636.30 10.56
17 Stefan Riedler 1368 1380.18 10.56
17 Giovanni Parisella 443 1609.82 10.56
17 Tom-Andre Andersen 2803 1275.08 10.56
24 Zsolt Mészáros 237 1679.95 6.40
24 Zoltan Pataki 1385 1516.45 6.40
24 Andrej Rižner 1145 1640.12 6.40
24 Mirko Bogic 2679 1442.30 6.40
24 Reinhard Hager 3899 1369.52 6.40
24 Sághy Kálmán 715 1517.17 6.40
24 Sandor Varga 449 1608.09 6.40
24 Tamas Odler 304 1600.70 6.40
33 Paul Jongma 75 1735.90 3.83
33 Gyorgy Kamaras 1351 1404.88 3.83
33 Julia Palfi 2027 1405.42 3.83
33 Thomas Prazsky 6031 1295.13 3.83
33 Peter Kroiss 454 1669.80 3.83
33 Markus Ramsner 772 1665.75 3.83
33 Bart Volman 106 1773.32 3.83
33 Alexander Muer 555 1596.55 3.83
33 Rafal Wasik 491 1476.73 3.83
43 Wolfgang Lackner 7760 1247.33 2.75
43 Josef Gangl 6799 1291.87 2.75
43 Carlo Vijn 441 1563.44 2.75
43 Helmut Lechner 6659 1323.51 2.75
43 Jamel Chaabane 3449 1493.57 2.75
43 Philipp Blösel 3749 1410.09 2.75
43 Stefan Herold 227 1693.81 2.75
43 Dejan Golja 6214 1471.46 2.75
43 Alexander Wipplinger 4330 1487.42 2.75
43 Jozsef Romhanyi 3078 1292.62 2.75
43 Florian Hopfgartner 3030 1422.23 2.75
43 Martijn Van Amsterdam 424 1641.17 2.75
56 Helmut Abele 2745 1336.96 2.08
56 Martina Solly 13709 1350.99 2.08
56 Mariusz Tkacz 1460 1547.74 2.08
56 Matej Kos 2550 1278.05 2.08
56 Žan Siter 10925 1427.77 2.08
56 Lea Muer 1453 1522.34 2.08
56 János Dakos 3854 1389.53 2.08
56 Morten Søbyskogen 373 1470.89 2.08
56 László Kadala 3847 1216.36 2.08
56 Katharina Hölzl 12004 948.26 2.08
56 Jim Lindsay UK 754 1446.22 2.08
56 Wolfgang Haid 573 1486.01 2.08
56 Peter Prah 2779 1377.47 2.08
69 Mike Christiansen DEN 312 1617.91 1.44
69 Ferenc Csaplovits 145 1826.85 1.44
69 Katja Rižner 5581 1268.89 1.44
69 Markus Lindwurm 2744 1295.33 1.44
69 Marcel Daniel 8784 1340.96 1.44
69 Timotej Ponjevic 810 1669.70 1.44
69 Vid Kuklec 244 1690.37 1.44
69 Uwe Ramsner 3915 1384.78 1.44
69 Karin Eisenstecken 5765 1242.85 1.44
69 Reinhard Kremsmayr 4566 1363.75 1.44
69 Lukas Bramhas 2584 1232.74 1.44
69 Verena Silberschneider 4020 1377.17 1.44
69 Benjamin Hopfgartner 1522 1560.77 1.44
69 Artur Natorski 320 1600.01 1.44
82 Rainer Mühlböck 4376 1516.64 0.79
82 Bálint Scholtz 139 1634.75 0.79
82 Stefan Unger 11204 1282.09 0.79
82 Dina Lindsay 1601 1389.96 0.79
82 Gerald Rottinger 7441 1331.13 0.79
82 Marco Silberschneider 11999 1169.25 0.79
82 Peter Krajnc 6546 1444.76 0.79
82 Daniel Zant 4981 1196.14 0.79
82 Sabine Ramsner 4728 1308.44 0.79
82 Zala Srot 26800 949.28 0.79
82 Stefan Karlhuber 1234 1579.55 0.79
91 Albert Allgaier 9598 1278.96 0.35
91 Niklas Worisch 9831 1323.58 0.35
91 Sebastian Eiselin 957 1518.78 0.35
91 Klaus Raunigg 13442 975.59 0.35
91 Maria Kovacs-Olah 7871 993.74 0.35
91 Péter Szamosi 3651 1279.49 0.35
91 László Kassai 3014 1425.62 0.35
96 David Szunyogh 9380 1204.64 0.10
96 Zsolt Somogyvari 10896 1061.70 0.10
96 Christoph Stockinger 13781 1169.50 0.10
Highlighted players are not applied to strength calculations due to lack of played tournaments.

Location


8413 Badendorf 12b

Format Details


Event Name : Main Tournament
Qualifying Format : Strike Knockout
Finals Format : Match Play
Player Limit : 96
Unlimited Qualifying? : No

Tournament Overview


Tournament Date: September 13, 2024

5 Strike Knockout. Final 4 play in 4 player group 4 machines.

Copyright International Flipper Pinball Association - 2025