| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Joe Lemire | 23.56 | 240 | 1594.73 | 240 -> 0 | 1594.73 -> 0 | 0 -> 0 | |
| 2 | Jerry Bernard | 15.75 | 23 | 1742.32 | 23 -> 0 | 1742.32 -> 0 | 0 -> 0 | |
| 4 | Adam Kiesler | 9.34 | 149 | 1578.94 | 149 -> 0 | 1578.94 -> 0 | 0 -> 0 | |
| 4 | Joe Said | 9.34 | 59 | 1588.36 | 59 -> 0 | 1588.36 -> 0 | 0 -> 0 | |
| 4 | James Calcia | 9.34 | 274 | 1535.48 | 274 -> 0 | 1535.48 -> 0 | 0 -> 0 | |
| 6 | Frank Romero | 5.90 | 60 | 1755.67 | 60 -> 0 | 1755.67 -> 0 | 0 -> 0 | |
| 7 | Austin Chenelle | 4.76 | 490 | 1520.31 | 490 -> 0 | 1520.31 -> 0 | 0 -> 0 | |
| 7 | Steve Daniels | 4.76 | 641 | 1357.21 | 641 -> 0 | 1357.21 -> 0 | 0 -> 0 | |
| 9 | Chuck Webster | 3.20 | 343 | 1521.92 | 343 -> 0 | 1521.92 -> 0 | 0 -> 0 | |
| 10 | Leslie Lemire | 2.69 | 1348 | 1253.93 | 1348 -> 0 | 1253.93 -> 0 | 0 -> 0 | |
| 11 | James Swain Jr. | 2.30 | 1111 | 1501.16 | 1111 -> 0 | 1501.16 -> 0 | 0 -> 0 | |
| 12 | Mark Hauser | 2.01 | 1238 | 1446.32 | 1238 -> 0 | 1446.32 -> 0 | 0 -> 0 | |
| 12 | Dale Geiger | 2.01 | 263 | 1556.99 | 263 -> 0 | 1556.99 -> 0 | 0 -> 0 | |
| 14 | Jay Ramey | 1.65 | 1134 | 1461.07 | 1134 -> 0 | 1461.07 -> 0 | 0 -> 0 | |
| 15 | Jerry Lindsay | 1.54 | 1764 | 1338.12 | 1764 -> 0 | 1338.12 -> 0 | 0 -> 0 | |
| 16 | Matt Guay | 1.46 | 237 | 1533.25 | 237 -> 0 | 1533.25 -> 0 | 0 -> 0 | |
| 18 | Mike Testa | 1.33 | 749 | 1415.29 | 749 -> 0 | 1415.29 -> 0 | 0 -> 0 | |
| 18 | Kenny Weiner | 1.33 | 2603 | 1412.89 | 2603 -> 0 | 1412.89 -> 0 | 0 -> 0 | |
| 18 | Augustus Eustis | 1.33 | 1752 | 1455.89 | 1752 -> 0 | 1455.89 -> 0 | 0 -> 0 | |
| 21 | Matt Boschert | 1.15 | 5916 | 1376.67 | 5916 -> 0 | 1376.67 -> 0 | 0 -> 0 | |
| 21 | Joshua Senzer | 1.15 | 1085 | 1383.31 | 1085 -> 0 | 1383.31 -> 0 | 0 -> 0 | |
| 21 | Jake Erskine | 1.15 | 846 | 1442.62 | 846 -> 0 | 1442.62 -> 0 | 0 -> 0 | |
| 21 | Mark Carvey | 1.15 | 1375 | 1305.06 | 1375 -> 0 | 1305.06 -> 0 | 0 -> 0 | |
| 24 | John Tomsich | 0.97 | 16898 | 927.94 | 16898 -> 0 | 927.94 -> 0 | 0 -> 0 | |
| 24 | John Esposito | 0.97 | 2872 | 1552.54 | 2872 -> 0 | 1552.54 -> 0 | 0 -> 0 | |
| 27 | Jake Rudder | 0.79 | 7069 | 1228.24 | 7069 -> 0 | 1228.24 -> 0 | 0 -> 0 | |
| 27 | Scott Wilson | 0.79 | 425 | 1441.71 | 425 -> 0 | 1441.71 -> 0 | 0 -> 0 | |
| 27 | Dana Carvey | 0.79 | 1687 | 1222.01 | 1687 -> 0 | 1222.01 -> 0 | 0 -> 0 | |
| 27 | Theresa Nessel | 0.79 | 1086 | 1397.21 | 1086 -> 0 | 1397.21 -> 0 | 0 -> 0 | |
| 31 | Mike Korcynski | 0.54 | 1846 | 1338.48 | 1846 -> 0 | 1338.48 -> 0 | 0 -> 0 | |
| 31 | Charlotte Fillmore-Handlon | 0.54 | 2931 | 1180.11 | 2931 -> 0 | 1180.11 -> 0 | 0 -> 0 | |
| 31 | Cristin Gasson | 0.54 | 1155 | 1278.96 | 1155 -> 0 | 1278.96 -> 0 | 0 -> 0 | |
| 31 | Steve Gourley | 0.54 | 4583 | 1151.64 | 4583 -> 0 | 1151.64 -> 0 | 0 -> 0 | |
| 34 | Steve Ghio | 0.36 | 4981 | 1158.95 | 4981 -> 0 | 1158.95 -> 0 | 0 -> 0 | |
| 35 | Monica Mohan | 0.30 | 15804 | 968.46 | 15804 -> 0 | 968.46 -> 0 | 0 -> 0 | |
| 36 | Ben Dwyer | 0.24 | 11570 | 1086.96 | 11570 -> 0 | 1086.96 -> 0 | 0 -> 0 | |
| 37 | Rob Ferullo | 0.18 | 4611 | 1329.63 | 4611 -> 0 | 1329.63 -> 0 | 0 -> 0 | |
| 38 | Hugh Spahr | 0.12 | 16899 | 927.94 | 16899 -> 0 | 927.94 -> 0 | 0 -> 0 | |
| 39 | John Conover | 0.06 | 17338 | Not Rated | 17338 -> 0 | Not Rated -> 0 | 0 -> 0 | |
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | November 09, 2025 | MAIN | Shannon Stafford |
| Side Tournament | November 01, 2024 | MAIN | Adam Meader |
| Main Tournament | November 05, 2023 | MAIN | Bowen Kerins |
| Side Tournament | November 03, 2023 | MAIN | Scout Bevans |
| Main Tournament | November 06, 2022 | MAIN | Bowen Kerins |
| Side Tournament | November 04, 2022 | MAIN | Ed Zeltmann |
| Main Tournament | November 03, 2019 | MAIN | Jerry Bernard |
| Main Tournament | November 04, 2018 | MAIN | Bowen Kerins |
| Main Tournament | November 05, 2017 | MAIN | Trent Augenstein |
| Main Tournament | November 06, 2016 | MAIN | Bowen Kerins |
| Pin-Golf | November 04, 2016 | MAIN | Johnny Modica |
| Main Tournament | October 25, 2015 | MAIN | Steven Bowden |
| Pin-Golf | October 23, 2015 | MAIN | Christopher CJ Smith |
| Side Tournament | November 08, 2014 | MAIN | Frank Romero |
Copyright International Flipper Pinball Association - 2025
