Results for the Main Tournament event on December 21, 2024
Pos | Player | Rank | Rating | Points |
---|---|---|---|---|
1 | Adam Abeyta | 942 | 1734.03 | 13.12 |
2 | Larry McDonald | 2454 | 1530.31 | 9.32 |
3 | Sedes Whiddon | 24462 | 1125.19 | 7.40 |
4 | Joseph Jempson | 8601 | 1482.67 | 6.01 |
5 | Nick Schademann | 514 | 1701.87 | 4.94 |
6 | Dustin Chavez | 7535 | 1473.42 | 4.10 |
7 | Carnie Bevz | 29988 | 1193.35 | 3.42 |
8 | Jacob Shattuck | 1597 | 1611.93 | 2.87 |
11 | Brenna Peel | 5420 | 1536.35 | 1.77 |
11 | Kyle Skogen | 5319 | 1405.64 | 1.77 |
11 | Danielle Jones | 7477 | 1238.49 | 1.77 |
11 | Ben Cressy | 2193 | 1636.06 | 1.77 |
11 | Bob Buxman | 6332 | 1457.52 | 1.77 |
16 | Kenny Shoquist | 5530 | 1492.34 | 0.99 |
16 | Anthony Myrtle | 7041 | 1383.90 | 0.99 |
16 | Andrew McFarland | 3406 | 1591.78 | 0.99 |
16 | Erik Skogen | 3711 | 1540.05 | 0.99 |
16 | Daryl Ray | 6817 | 1436.97 | 0.99 |
16 | Jessica Murillo | 6461 | 1230.84 | 0.99 |
22 | Loyd Guido | 9976 | 1360.72 | 0.74 |
22 | Natalie Jackson | 6600 | 1307.00 | 0.74 |
22 | Joshua Gould | 9645 | 1420.78 | 0.74 |
22 | Anthony Fangio | 12736 | 1282.26 | 0.74 |
22 | Andrew Archibeque | 21342 | 1140.88 | 0.74 |
22 | Wes Trudell | 5120 | 1458.36 | 0.74 |
28 | Don Johnson NM | 16399 | 1034.92 | 0.57 |
28 | Joshua Rodriguez | 6447 | 1468.80 | 0.57 |
28 | Dustin Wright | 7922 | 1234.93 | 0.57 |
28 | Ruth Dove | 11102 | 1147.22 | 0.57 |
28 | Jeffrey Twohig | 7298 | 1443.12 | 0.57 |
28 | Noah Trudell | 10539 | 1347.26 | 0.57 |
34 | Matthew Reichbach | 9061 | 1345.37 | 0.41 |
34 | Marcus Cotugno | 20077 | 1132.58 | 0.41 |
34 | Alexandria Byrd | 15368 | 1127.18 | 0.41 |
34 | Leah Duran | 39350 | 1050.96 | 0.41 |
34 | John Yenshaw | 7086 | 1390.42 | 0.41 |
34 | Charlotte Wansa | 11036 | 1325.40 | 0.41 |
38 | Ana Arcana | 38408 | 1052.91 | 0.30 |
38 | David Lopez TX | 4309 | 1453.94 | 0.30 |
41 | Parker Hill | 11176 | 1259.54 | 0.22 |
41 | Jamie Radford | 14871 | 992.07 | 0.22 |
41 | Daniel Gurule | 6958 | 1230.34 | 0.22 |
43 | Jameson Ray | 7831 | 1376.25 | 0.16 |
43 | Rodi Soto | 7356 | 1389.77 | 0.16 |
45 | Sam Lindsey | 52227 | 1457.42 | 0.11 |
47 | Kelsey Gutierrez | 52227 | Not Rated | 0.05 |
47 | Andy Templeton | 52227 | Not Rated | 0.05 |
47 | Sean Taylor NM | 52227 | Not Rated | 0.05 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Matchplay Qualifying |
Finals Format : | Match Play |
Player Limit : | 50 |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: December 21, 2024
Matchplay Pinball tournament at Sister in Albuquerque - all levels and players welcome!
Sign up starts at 12:00 p.m.; play starts at 1:00 p.m.
Entry fee is $5 + coin drop.
21+ Event
5 Rounds of Matchplay with top 8 Finals
Sign up starts at 12:00 p.m.; play starts at 1:00 p.m.
Entry fee is $5 + coin drop.
21+ Event
5 Rounds of Matchplay with top 8 Finals
Other events related to this Tournament
Event | Date | Ranking System | Winner |
---|---|---|---|
Main Tournament | October 19, 2024 | MAIN | Nick Schademann |
Main Tournament | September 21, 2024 | MAIN | Nick Schademann |
Main Tournament | August 17, 2024 | MAIN | Mark White |
Main Tournament | June 15, 2024 | MAIN | Larry McDonald |
Main Tournament | December 17, 2022 | MAIN | Matt Wilson |
Main Tournament | November 19, 2022 | MAIN | Nick Schademann |