| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Craig Garrett | 2.87 | 2771 | 1411.86 | 2771 -> 2715 | 1411.86 -> 1433.16 | 10.87 -> 11.18 | |
| 2 | Dickie Hornaman | 1.27 | 1796 | 1631.63 | 1796 -> 1817 | 1631.63 -> 1638.5 | 37.24 -> 37.27 | |
| 3 | Kelly Percich | 0.71 | 6333 | 1338.12 | 6333 -> 6308 | 1338.12 -> 1355.46 | 7.39 -> 7.5 | |
| 4 | Altwin Hawksford | 0.42 | 5289 | 1323.84 | 5289 -> 5315 | 1323.84 -> 1341.53 | 9.63 -> 9.64 | |
| 6 | Chris Tripp | 0.19 | 22360 | 1091.77 | 22360 -> 21004 | 1091.77 -> 1131.03 | 3.31 -> 3.64 | |
| 6 | Chris Seehafer | 0.19 | 12542 | 1054.13 | 12542 -> 12534 | 1054.13 -> 1081.29 | 3.78 -> 3.82 | |
| 6 | Bo Kellogg | 0.19 | 4342 | 1480.80 | 4342 -> 4379 | 1480.80 -> 1475.2 | 18.9 -> 18.83 | |
| 6 | Jared Harris WA | 0.19 | 25698 | 1408.89 | 25698 -> 23381 | 1408.89 -> 1408.14 | 7.09 -> 6.96 | |
| 10 | Jordan West | 0.10 | 4801 | 1357.78 | 4801 -> 4804 | 1357.78 -> 1344.78 | 14.5 -> 14.44 | |
| 10 | Eric Garcia | 0.10 | 1144 | 1554.29 | 1144 -> 1142 | 1554.29 -> 1526.45 | 8.26 -> 8.26 | |
| 10 | Chris Aveline | 0.10 | 9919 | 1229.31 | 9919 -> 9920 | 1229.31 -> 1224.82 | 6.33 -> 6.29 | |
| 12 | Harold Noble | 0.06 | 6637 | 1188.55 | 6637 -> 6636 | 1188.55 -> 1174.78 | 7.94 -> 7.92 | |
| 12 | Brian Harris | 0.06 | 11155 | 1407.75 | 11155 -> 11111 | 1407.75 -> 1378.85 | 14.01 -> 13.42 | |
| 14 | Francis Carr | 0.02 | 9134 | 1143.06 | 9134 -> 9137 | 1143.06 -> 1125.07 | 6.71 -> 6.62 | |
3 strike knockout. Two player matches. 72 player cap.
Copyright International Flipper Pinball Association - 2025
