Results for the Main Tournament event on September 13, 2024
| Pos | Player | Rank | Rating | Points |
|---|---|---|---|---|
| 1 | Sterling Mitoska | 63 | 1932.57 | 40.80 |
| 2 | Carlos Delaserda | 12 | 1968.04 | 31.84 |
| 3 | Adam Krzeminski | 864 | 1596.20 | 27.01 |
| 4 | Dave Lancaster | 959 | 1622.31 | 23.35 |
| 4 | Rod Lawrence | 411 | 1682.57 | 23.35 |
| 6 | Erik Wurtenberger | 441 | 1699.46 | 17.89 |
| 6 | Cody Webb | 104 | 1770.18 | 17.89 |
| 8 | Terrence Carl | 1338 | 1506.16 | 13.94 |
| 11 | Samantha Bacon | 1413 | 1526.25 | 9.79 |
| 11 | Beau Pendleton | 490 | 1732.11 | 9.79 |
| 11 | Nicole Turk | 1350 | 1476.42 | 9.79 |
| 11 | Adam Barney | 4042 | 1400.45 | 9.79 |
| 11 | Amy Virostko | 2850 | 1291.19 | 9.79 |
| 16 | Kevin Skerl | 2440 | 1343.68 | 5.68 |
| 16 | Matt Waters | 651 | 1564.84 | 5.68 |
| 16 | Fiona Kelly | 3801 | 1365.43 | 5.68 |
| 16 | Chad Hobbs | 665 | 1636.40 | 5.68 |
| 16 | Jose Chong | 213 | 1546.70 | 5.68 |
| 21 | Jesse Baker | 209 | 1860.27 | 3.61 |
| 21 | Sean Campbell OH | 1412 | 1511.03 | 3.61 |
| 21 | Josh Tornow | 1958 | 1601.45 | 3.61 |
| 21 | Bill Taylor | 925 | 1630.76 | 3.61 |
| 21 | Steven Bowden | 10 | 1729.22 | 3.61 |
| 26 | Krista Liem | 3855 | 1207.01 | 2.64 |
| 26 | Brent Reed | 907 | 1460.36 | 2.64 |
| 26 | Tom Graf | 121 | 1652.62 | 2.64 |
| 26 | Ken Guenther | 915 | 1521.20 | 2.64 |
| 26 | James Stethem | 2720 | 1481.93 | 2.64 |
| 26 | Stephanie Traub | 265 | 1661.81 | 2.64 |
| 33 | Nolan Liem | 1732 | 1629.60 | 2.04 |
| 33 | Caleb Smith OH | 1304 | 1540.01 | 2.04 |
| 33 | Mike Winzinek | 1269 | 1590.00 | 2.04 |
| 33 | Sabrina Dugandzic | 3960 | 1207.39 | 2.04 |
| 33 | David Bushea | 1231 | 1705.04 | 2.04 |
| 33 | Logan Vaughn | 2376 | 1581.79 | 2.04 |
| 33 | Mike Pilarczyk | 8756 | 1271.30 | 2.04 |
| 39 | John Reemtsen | 876 | 1575.78 | 1.66 |
| 39 | Stephanie Zona | 2948 | 1332.94 | 1.66 |
| 39 | Kim Martinez | 998 | 1474.10 | 1.66 |
| 39 | Mike Herzog | 5079 | 1178.25 | 1.66 |
| 39 | Dan Nuhfer | 8178 | 1268.78 | 1.66 |
| 46 | Sarah Kunz | 4727 | 1287.18 | 1.21 |
| 46 | Fabio Di Sanza | 8981 | 1404.95 | 1.21 |
| 46 | Chris Pavlic | 2566 | 1423.01 | 1.21 |
| 46 | Michael Trombetta | 1966 | 1579.03 | 1.21 |
| 46 | Jason Krajcar | 4068 | 1356.56 | 1.21 |
| 46 | DJ Toth | 821 | 1600.54 | 1.21 |
| 46 | Kelley Carr | 4107 | 1268.50 | 1.21 |
| 46 | Abigail Rose | 12008 | 1046.10 | 1.21 |
| 46 | Tedd Mirgliotta | 882 | 1588.15 | 1.21 |
| 52 | Lucas Dailey | 5951 | 1377.08 | 0.83 |
| 52 | Kevin Vogl | 1921 | 1419.66 | 0.83 |
| 52 | Kristin Vogel-Campbell | 5097 | 1346.58 | 0.83 |
| 52 | Samantha McBride | 11771 | 959.63 | 0.83 |
| 55 | Pat Kupniewski | 3398 | 1248.92 | 0.64 |
| 58 | Grant Loeber | 13808 | 1304.41 | 0.45 |
| 58 | Emerald Demor | 7816 | 1135.27 | 0.45 |
| 58 | Mark Biszantz | 3300 | 1351.84 | 0.45 |
| 58 | Angela Pecora | 2762 | 1356.93 | 0.45 |
| 58 | Mo Herzog | 5331 | 1279.50 | 0.45 |
| 62 | Evie Rose | 12630 | 1054.08 | 0.19 |
| 62 | Matt E Owen | 1100 | 1507.17 | 0.19 |
| 62 | Josh Rose | 6365 | 1402.71 | 0.19 |
| 64 | Tom Goldthwait | 2351 | 1431.33 | 0.06 |
Location
Format Details
| Event Name : | Main Tournament |
| Format : | Progressive Strike Knockout |
| Player Limit : | 72 |
| Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: September 13, 2024
$11 Entry, all money (minus dollar fee) goes to cash prizes. Top 8 get paid out.
Progressive Strikes Tournament, limited to the first 72 players to register.
Strikes Scoring:
Placement | Strikes Received
First Place: 0
Second Place: 1
Third Place: 2
Fourth Place: 3
Progressive Strikes Tournament, limited to the first 72 players to register.
Strikes Scoring:
Placement | Strikes Received
First Place: 0
Second Place: 1
Third Place: 2
Fourth Place: 3





