Results for the Main Tournament event on January 03, 2025
Pos  | 
                                Player  | 
                                Rank  | 
                                Rating  | 
                                Points  | 
                                                            
|---|---|---|---|---|
| 1 | Evan Irvine | 1324 | 1663.51 | 25.51 | 
| 2 | Lance Lum | 1207 | 1481.09 | 16.73 | 
| 3 | Haley Natale | 1875 | 1445.90 | 12.54 | 
| 4 | Dan Copeland | 6438 | 1272.07 | 9.64 | 
| 5 | John Flitton | 204 | 1770.01 | 7.52 | 
| 6 | Steven Machado | 333 | 1681.56 | 5.92 | 
| 7 | David Cowling | 354 | 1572.40 | 4.72 | 
| 8 | Scott Irvine | 2454 | 1444.37 | 3.79 | 
| 9 | Brian Trenholm | 862 | 1611.72 | 3.10 | 
| 10 | Joe Ros | 8117 | 1105.51 | 2.59 | 
| 11 | John Kemp | 13420 | 1283.32 | 2.20 | 
| 12 | Colin Parker ON | 872 | 1494.95 | 1.92 | 
| 13 | Peter Taplay | 2166 | 1550.34 | 1.72 | 
| 14 | Stephen Sukman | 3059 | 1466.95 | 1.59 | 
| 15 | Mike Luciani | 4813 | 1432.69 | 1.48 | 
| 16 | Tom O'Keefe | 6547 | 1249.09 | 1.39 | 
| 17 | Alan Zuckerman | 5610 | 1208.05 | 1.31 | 
| 18 | Noel Hooper | 2470 | 1453.14 | 1.24 | 
| 19 | Adam Natale | 1100 | 1581.14 | 1.16 | 
| 19 | Stephen Nott | 5035 | 1264.57 | 1.16 | 
| 21 | Craig Howe | 5216 | 1393.20 | 1.00 | 
| 22 | John Zaharatos | 2172 | 1548.45 | 0.93 | 
| 23 | Marcio Ide | 10611 | 1130.18 | 0.85 | 
| 24 | Antonio Macchione | 4570 | 1364.52 | 0.77 | 
| 25 | Shane Jackson | 335 | 1667.21 | 0.70 | 
| 26 | Laura Edward | 875 | 1555.13 | 0.62 | 
| 27 | Cletus Gavin | 6140 | 1410.98 | 0.54 | 
| 27 | Terry O'Hara | 8981 | 1363.21 | 0.54 | 
| 29 | Sandy Lum | 1784 | 1329.27 | 0.39 | 
| 30 | Paul Devlin | 28689 | 1297.29 | 0.31 | 
| 31 | Thomas O'Keefe | 8949 | 1233.39 | 0.23 | 
| 32 | Chris Kloetzig | 7205 | 1269.58 | 0.15 | 
| 33 | Jackson Devlin | 30114 | 1238.10 | 0.08 | 





