Results for the Main Tournament event on October 19, 2024
Pos |
Player |
Rank |
Rating |
Points |
|---|---|---|---|---|
| 1 | Adam Gray | 924 | 1615.15 | 31.70 |
| 2 | Tommy Vernieri | 177 | 1725.91 | 25.31 |
| 3 | Josh Riggle | 511 | 1679.65 | 21.82 |
| 4 | Andy Bagwell | 53 | 1807.23 | 19.15 |
| 5 | Andrew Robishaw | 2176 | 1374.54 | 16.95 |
| 6 | Mike Haakenson | 4324 | 1550.56 | 15.10 |
| 6 | Liam Bradley | 420 | 1600.69 | 15.10 |
| 8 | Dominic Labella | 138 | 1809.88 | 12.11 |
| 9 | Howard Levine | 2054 | 1535.81 | 10.90 |
| 10 | Yoshihiro Fujisawa | 1517 | 1663.58 | 9.82 |
| 11 | Carlos Herrera | 50614 | Not Rated | 8.87 |
| 12 | Chris Hampson | 14909 | 1452.17 | 8.02 |
| 13 | Ben Hillman | 2275 | 1550.46 | 7.28 |
| 14 | Alex Lecky | 811 | 1572.14 | 6.62 |
| 15 | Johan Flygare | 1790 | 1392.46 | 6.02 |
| 16 | Dori Zielinski | 2308 | 1372.71 | 5.50 |
| 17 | Benjamin Haakenson | 6870 | 1470.84 | 5.03 |
| 18 | Rodney Minch | 374 | 1773.24 | 4.62 |
| 19 | Andoni Gorostiza | 16047 | 1282.93 | 4.26 |
| 20 | Michael Bradley | 1402 | 1406.52 | 3.93 |
| 21 | Chris Exo | 14391 | 1349.41 | 3.65 |
| 22 | Ricky Bryant | 2099 | 1484.69 | 3.39 |
| 22 | Dan White | 1171 | 1476.23 | 3.39 |
| 24 | Pat Kupniewski | 3296 | 1320.45 | 2.99 |
| 25 | Fred Cook | 1971 | 1522.02 | 2.82 |
| 26 | Emily Felvus | 11718 | 1239.33 | 2.68 |
| 26 | Steven Lucas | 18996 | 1323.34 | 2.68 |
| 28 | Chrissy Papnick | 7330 | 1231.30 | 2.45 |
| 29 | Samantha VanderBand | 5477 | 1221.43 | 2.36 |
| 29 | keith svetlin | 7966 | 1436.14 | 2.36 |
| 31 | Tiffany Han | 9110 | 1193.14 | 2.21 |
| 32 | Elijah Farrales | 11516 | 1211.39 | 2.15 |
| 33 | Whit Johnson | 13954 | 1331.38 | 2.10 |
| 34 | Donavan Stepp | 101 | 1778.12 | 2.06 |
| 35 | Philip Salminen | 515 | 1586.46 | 2.01 |
| 36 | Danielle Laverdure | 3010 | 1480.31 | 1.98 |
| 37 | Jamie Abbott | 1166 | 1449.24 | 1.94 |
| 38 | Tim Zollner | 1087 | 1590.51 | 1.91 |
| 39 | Mayumi Mae | 527 | 1485.80 | 1.87 |
| 40 | Rabih Dahdouh | 946 | 1561.50 | 1.84 |
| 41 | Matt Loof | 4558 | 1276.24 | 1.81 |
| 42 | Miles Bradley | 1379 | 1541.40 | 1.77 |
| 43 | Jose Garcia | 4604 | 1307.82 | 1.74 |
| 44 | Robert Jameson | 7305 | 1309.49 | 1.70 |
| 45 | Kevin Yin | 14335 | 1219.97 | 1.67 |
| 46 | Danielle Fredericksen | 4600 | 1331.35 | 1.64 |
| 47 | Roy Wils | 90 | 1791.98 | 1.60 |
| 48 | Anthony Rollie | 50614 | Not Rated | 1.57 |
| 49 | Regi Bradley | 4541 | 1269.56 | 1.53 |
| 50 | Jeff Palmer (Michigan) | 11433 | 1315.14 | 1.50 |
| 51 | Sierra Vermillion | 13510 | 1247.61 | 1.47 |
| 51 | Toby Fredericksen | 4075 | 1352.53 | 1.47 |
| 53 | JJ Lehett | 22534 | 1285.04 | 1.40 |
| 54 | John Everson | 17707 | 1159.37 | 1.36 |
| 55 | Darrell Van Landuyt | 3572 | 1387.34 | 1.33 |
| 56 | jason arsenault | 13899 | 1290.26 | 1.30 |
| 57 | Felicia Haakenson | 28977 | 1037.89 | 1.26 |
| 57 | ej osis | 2070 | 1390.56 | 1.26 |
| 59 | Dave Chapman | 1170 | 1469.78 | 1.19 |
| 60 | Andrew Wilkening | 563 | 1728.00 | 1.16 |
| 60 | Penney Vernieri | 3529 | 1319.19 | 1.16 |
| 62 | Matt Zollner | 8991 | 1213.96 | 1.09 |
| 63 | David Friend | 4251 | 1374.18 | 1.06 |
| 64 | Joe Corrao | 1566 | 1423.58 | 1.02 |
| 65 | Chad Cowan | 2399 | 1584.52 | 0.99 |
| 66 | Sandra Hegeman | 4490 | 1243.56 | 0.95 |
| 67 | John Speights | 1475 | 1509.63 | 0.92 |
| 68 | Marcel Cevani | 13818 | 1206.33 | 0.89 |
| 69 | Samantha Fouche | 50614 | Not Rated | 0.85 |
| 70 | melinda salminen | 2522 | 1418.29 | 0.82 |
| 71 | Cameron Ewing | 50614 | Not Rated | 0.78 |
| 71 | Erick Spaan | 5819 | 1421.00 | 0.78 |
| 73 | Lance Shepherd | 2495 | 1330.77 | 0.72 |
| 73 | Matthew Ramsey | 50614 | 1358.41 | 0.72 |
| 75 | Dale Price | 1267 | 1648.95 | 0.65 |
| 75 | Sabrina Fouche | 50614 | Not Rated | 0.65 |
| 77 | Sascha Elsner | 5643 | 1319.93 | 0.58 |
| 77 | David J Bruno | 10831 | 1079.29 | 0.58 |
| 79 | Derek Vanslager | 10418 | 1230.44 | 0.51 |
| 80 | William Berendt | 26121 | 1181.26 | 0.48 |
| 81 | Harry Nelsen | 24679 | 1325.48 | 0.44 |
| 82 | Eric Kudzin | 50614 | Not Rated | 0.41 |
| 83 | Michael Weimer | 50614 | Not Rated | 0.37 |
| 84 | Katie Pirowski | 50614 | Not Rated | 0.34 |
| 85 | Krista Liem | 3876 | 1276.71 | 0.31 |
| 86 | William Green | 50614 | Not Rated | 0.27 |
| 87 | Dan Bushby | 50614 | Not Rated | 0.24 |
| 88 | Annie Fitzgerald | 14569 | 1279.36 | 0.20 |
| 89 | Tyler Swanson | 52452 | 851.76 | 0.17 |
| 90 | Brendan Fitzgerald | 9285 | 1494.25 | 0.14 |
| 91 | Coleman Green | 50614 | Not Rated | 0.10 |
| 92 | Bradley Green | 50614 | Not Rated | 0.07 |
| 93 | Michael Fokas | 17087 | 1164.90 | 0.03 |





