Results for the Main Tournament event on May 10, 2025
Pos |
Player |
Rank |
Rating |
Points |
---|---|---|---|---|
1 | Joshua Francis | 146 | 1895.03 | 3.56 |
2 | Lee Ford | 594 | 1521.81 | 1.50 |
3 | Dave Stewart | 82 | 1565.80 | 0.79 |
4 | Aaron Garberding | 2656 | 1577.53 | 0.45 |
6 | Matt Ramey | 2151 | 1231.61 | 0.23 |
6 | Timm Shere | 5541 | 1266.62 | 0.23 |
6 | Freedom Fodor | 8126 | 1392.01 | 0.23 |
8 | Erik Rikansrud | 2636 | 1428.72 | 0.16 |
8 | Chryste Ferrara | 5788 | 1414.06 | 0.16 |
10 | Donald Warren | 2794 | 1396.10 | 0.11 |
10 | Shari Warren | 34482 | 845.58 | 0.11 |
12 | Ben Fodor | 3369 | 1291.14 | 0.05 |
12 | Farhiye Hirsi | 45423 | 873.31 | 0.05 |
Location
Format Details
Event Name : | Main Tournament |
Format : | Strike Knockout |
Player Limit : | Unknown |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: May 10, 2025
$5 entry plus coin-drop.
100% cash payouts to the top 4.
WPPR points awarded at no additional expense to the player or out of the prize pool.
Classic head to head 3-strike knockout tournament.
Registration starts at 7PM. Tournament starts at 8PM.
100% cash payouts to the top 4.
WPPR points awarded at no additional expense to the player or out of the prize pool.
Classic head to head 3-strike knockout tournament.
Registration starts at 7PM. Tournament starts at 8PM.
Other events related to this Tournament