IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Gender Inclusion Policy
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.1)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Army – March Mandalorian Madness!
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

EPC25 - Classic

Tour Picture

Tournament Information

Director : Stefan Riedler
Location : Vöcklabruck, Obe
Country : Austria
Information : Website

WPPR Snapshot

Ranking System :Main
Ranking Strength :28.78
Ratings Strength :16.03
Base Value : 32
Rated Players :367
Total (before TGP) : 76.81
TGP :152.00%
Event Booster :100%
Tour Value :116.74
  • Calendar
  • Results

Results for the Classics event on May 31, 2025

Pos Player Rank Rating Points
1 Johannes Ostermeier 21 2056.80 116.74
2 Viggo Löwgren 5 2048.39 108.72
3 Theodor Kristensen 142 1789.55 103.91
4 Roy Wils 94 1879.51 99.93
5 Bart Rasing 541 1574.08 96.42
6 Joshua Iles 86 1780.63 93.26
7 Timber Engelbeen 9 1988.54 90.35
8 Sean Irby 56 1653.62 87.64
12 Jeff Teolis 34 1759.22 78.29
12 Arvid Flygare 4 2011.17 78.29
12 Axel Vercauteren 128 1662.47 78.29
12 Peter Andersen 31 1796.72 78.29
12 Jack Slovacek 17 1876.32 78.29
12 John van der Wulp 169 1733.30 78.29
12 Mirko Plumari 384 1562.14 78.29
12 Stefan Herold 223 1670.62 78.29
24 Nils de Kleine 2129 1539.30 58.24
24 Yuen Aw 150 1749.53 58.24
24 Valter Odler 202 1462.11 58.24
24 Paolo Luise 5646 1443.24 58.24
24 Ben Moser 154 1663.01 58.24
24 Heiko Hagedorn 3225 1432.32 58.24
24 Jakub Tkacz 136 1713.82 58.24
24 Hugo Ritter 135 1617.05 58.24
24 Wolfgang Haid 773 1509.50 58.24
24 Emil ED Dreiborg 82 1771.42 58.24
24 Paul Jongma 81 1655.96 58.24
24 Hervé Pierru 217 1601.96 58.24
24 Jari Nuutinen 441 1474.93 58.24
24 Eric Hoenig 1052 1521.20 58.24
24 Alexander Muer 791 1471.98 58.24
24 Luukas Marttinen 103 1727.77 58.24
40 Mike Christiansen DEN 201 1586.78 40.91
40 Roland Hart 5440 1430.49 40.91
40 Roberto Pedroni 68 1838.43 40.91
40 Markus Pautz 2109 1427.44 40.91
40 Lea Muer 1786 1450.12 40.91
40 Philippe Craul 259 1618.79 40.91
40 Lukas Ott 97 1867.45 40.91
40 Mads Kristensen 160 1670.15 40.91
40 Sebastian Lasek 693 1615.20 40.91
40 Markus Ramsner 560 1689.43 40.91
40 Mariusz Tkacz 1550 1453.39 40.91
40 Fredrik Kaloinen 552 1579.65 40.91
40 Levente Tregova 1767 1874.38 40.91
40 Franck Bona 265 1700.65 40.91
40 Martin Ayub 9497 1558.29 40.91
40 Michael Weidner 2122 1419.24 40.91
50 Peter Blakemore 260 1631.71 33.21
50 Robert Kappenberger 2895 1594.61 33.21
50 Stefan Hänsch 2690 1332.91 33.21
52 Thomas Mästerman 112 1637.41 31.87
52 Espen Andresen 264 1584.88 31.87
57 Ferenc Csaplovits 188 1796.84 28.81
57 Antonio Cerdaña Roca 882 1508.56 28.81
57 Peter Franck 175 1633.73 28.81
57 Rakesh Kanhai 404 1689.43 28.81
57 ralf de kleine 3509 1421.30 28.81
57 Kate Rothwell-Jackson 1734 1500.71 28.81
57 Boldizsár Botka 349 1690.74 28.81
68 Kurt Louwie 85 1576.07 23.19
68 Jim Lindsay UK 570 1617.57 23.19
68 Lukasz Romanowski 4104 1601.26 23.19
68 Lukasz Stasinski 1788 1457.02 23.19
68 Dominique De Cock 316 1570.52 23.19
68 Carsten Fleuren 477 1538.70 23.19
68 Till Kolbe 587 1458.63 23.19
68 Bertram Søgaard Haun 2353 1465.22 23.19
68 Giuseppe Violante 595 1570.01 23.19
68 Victor Stulemeijer 1017 1490.33 23.19
68 Frank Frohn 2411 1436.02 23.19
68 Rob Overdijk 415 1522.15 23.19
68 Bart Volman 96 1836.40 23.19
68 Denis Ritter 506 1628.33 23.19
68 Patrick van Hout 610 1650.27 23.19
68 Chris Dröden 1914 1522.39 23.19
81 Vid Kuklec 438 1642.45 18.18
81 Olivier Moïseef 205 1690.37 18.18
81 Benoit Redsand 9428 1342.24 18.18
81 Bálint Scholtz 129 1786.95 18.18
81 Piotr Rubik 9910 1464.26 18.18
81 László Kassai 1839 1500.79 18.18
81 Jeremy Dorling 242 1529.47 18.18
81 Giovanni Parisella 218 1574.56 18.18
81 Nic Stein 47 1911.58 18.18
81 Roland Brandes 2177 1426.10 18.18
95 Bartosz Slomczynski 2454 1471.49 14.23
95 Nico Wicke 389 1698.75 14.23
95 François de Wrangel 366 1581.75 14.23
95 Benjamin Hopfgartner 2461 1449.64 14.23
95 David Szunyogh 8216 1347.97 14.23
95 Wilfred Johnsen 139 1837.25 14.23
95 Dániel László 765 1582.95 14.23
95 Thomas Berberich 694 1571.43 14.23
95 Philipp Unger 536 1630.68 14.23
95 Rafal Wasik 510 1480.20 14.23
95 Anders Helboe Poulsen 394 1538.06 14.23
95 Tamas Odler 281 1633.62 14.23
95 Kjell Erik Husom 1687 1510.32 14.23
95 Olaf Bennühr 1858 1431.50 14.23
95 Maite Sanz Ochoa 3340 1420.90 14.23
95 Yves Capaul 2574 1376.95 14.23
95 Željko Vasic 1068 1638.38 14.23
113 Gene Aw 493 1518.02 10.80
113 Reiner Pfeiffer 987 1554.03 10.80
113 Jacob Søgaard Haun 4292 1403.46 10.80
113 Markus Virtanen 48 1839.68 10.80
113 Marco Suvanto 354 1651.73 10.80
113 Stefan Ott 1833 1433.58 10.80
113 Simon Love 1943 1516.54 10.80
113 Andreas Borer 917 1566.94 10.80
113 Robby Henkelmann 985 1499.14 10.80
113 Felix Lang 2229 1474.17 10.80
113 Paul Englert 13 1769.70 10.80
113 Mathias Jäger 1076 1452.93 10.80
113 Carmelo Piñol Pallares 1393 1479.85 10.80
113 Louis Hänsch 1201 1463.33 10.80
113 Joost Smeets 1566 1494.89 10.80
113 János Dakos 2610 1373.88 10.80
113 Timotej Ponjevic 593 1666.08 10.80
113 Ulf Rokkan 1183 1568.12 10.80
113 Ewald Rath 5752 1373.59 10.80
113 Gerhard Hornik 4980 1317.23 10.80
129 Jürgen Ostermeier 1702 1533.96 8.84
129 Frank Goeltl 508 1619.76 8.84
129 Patrick Pehrs 1066 1477.94 8.84
129 Mika Marttinen 381 1506.42 8.84
129 Christoph Hess 5035 1321.78 8.84
129 Adamo Eijkenboom 4066 1427.97 8.84
129 Peter Kroiss 596 1643.85 8.84
129 Alexander Wipplinger 4303 1435.46 8.84
129 Søren Jakobsen 5026 1333.60 8.84
129 Martin Frei 9757 1451.62 8.84
129 Doris Weidmann 8098 1227.35 8.84
129 Gregor Bucher 1220 1487.67 8.84
146 Yvonne Berreiter 7128 1220.55 7.52
146 Martyn Iles 1402 1463.33 7.52
146 Yvan Raets 1356 1429.58 7.52
146 Jozsef Romhanyi 2264 1446.25 7.52
146 Abraham Siedler 637 1695.39 7.52
146 Zsolt Mészáros 253 1662.18 7.52
146 Nicholas Stout 1325 1589.53 7.52
146 Erik Palfi 101 1699.78 7.52
146 Guido Christiansen 546 1606.68 7.52
146 Rudolf Boda 3671 1418.35 7.52
146 Alexander Gmeiner 6983 1215.10 7.52
146 Koen Lauwaert 4205 1392.27 7.52
146 Florian Hopfgartner 3429 1403.85 7.52
146 Lukas Cioni 12374 1225.61 7.52
146 Jonas Gulliksson 3109 1294.07 7.52
146 Žan Siter 2551 1620.16 7.52
146 Fredrik Löwgren 522 1495.58 7.52
146 Julian Klotz 721 1673.42 7.52
146 Didier Bezençon 926 1453.80 7.52
146 Torsten Eid 483 1457.66 7.52
146 Dieter Walscheid 3257 1374.37 7.52
164 Andrzej Kaminski 2412 1484.35 6.64
164 Patrick Blösel 1811 1436.62 6.64
164 Luca Fredella 261 1728.62 6.64
164 Romana Klug 7583 1161.35 6.64
164 Reinhard Hager 4108 1368.88 6.64
164 Niels Zera'at Kariefard 1505 1554.55 6.64
164 Martin Ruff 1924 1457.08 6.64
164 Albert Medaillon 326 1574.04 6.64
164 Trond Vegard Olsen 2431 1487.04 6.64
164 Robert Glashuettner 2057 1420.03 6.64
164 Michael Trepp 417 1638.22 6.64
164 Perttu Pesä 991 1515.23 6.64
164 Johannes Weiß 9737 1323.93 6.64
164 Stefan Schichtl 2482 1361.89 6.64
164 Andreas Bernard 376 1407.60 6.64
185 Kevin Kuhn 2495 1521.41 5.93
185 Jan Feth 833 1533.85 5.93
185 Herbert Buchberger 1318 1603.41 5.93
185 Conrad Chambers 1104 1527.16 5.93
185 Jürgen Letzel 1008 1443.94 5.93
185 Carl Schöberl 5205 1539.35 5.93
185 Balázs Pálfi 471 1546.32 5.93
185 Jiro Suvanto 262 1671.67 5.93
185 Helmut Lechner 6603 1384.82 5.93
185 Gabor Solymosi 143 1785.84 5.93
185 Juha Iijalainen 868 1576.32 5.93
185 Torkel Husom 524 1581.43 5.93
185 Tirza Wichelhaus 3097 1452.18 5.93
185 Niklas Ott 1906 1521.53 5.93
185 Anders Kronström 1214 1372.59 5.93
185 Timo Wemhöner 4148 1491.57 5.93
185 Thomas Stenbäck 1055 1316.74 5.93
185 Markus Stix 125 1697.79 5.93
185 Shirin Doppler 8003 1226.86 5.93
185 Sebastian Eiselin 755 1461.27 5.93
185 Giovanni Haltner 2505 1457.75 5.93
185 Helmut Hepperger 5520 1483.25 5.93
185 Matthias Ziegenhagen 2046 1378.44 5.93
185 Johannes Falk Renström 2098 1414.67 5.93
185 Markus Froncz 5096 1462.23 5.93
185 Thomas Helwig 7672 1318.26 5.93
185 Alois Kozar 2207 1565.85 5.93
207 Maximilian Marx 830 1537.21 5.24
207 Roger Karlsson 254 1579.07 5.24
207 Amy Ziegenhagen 1118 1448.65 5.24
207 Laszlo Horn 1326 1602.56 5.24
207 Gabriele Tedeschi 2698 1564.07 5.24
207 Goran Stojsavljevic 8844 1372.20 5.24
207 Topi Ahonen 208 1852.28 5.24
207 Artur Natorski 421 1525.30 5.24
207 Lina Høxbro 10694 1197.42 5.24
207 Simon Wodok 8348 1313.26 5.24
207 Carsten Wieske 1136 1344.32 5.24
207 Thomas Parz 5896 1381.50 5.24
207 Markus Lindwurm 2496 1456.81 5.24
207 Matteo Filippin 5610 1441.84 5.24
207 Svein Tjeldflåt 1176 1400.16 5.24
207 Andrej Rižner 837 1536.60 5.24
207 Gernot Türk 11475 1261.95 5.24
207 Loren Messerli 13765 1325.93 5.24
228 Artur Sellner 8466 1288.24 4.59
228 Zana Hrastovsek 1495 1466.01 4.59
228 Helmut Abele 2423 1404.15 4.59
228 Antonella Iannotta 3958 1370.95 4.59
228 Robban Petersson 3564 1447.21 4.59
228 Kelvin Eijkenboom 14836 1256.30 4.59
228 Andrzej Cieslik 1119 1428.79 4.59
228 Daniel Wroblewski 3092 1439.61 4.59
228 Jan Schreiber 9292 1294.02 4.59
228 Carlos Teixeira 357 1764.92 4.59
228 Michael Suck 6175 1424.94 4.59
228 Matti MTK Kinnunen 1445 1354.40 4.59
228 Richard Rothwell-Jackson 5376 1369.14 4.59
228 Kurt Kremlitzka 7175 1266.21 4.59
228 Ralf Wohlwender 4928 1359.68 4.59
228 Thomas Trampler 22462 1168.32 4.59
228 Gregor Ponert 4132 1428.84 4.59
228 Christian Berkemeier 6445 1404.89 4.59
228 Johan Wallin 4449 1350.66 4.59
228 Jan Gröppel 1079 1416.47 4.59
228 Rudi Haferl 5291 1383.55 4.59
228 Margit Danielmeier 5533 1347.46 4.59
228 Lucian Stan 5471 1437.50 4.59
246 Rainer Mühlböck 3497 1394.09 4.03
246 Benjamin Kispal 911 1485.03 4.03
246 Patrick Fisher-Evans 1332 1562.16 4.03
246 Kurt Ploier 4389 1381.87 4.03
246 Helena Walter Higgins 333 1544.99 4.03
246 Marco van Gimst 1827 1437.23 4.03
246 Arno Nöbl 375 1657.89 4.03
246 Hogne Nordal Seljestokken 7710 1441.48 4.03
246 Tomi Virtanen 4322 1242.05 4.03
246 Archibald Lefevre 133 1491.42 4.03
246 Lars Ørskov Jensen 726 1393.11 4.03
246 Günther Kremlitzka 6389 1354.65 4.03
246 Niklas Worisch 4639 1315.51 4.03
246 Nicolai Vad 1044 1354.56 4.03
260 Krzysztof Monka 8076 1323.98 3.59
260 Uwe Ramsner 3267 1393.18 3.59
260 Christian Mayrhofer 8562 1380.55 3.59
260 Simina Banulescu 9142 1291.14 3.59
260 Michael Nau 2982 1306.90 3.59
260 Karin Eisenstecken 6634 1187.56 3.59
260 Ralf Lindinger 1181 1593.99 3.59
260 Alexandra Capaul 3422 1363.15 3.59
260 Johan Flygare 2398 1335.15 3.59
260 Rene Stiegler 2863 1464.44 3.59
260 Wolfgang Koch 56534 Not Rated 3.59
260 Martin Bedford 2043 1436.15 3.59
260 Stefan Karlhuber 988 1600.07 3.59
260 Jürgen Frey 3706 1437.66 3.59
276 Sascha Klenke 703 1499.39 3.09
276 Sabine Ramsner 4476 1359.76 3.09
276 Daniele Baldan 9549 1622.42 3.09
276 Florian Jessensky 10333 1357.67 3.09
276 Siu Yin Lin 22251 1103.67 3.09
276 Andrej Demsar 1128 1483.65 3.09
276 Julio Vicario Soriano 29 1913.75 3.09
276 Martin Wodok 9793 1313.98 3.09
276 Juha Viitanen 918 1398.69 3.09
276 Nacho Rodeyro 1298 1585.20 3.09
276 Richard Könsgen 8061 1308.16 3.09
276 Marek Rutkowski 5539 1313.27 3.09
276 Oliver Dold 1072 1431.08 3.09
276 Peter Streckeisen 2801 1387.10 3.09
276 Dirk Dröden 1617 1471.48 3.09
276 Michael Kremlitzka 5933 1318.82 3.09
276 Kim Danielmeier 3428 1309.09 3.09
276 Szymon Marciniszyn 592 1618.12 3.09
291 Manuel Hess 10721 1110.71 2.62
291 Olav Hjelmstadstuen 1542 1431.86 2.62
291 Stefan Hess 2083 1417.71 2.62
291 Steve Moosmann 13434 1154.49 2.62
291 Veronica Mazurkiewicz 2486 1411.18 2.62
291 Kristina Flygare 4076 1304.98 2.62
291 Wojciech Ka?uzny 6285 1267.69 2.62
291 Dina Lindsay 2274 1375.69 2.62
291 Milan Caranovic 8481 1363.91 2.62
291 Martijn Van Amsterdam 519 1534.30 2.62
291 Murray Boyce 2859 1399.33 2.62
306 Martina Solly 9997 1181.91 2.15
306 Michael Netsch 7448 1271.83 2.15
306 Jakub Dziura 4902 1361.91 2.15
306 Felix Radinger 4522 1446.85 2.15
306 Kevin Roelants 1253 1444.83 2.15
306 Jasmijn de Jong 1417 1487.25 2.15
306 Jenna Muer 4363 1248.76 2.15
306 Mark Schmiss 3926 1467.42 2.15
306 Jani Saari 965 1621.14 2.15
306 Alexander Ackermann 2497 1466.73 2.15
306 Roman Stipsits 16614 1219.74 2.15
306 Markus Schöberl 7274 1300.97 2.15
306 Tom Altenbach 5200 1364.39 2.15
306 Jasmin Hess 5864 1245.25 2.15
306 Waldemar Heiduk 10937 1305.49 2.15
306 Björn Geyer 3850 1406.38 2.15
306 Enver Haase-Beer 7635 1358.50 2.15
306 Gert Rauber 5653 1239.86 2.15
306 Ales Rebec 3496 1542.45 2.15
306 Rainer Ertl-Pillhofer 56534 Not Rated 2.15
319 Thomas Prazsky 6984 1333.00 1.75
319 Mirko Bogic 2110 1463.35 1.75
319 James Aw 4242 1268.35 1.75
319 Daniel Zant 6343 1228.24 1.75
319 Kevin Sultana 2311 1427.57 1.75
319 Szabo Istvan 449 1636.10 1.75
330 Robert Gehringer 43843 1244.92 1.40
330 Susann Hess 12845 965.91 1.40
330 Gabi Schmeichel 5443 1281.37 1.40
330 Christophe Stucki 5280 1265.13 1.40
330 Eberhard Hattemer 273 1536.28 1.40
330 Timm Dollinger 2352 1488.67 1.40
330 Helge Zörner 2964 1369.42 1.40
330 Carlo Vijn 358 1630.25 1.40
330 Jörg Buchacher 12661 1454.54 1.40
330 Katja Rižner 4252 1403.86 1.40
330 Florian Horvath 2499 1559.71 1.40
330 Irene Mayrhofer 16322 961.26 1.40
330 Markus Grundler 4236 1552.67 1.40
330 László Bugledits 3840 1504.40 1.40
330 Anna Moosmann 16254 1170.71 1.40
339 Helen de Haan-Verbeek 500 1546.73 1.12
339 Thomas Dangl 15807 1043.80 1.12
339 Gabi Molotov Gavrilita 3322 1462.56 1.12
339 Ian Clarke 1812 1445.37 1.12
344 Bernhard Wodok 16901 1139.77 0.97
344 Paul Wodok 13683 1208.57 0.97
344 Andreas Harre 1973 1476.68 0.97
344 Julia Palfi 1089 1535.15 0.97
344 TIM KNOWLES 2619 1418.77 0.97
344 Roland Karner 15108 1285.74 0.97
351 Raul Gonzalez Macias 7958 1306.19 0.75
351 Katharina Graf 8638 1325.63 0.75
351 Jens Knobloch 2998 1376.41 0.75
351 Angela Kremlitzka 13454 922.77 0.75
351 Bernhard Binder 4343 1484.11 0.75
351 Peter Prah 4018 1302.94 0.75
351 Gerald Rottinger 6507 1307.99 0.75
358 Roy Smith 3349 1224.19 0.53
358 Timm Tesch 2322 1516.76 0.53
358 Tim Chapman 961 1511.94 0.53
358 Michiel Arts 960 1438.80 0.53
358 Marco Cathomen 8028 1177.02 0.53
358 Edwin Nijs 5261 1425.78 0.53
358 Marcel Daniel 5652 1388.67 0.53
363 Adam Higgins 590 1454.79 0.37
363 Franz Untersperger 42377 934.20 0.37
363 Gareth Arnold 2145 1296.52 0.37
363 Ovidiu Cacina 15536 1285.65 0.37
366 Bettina Kykebusch 3003 1415.50 0.28
366 Sven Lathwesen 1531 1473.41 0.28
370 Vera Stobbe 6033 1194.90 0.16
370 Maximilian Bier 56534 Not Rated 0.16
370 Katharina Hölzl 11818 956.37 0.16
370 Stefanie Tesch 3243 1409.51 0.16
370 Jules Reivers 1269 1654.02 0.16
373 Jonathan Meier 56534 Not Rated 0.06
374 Marc Jacobi 4105 1389.31 0.03
Highlighted players are not applied to strength calculations due to lack of played tournaments.

Location


Robert Kunz-Straße 2b 4840 Vöcklabruck Austria

Format Details


Event Name : Classics
Qualifying Format : Matchplay Qualifying
Finals Format : Single Elimination
Player Limit : 320
Unlimited Qualifying? : No

Tournament Overview


Registration for this tournament opens on February 23, 2025

Start Date: May 29, 2025
End Date: May 31, 2025

Date: Thursday 29th May – Saturday 31st May 2025.
Qualification: from 10:00, registration starts at 09:00

General:
- Tournament Format is planned for 320 Players. If the demand is very high, then the
format can be upgraded to 384 Players like the Main tournament.
- Qualification takes place over Thursday and Friday and Finals are played on Saturday.
Your qualification day will be the same as your Main qualification day.


Qualification:
- Participants get divided into four 6 hours long timeslots A/B/C/D.
- Timeslots A/B are on Thursday and timeslots C/D on Friday.
- EPC Main Qualification shall be played on the same day but at the other time slot
(e.g. Main in morning, then Classic in afternoon /evening
- Each timeslot plays Group Matchplay with 8 rounds and the best 12 Players advance
- Top 4 qualifiers of the group receive a bye.
- In case of equal number of wins, a tiebreaker for the advancement to the finals and
the byes in the group will be played on a machine defined by the Tournament
Director.

Finals:
- TOP 48 Players Single Elimination best of 5
- For seeding of Finals the following will be considered between the groups in the
priority as mentioned
1. Position in the group
2. Number of points in the group
3. Ties from Matchplay
4. Seeding from IFPA
- Selection of machines in the finals is based on available games on the “Game Board”
- Players must return the chosen machine tag immediately after concluding the match
and choose a new game from the available ones. This practice is aimed at
eliminating waiting times on Saturday.
- Each machine can be chosen once per round in a player pairing

TGP: 152%

Copyright International Flipper Pinball Association - 2025