Results for the Main Tournament event on March 05, 2025
Pos |
Player |
Rank |
Rating |
Points |
---|---|---|---|---|
1 | Adam Turgeson | 1002 | 1778.78 | 7.26 |
2 | Bryan Moen | 1307 | 1675.14 | 3.62 |
3 | Trevor Klungseth | 1152 | 1624.95 | 2.20 |
4 | Suppressed Player | 2315 | 1484.26 | 1.40 |
5 | Phil Frazier | 1789 | 1375.94 | 0.92 |
6 | John Schollmeyer | 2966 | 1396.06 | 0.65 |
7 | Josh Anderson MN | 2342 | 1303.87 | 0.51 |
8 | Drew Lystad | 3727 | 1450.42 | 0.43 |
9 | Jack Horita | 5370 | 1271.61 | 0.38 |
10 | Gary Gazda | 4381 | 1339.06 | 0.34 |
11 | Rich Johnston | 5361 | 1287.89 | 0.30 |
12 | Lindsey Koppelman | 8057 | 1093.67 | 0.26 |
13 | Michele Johnston | 11217 | 993.36 | 0.21 |
14 | Elizabeth Boelke | 2856 | 1334.74 | 0.17 |
15 | Rob Koppelman | 3922 | 1331.36 | 0.13 |
16 | Kane A | 24062 | 1222.88 | 0.09 |
17 | Mary Palmer | 11251 | 941.21 | 0.04 |
Location
Format Details
Event Name : | Main Tournament |
Qualifying Format : | Matchplay Qualifying |
Finals Format : | Match Play |
Player Limit : | 48 |
Unlimited Qualifying? : | No |
Tournament Overview
Tournament Date: March 05, 2025
Group Matchplay Qualifying
Group Matchplay Finals
Register in Arcade by 6:50
$7
Group Matchplay Finals
Register in Arcade by 6:50
$7
Other events related to this Tournament