Results for the Main Tournament event on September 03, 2025
Pos |
Player |
Rank |
Rating |
Points |
|---|---|---|---|---|
| 1 | Tony Batti | 237 | 1576.28 | 46.17 |
| 2 | Mike Tzanakos | 157 | 1791.52 | 36.13 |
| 3 | Marcus Batti | 413 | 1620.43 | 30.72 |
| 4 | Phil Tremblay | 2413 | 1466.47 | 26.60 |
| 5 | Cameron Touchette | 225 | 1688.31 | 23.26 |
| 6 | Mark McAndrew | 6744 | 1186.73 | 20.46 |
| 7 | Donna Gray | 9677 | 1281.44 | 18.07 |
| 8 | Brian Gossen | 3384 | 1422.67 | 16.01 |
| 10 | Glenn Romaniuk | 1423 | 1469.61 | 12.67 |
| 10 | William Thomson | 1639 | 1400.37 | 12.67 |
| 10 | Jordan Kay | 3151 | 1442.01 | 12.67 |
| 12 | Mike Degelman | 1813 | 1423.44 | 10.11 |
| 13 | Heico Huwald | 1852 | 1381.34 | 9.06 |
| 15 | Don Riemann | 2277 | 1493.82 | 7.34 |
| 15 | Dan Horne | 532 | 1665.28 | 7.34 |
| 15 | Darrel Cox | 1686 | 1426.92 | 7.34 |
| 17 | Dylan Medeiros | 585 | 1523.20 | 6.02 |
| 17 | Rob Kropodra | 3360 | 1373.22 | 6.02 |
| 19 | Sheldon Fuchs | 441 | 1405.97 | 5.00 |
| 20 | Wes Balla | 239 | 1679.30 | 4.61 |
| 22 | Xavier Batti | 772 | 1582.50 | 3.95 |
| 22 | Jimmy Shilson | 769 | 1515.48 | 3.95 |
| 22 | Bill Dillon (CAN) | 3862 | 1360.47 | 3.95 |
| 22 | Keri Puckrin | 1810 | 1190.25 | 3.95 |
| 25 | Cameron La Borde | 2364 | 1465.33 | 3.28 |
| 26 | Lukasz Szczepkowski | 2193 | 1423.97 | 3.12 |
| 28 | Keith May | 1888 | 1377.59 | 2.85 |
| 28 | Shane Cole | 4530 | 1357.95 | 2.85 |
| 28 | Chris Besenski | 6962 | 1379.46 | 2.85 |
| 28 | Steven Livingstone | 1726 | 1452.17 | 2.85 |
| 31 | Wade Dreger | 4324 | 1317.92 | 2.59 |
| 31 | Al McNaughton | 2821 | 1305.22 | 2.59 |
| 33 | Eric Moore | 633 | 1561.67 | 2.44 |
| 34 | Tyson Erback | 3181 | 1408.96 | 2.38 |
| 35 | Kierra Bachi | 5289 | 1316.90 | 2.31 |
| 35 | Rodger DeBeaudrap | 58673 | Not Rated | 2.31 |
| 37 | Stan Paradowski | 11354 | 1236.22 | 2.17 |
| 37 | Ashley Cox | 815 | 1490.30 | 2.17 |
| 39 | Matt Inglot | 1904 | 1347.14 | 2.04 |
| 40 | Kirsi Midyette | 1076 | 1500.29 | 1.97 |
| 41 | Micaela Wolf | 862 | 1528.28 | 1.90 |
| 42 | Kate Hughson | 1990 | 1341.36 | 1.83 |
| 43 | Makena Hodgson | 4294 | 1312.33 | 1.77 |
| 44 | Dave Pidwerbeski | 2748 | 1361.60 | 1.70 |
| 45 | Andrea Verhulp | 13502 | 1181.18 | 1.63 |
| 46 | Brenda Peters | 4801 | 1388.27 | 1.56 |
| 47 | Jane Cordingley | 10375 | 1185.86 | 1.49 |
| 47 | Jenny Nystrom | 7115 | 1243.12 | 1.49 |
| 49 | Chris Swainson | 6045 | 1262.82 | 1.36 |
| 50 | Royce Welch | 5383 | 1313.84 | 1.29 |
| 50 | Jonathan Puckrin IV | 1909 | 1416.38 | 1.29 |
| 52 | Madeleine Testore | 58673 | Not Rated | 1.15 |
| 53 | Ken Fyten | 2345 | 1284.98 | 1.09 |
| 54 | Ben Welsh | 6597 | 1216.18 | 1.02 |
| 55 | Brian Jagoe | 5345 | 1259.85 | 0.95 |
| 56 | Manny Hernandez | 8172 | 1221.81 | 0.88 |
| 56 | Brian Jardine | 11117 | 1046.91 | 0.88 |
| 58 | Marc Milis | 1956 | 1454.61 | 0.75 |
| 59 | Matt McBride | 11147 | 1272.54 | 0.68 |
| 60 | Craig Campbell CAN | 5109 | 1319.41 | 0.61 |
| 60 | Tora Boyle | 8229 | 1296.25 | 0.61 |
| 63 | Adam Goodwin | 3426 | 1355.47 | 0.41 |
| 63 | Chris Wiehler | 3173 | 1471.05 | 0.41 |
| 63 | Nancy Barnes | 2285 | 1440.86 | 0.41 |
| 65 | Alex D'Ippolito | 3407 | 1342.79 | 0.27 |
| 66 | Marci Simkulet | 3637 | 1388.14 | 0.20 |
| 67 | Dylan Gossen | 16116 | 996.90 | 0.14 |
| 68 | Jeff Kerridge | 10904 | 1188.89 | 0.07 |





