| Change Effect | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Points | Rank | Rating | Rank | Rating | Eff | Pro |
| 1 | Hunter Martin | 2.99 | 3325 | 1434.87 | 3325 -> 3222 | 1434.87 -> 1446.23 | 17.89 -> 18.43 | |
| 2 | Lance Lum | 0.53 | 1184 | 1517.48 | 1184 -> 1185 | 1517.48 -> 1518.04 | 13.17 -> 13.18 | |
| 3 | Sandy Lum | 0.19 | 2013 | 1394.57 | 2013 -> 2015 | 1394.57 -> 1393.61 | 6.21 -> 6.21 | |
| 4 | Walt Morose | 0.12 | 1176 | 1687.81 | 1176 -> 1178 | 1687.81 -> 1675.32 | 14.36 -> 14.35 | |
| 5 | Mike Henstra | 0.06 | 12248 | 1197.16 | 12248 -> 12223 | 1197.16 -> 1192.7 | 2.58 -> 2.58 | |
Maple Pinballs weekly Saturday tournaments.
Doors open at 5 PM, tournament starts at 6 PM.
All of our games are set up in banks of 3. Each bank consists of an Early or Mid Solid State, and a modern.
We play 3 rounds of group match play playing 3 games per round, with half of qualifying standings making playoffs.
Playoffs will be a group matchplay format.
Cost is $25. If you want to play both Friday and Saturday, the cost is $40. We have a water cooler on hand, and you are encouraged to bring a refillable bottle.
| Event | Date | Ranking System | Winner |
|---|---|---|---|
| Main Tournament | December 27, 2025 | MAIN | Undecided |
| Main Tournament | December 20, 2025 | MAIN | Undecided |
| Main Tournament | December 13, 2025 | MAIN | Undecided |
| Main Tournament | December 06, 2025 | MAIN | Undecided |
| Main Tournament | November 01, 2025 | MAIN | Lance Lum |
| Main Tournament | October 18, 2025 | MAIN | Lance Lum |
| Main Tournament | October 11, 2025 | MAIN | Scott Irvine |
| Main Tournament | October 04, 2025 | MAIN | Lance Lum |
| Main Tournament | September 27, 2025 | MAIN | Justin Martins |
| Main Tournament | September 13, 2025 | MAIN | Eric Bond |
| Main Tournament | September 06, 2025 | MAIN | David Cowling |
| Main Tournament | August 30, 2025 | MAIN | Colin Parker ON |
| Main Tournament | August 23, 2025 | MAIN | Scott Irvine |
| Main Tournament | August 09, 2025 | MAIN | Hunter Martin |
| Main Tournament | August 02, 2025 | MAIN | Lance Lum |
Copyright International Flipper Pinball Association - 2025
