IFPA Header


  • About
    • Home
    • About the IFPA
    • IFPA Staff
    • Country Directors
    • State Representatives
    • Women’s State Representatives
    • Sponsors
    • FAQ
    • Contact Us
  • Tournaments
    • IFPA Calendar
    • IFPA Virtual Calendar
    • Leagues
    • Search Past Results
    • IFPA Certified Tournaments
    • How to Submit Tournaments
    • Sanctioning Fee Payments
    • Director Search
  • Players
    • Search
    • Your IFPA Profile
  • Resources
    • PAPA/IFPA Tournament Rules (v2025.08.10)
    • IFPA Diversity and Inclusion Code
    • How to Play Pinball
    • Director/Player Guides
    • IFPA Companion App
    • Custom Rankings
    • Major Championship Records
    • IFPA Hall of Fame
    • IFPA Pinball Pioneers
    • API
    • TGP Guide
    • WPPR Rules (v6.2)
    • IFPA Discord Channel
    • System Stats and Status
    • IFPA – Silverball Swag
  • World Championship
    • THE OPEN
    • PAPA 22
    • IFPA21 (2026)
    • IFPA20 (2025)
    • IFPA19 (2024)
    • IFPA18 (2023)
    • IFPA17 (2022)
    • IFPA16 (2019)
    • IFPA15 (2018)
    • IFPA14 (2017)
    • IFPA13 (2016)
    • IFPA12 (2015)
    • IFPA11 (2014)
    • IFPA10 (2013)
    • IFPA9 (2012)
    • IFPA8 (2011)
    • IFPA7 (2010)
    • IFPA6 (2009)
    • IFPA5 (2008)
    • IFPA4 (1994)
    • IFPA3 (1993)
    • IFPA2 (1992)
    • IFPA1 (1991)
    • Player Stats
  • Championship Series
    • AUSTRALIA (ACS)
    • AUSTRIA (AUTCS)
    • CANADA (PCS)
    • EUROPE (ECS)
    • FINLAND (FINCS)
    • FRANCE (FCS)
    • GERMANY (GCS)
    • HUNGARY (HCS)
    • IRELAND (IECS)
    • ITALY (ICS)
    • NETHERLANDS (NLCS)
    • NEW ZEALAND (NZCS)
    • NORTH AMERICA (NACS)
    • NORWAY (NCS)
    • SLOVENIA (SLCS)
    • SPAIN (ESPCS)
    • SWEDEN (SWECS)
    • SWITZERLAND (SUICS)
    • UNITED KINGDOM (UKCS)
    • WOMEN’S CANADA (WPCS)
    • WOMEN’S EUROPE (WECS)
    • WOMEN’S NORTH AMERICA (WNACS)
    • IFPA Pin-Masters
    • IFPA Women’s World Championship
    • IFPA Heads-Up Pinball Championship
    • IFPA Power 100 Championship
    • Epstein Cup
  • Stern Pinball
    • Stern Army
    • Stern Heads-Up Pinball Invitational
    • Stern Pro Circuit
    • Stern Rewards Program
    • Stern Homepage
  • Chicago Gaming
    • Homepage
    • Attack From Mars
    • Cactus Canyon
    • Medieval Madness
    • Monster Bash
    • Pulp Fiction
  • AtGames
    • About
    • Virtual Tournament Info
    • Virtual Tournament Calendar
    • Virtual Past Results
    • Virtual WPPR Rankings
    • VWPPR Ranking Information
  • World Pinball Player Rankings :
  • Overall
  • Pro
  • Country
  • Women
  • Youth
  • Virtual
  • Custom
  • Info
  • Login

Borås Pinball IFPA 12 Specials

image
Event Name
Main Tournament
When
May 21, 2015
Location
Borås, Väs, Sweden
Director
Christian Holmsten
Ranking System
Main
Information
Website
  • Results
  • Information
  • Stats
  • Related Events
  • Show Impact
Show Impact
Change Effect
Pos Player Points Rank Rating Rank Rating Eff Pro
1 Jörgen Holm 46.32 8 1681.17 8 -> 0 1681.17 -> 0 0 -> 0 6 -> 0
2 Daniele Celestino Acciari 33.62 4 1891.02 4 -> 0 1891.02 -> 0 0 -> 0 4 -> 0
3 Cesare Datri 27.11 166 1648.85 166 -> 0 1648.85 -> 0 0 -> 0 147 -> 0
4 Alessio Crisantemi 22.33 992 1358.30 992 -> 0 1358.30 -> 0 0 -> 0
5 Markus Stix 18.61 61 1750.61 61 -> 0 1750.61 -> 0 0 -> 0 45 -> 0
6 Art Dodd 15.63 84 1540.28 84 -> 0 1540.28 -> 0 0 -> 0 66 -> 0
7 Craig Pullen 13.18 45 1765.50 45 -> 0 1765.50 -> 0 0 -> 0 33 -> 0
8 Jochen Ludwig 11.17 77 1650.97 77 -> 0 1650.97 -> 0 0 -> 0 122 -> 0
9 Roberto Pedroni 9.51 55 1775.18 55 -> 0 1775.18 -> 0 0 -> 0 42 -> 0
10 Mads Kristensen 8.13 67 1627.44 67 -> 0 1627.44 -> 0 0 -> 0 52 -> 0
11 Adam McKinnie 6.99 74 1669.97 74 -> 0 1669.97 -> 0 0 -> 0 68 -> 0
12 Martin Ayub 6.05 28 1727.42 28 -> 0 1727.42 -> 0 0 -> 0 25 -> 0
13 Johan Genberg 5.28 36 1679.98 36 -> 0 1679.98 -> 0 0 -> 0 55 -> 0
14 Damien Charléty 4.64 70 1458.61 70 -> 0 1458.61 -> 0 0 -> 0 115 -> 0
15 Jason Scheffelmaer 4.13 171 1668.22 171 -> 0 1668.22 -> 0 0 -> 0 153 -> 0
16 Nick Zendejas 3.72 72 1672.11 72 -> 0 1672.11 -> 0 0 -> 0 92 -> 0
17 Brian Shepherd 3.39 99 1660.47 99 -> 0 1660.47 -> 0 0 -> 0 135 -> 0
18 Robert Macauley 3.12 495 1598.54 495 -> 0 1598.54 -> 0 0 -> 0
19 Philippe Bocquet 2.91 68 1545.63 68 -> 0 1545.63 -> 0 0 -> 0 102 -> 0
20 Greg Siegele 2.74 459 1612.79 459 -> 0 1612.79 -> 0 0 -> 0
21 Irko Ciekals 2.59 1171 1352.95 1171 -> 0 1352.95 -> 0 0 -> 0
22 Lieven Engelbeen 2.47 50 1560.84 50 -> 0 1560.84 -> 0 0 -> 0 60 -> 0
23 Olli-Mikko Ojamies 2.37 54 1638.63 54 -> 0 1638.63 -> 0 0 -> 0 82 -> 0
24 David Riel 2.26 90 1670.01 90 -> 0 1670.01 -> 0 0 -> 0 103 -> 0
25 David Dahl-Hansson 2.16 262 1509.87 262 -> 0 1509.87 -> 0 0 -> 0
26 Marcus Hugosson 2.06 26 1548.54 26 -> 0 1548.54 -> 0 0 -> 0 24 -> 0
27 Fredrik Persson 1.96 2181 1433.73 2181 -> 0 1433.73 -> 0 0 -> 0
28 Roland Schwarz 1.85 304 1612.62 304 -> 0 1612.62 -> 0 0 -> 0
29 Glenn Pellis 1.75 186 1460.55 186 -> 0 1460.55 -> 0 0 -> 0 165 -> 0
30 Karyn Kiser 1.65 854 1388.61 854 -> 0 1388.61 -> 0 0 -> 0
31 Tormod Pettersen 1.54 675 1631.04 675 -> 0 1631.04 -> 0 0 -> 0
32 Andreas Nirven 1.44 853 1325.94 853 -> 0 1325.94 -> 0 0 -> 0
33 Ole Kristian Lien 1.34 172 1384.02 172 -> 0 1384.02 -> 0 0 -> 0 154 -> 0
34 Jasmijn de Jong 1.24 1005 1369.21 1005 -> 0 1369.21 -> 0 0 -> 0
35 Mirko Lundén 1.13 129 1439.71 129 -> 0 1439.71 -> 0 0 -> 0 241 -> 0
36 Ari Sovijärvi 1.03 296 1486.43 296 -> 0 1486.43 -> 0 0 -> 0
37 Jon Replogle 0.93 32 1701.13 32 -> 0 1701.13 -> 0 0 -> 0 41 -> 0
38 Helena Walter Higgins 0.82 63 1520.71 63 -> 0 1520.71 -> 0 0 -> 0 95 -> 0
39 Reidar Spets 0.72 64 1562.48 64 -> 0 1562.48 -> 0 0 -> 0 50 -> 0
40 Dirk Elzholz 0.62 111 1566.36 111 -> 0 1566.36 -> 0 0 -> 0 94 -> 0
41 Jörgen Thornander 0.51 455 1411.78 455 -> 0 1411.78 -> 0 0 -> 0
42 Petri Suomäki 0.41 526 1262.41 526 -> 0 1262.41 -> 0 0 -> 0
43 Rebecca Schleider 0.31 849 1319.65 849 -> 0 1319.65 -> 0 0 -> 0
44 Mikkel Sjølin 0.21 87 1498.64 87 -> 0 1498.64 -> 0 0 -> 0 70 -> 0
45 Kevin Stone 0.10 184 1427.92 184 -> 0 1427.92 -> 0 0 -> 0 234 -> 0
  Highlighted players are not applied to the strength calculations as the player hasn't played in more than 5 tournaments.
Additional Details
Address
Registration Opens
Day of Tournament
Qualifying Format
Player Limit
No Limit
Registration Fee
Check Tournament Website
Finals Format
Overall

1. Five machine qualification. Two attempts on each one where both attempts will be added together. Each machine will have four score limits you’ll have to pass to earn points. In addition to this, each machine will have two golf holes (as a potent distraction!) for an additional two points.
2. Eight players will advance to playoffs. Head to head, best out of five machines.

We open the doors at 18.00 and you must start the quailfying before 19.00. Fee: 50+50 SEK

WPPR Snapshot
  • Base Value 22.5
  • Total (before TGP) 48.26
  • TGP 96%
  • Event Booster 100%
  • Tour Value 46.32
Tournament Strength
  • Ranking Strength 19.07
  • Ratings Strength 6.69
  • Average Ranking 15.15
  • Average Rating 17.11
Player Stats
  • Player Count 45
  • Rated Players 45
Player Locations
  • Sweden 12
  • United States 9
  • Italy 4
  • Norway 3
  • Austria 2
  • United Kingdom 2
  • Germany 2
  • Denmark 2
  • France 2
  • Australia 2
  • Belgium 2
  • Finland 2
  • Netherlands 1
Age Distribution
  • 35-45 11
  • 45-55 16
  • 56-65 4
Event Date Ranking System Winner
Main Tournament May 20, 2015 MAIN Trent Augenstein
Main Tournament May 18, 2015 MAIN Trent Augenstein

Copyright International Flipper Pinball Association - 2025