The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Silverball Sunday at SingleCut 27 | Main Tournament | 19th | Jul 06, 2025 | 0.15 |
Brooklyn PinPride 2025 | Main Tournament | 63rd | Jun 15, 2025 | 0.89 |
Silverball Sunday at SingleCut 21 | Main Tournament | 8th | Jan 05, 2025 | 0.60 |
Rock Fantasy 39th Anniversary Pinball Tourny | Main Tournament | 26th | Nov 10, 2024 | 0.54 |
Secret NYC Book Signing Tournament | Main Tournament | 3rd | Nov 07, 2024 | 0.31 |
Silverball Sunday at SingleCut 19 | Main Tournament | 5th | Oct 06, 2024 | 0.29 |
Silverball Sunday at SingleCut 18 | Main Tournament | 6th | Sep 01, 2024 | 0.15 |
Silverball Sunday at SingleCut 16 (Dee’s Birthday) | Main Tournament | 21st | Jul 07, 2024 | 0.16 |
Brooklyn PinPride 2024 | Main Tournament | 25th | Jun 23, 2024 | 1.30 |
Silverball Sunday at SingleCut 15 | Main Tournament | 6th | Jun 02, 2024 | 0.30 |
Flippin' 30's | Main Tournament | 16th | May 19, 2024 | 0.22 |
Silverball Sunday at SingleCut 13 | Main Tournament | 5th | Apr 07, 2024 | 0.35 |
Get Back Honky Cat Elton John Birthday Bash | Main Tournament | 19th | Mar 30, 2024 | 0.47 |
Ridgewood Rumble @ Milo's Yard | Main Tournament | 17th | Jan 27, 2024 | 0.23 |
Silverball Sunday at SingleCut 10 | Main Tournament | 6th | Jan 07, 2024 | 0.41 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Silverball Sunday at SingleCut 22 | Main Tournament | 18th | Feb 02, 2025 | 0.11 |
Silverball Sunday at SingleCut 17 | Main Tournament | 12th | Aug 04, 2024 | 0.03 |
Asylum Bar + Arcade Strikes Tournament | Main Tournament | 27th | Jul 12, 2024 | 0.13 |
Silverball Sunday at SingleCut 14 | Main Tournament | 20th | May 05, 2024 | 0.11 |
Silverball Sunday at SingleCut 12 | Main Tournament | 20th | Mar 03, 2024 | 0.05 |
Silverball Sunday at SingleCut 11 | Main Tournament | 8th | Feb 04, 2024 | 0.08 |
Silverball Sunday at SingleCut 9 | Main Tournament | 14th | Dec 03, 2023 | 0.07 |
Silverball Sunday at SingleCut 7 | Main Tournament | 18th | Oct 01, 2023 | 0.05 |
Silverball Sunday at SingleCut 6 | Main Tournament | 16th | Sep 03, 2023 | 0.14 |
Silverball Sunday at SingleCut 3 | Main Tournament | 11th | Jun 04, 2023 | 0.03 |
Silverball Sunday at SingleCut 2 | Main Tournament | 12th | May 07, 2023 | 0.05 |