The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Flipper Fellowship Group Matchplay | Main Tournament | 27th | Apr 26, 2025 | 0.40 |
Illawarra Masters Card-based Best Game | Side Tournament | 29th | Apr 20, 2025 | 0.46 |
Illawarra Masters Group Matchplay | Main Tournament | 34th | Apr 20, 2025 | 0.55 |
Illawarra Masters Target Matchplay | Side Tournament | 27th | Apr 18, 2025 | 1.05 |
Illawarra Monday League Season 1 | League | 19th | Apr 07, 2025 | 0.58 |
Illawarra Pinball Tuesday night League (season 5) | League | 25th | Feb 18, 2025 | 1.18 |
Pinawarra 21 | Main Tournament | 22nd | Feb 08, 2025 | 0.53 |
Illawarra End of Year Max Matchplay 2024 | Main Tournament | 35th | Dec 21, 2024 | 0.35 |
Illawarra Pinball Tuesday night League (season 4) | League | 32nd | Dec 10, 2024 | 0.96 |
Pinawarra 19 | Main Tournament | 27th | Dec 07, 2024 | 0.46 |
Australian Pinball Open | Main Tournament | 66th | Dec 01, 2024 | 0.78 |
Australian Open 4-Strike Knockout | Side Tournament | 42nd | Nov 29, 2024 | 0.89 |
Pinawarra 17 | Main Tournament | 15th | Oct 12, 2024 | 1.20 |
Pinawarra 14 | Main Tournament | 27th | Jul 13, 2024 | 0.55 |
Pinawarra 13 | Main Tournament | 20th | Jun 08, 2024 | 0.51 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Illawarra Masters Strikes | Side Tournament | 27th | Apr 21, 2025 | 0.17 |
Pinawarra 22 | Main Tournament | 28th | Mar 08, 2025 | 0.24 |
Pinhaven 2 | Main Tournament | 13th | Mar 01, 2025 | 0.19 |
Beercade 3- 01/02/25 | Main Tournament | 6th | Feb 01, 2025 | 0.12 |
Pin Haven | Main Tournament | 11th | Jan 25, 2025 | 0.32 |
Pinawarra 20 | Main Tournament | 29th | Jan 11, 2025 | 0.29 |
Australian Pinball Open Classics | Classics | 64th | Nov 30, 2024 | 0.16 |
Pinawarra 18 | Main Tournament | 31st | Nov 09, 2024 | 0.08 |
Illawarra Pinball Club Tuesday Night Flip Frenzy | Main Tournament | 34th | Sep 03, 2024 | 0.08 |
Illawarra Pinball Club Tuesday Night Flip Frenzy | Main Tournament | 32nd | Aug 27, 2024 | 0.03 |