The following tournaments are used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Stern Army - Lawrence Hall Monthly Tournament | Main Tournament | 3rd | Mar 09, 2025 | 0.59 |
Pittsburgh Pinball League - Friday | League | 13th | Nov 22, 2024 | 0.81 |
Victory Pointe October Pin Golf: Back Nine! | Main Tournament | 3rd | Oct 24, 2024 | 0.29 |
Coop De Ville Wednesday Weekly! | Main Tournament | 3rd | May 01, 2024 | 0.12 |
Coop De Ville Wednesday Weekly! | Main Tournament | 3rd | Apr 24, 2024 | 0.42 |
Kickback Wednesday Weekly! | Main Tournament | 1st | Mar 27, 2024 | 3.11 |
Kickback Wednesday Weekly | Main Tournament | 5th | Mar 06, 2024 | 0.12 |
Kickback Wednesday Weekly | Main Tournament | 1st | Jan 31, 2024 | 3.50 |
Flip PGH: Kickback | Main Tournament | 8th | Sep 13, 2023 | 0.25 |
Pittsburgh Pinball League Finals | League | 5th | Apr 15, 2023 | 2.31 |
Pittsburgh Pinball League - Friday | League | 1st | Mar 24, 2023 | 7.14 |
Flip PGH Weekly: Kickback | Main Tournament | 4th | Sep 28, 2022 | 0.22 |
Flip PGH Weekly: Dojo | Main Tournament | 5th | Aug 24, 2022 | 0.42 |
Flip PGH Weekly: Kickback | Main Tournament | 6th | Aug 17, 2022 | 0.25 |
Flip PGH Weekly: Kickback | Main Tournament | 5th | Aug 03, 2022 | 0.53 |
The following tournaments are active, but not used in this players rankings.
Tournament |
Event |
Result |
Date |
Value |
---|---|---|---|---|
Kickback Wednesday Weekly! | Main Tournament | 17th | Apr 03, 2024 | 0.08 |
Kickback Wednesday Weekly | Main Tournament | 9th | Mar 20, 2024 | 0.10 |
Flip PGH: Kickback | Main Tournament | 8th | Mar 13, 2024 | 0.10 |